species | count |
---|---|
Total | 101036 (+19965) |
Homo sapiens | 100209 (+19877) |
organism | 792 (+792) |
Mus musculus domesticus | 19 (+19) |
UST | 11 (+11) |
Mus musculus | 5 (+5) |
Other | 0 (-739) |
species | count |
---|---|
Total | 26003 (+641) |
Homo sapiens | 11920 (+138) |
Mus musculus | 6549 (-858) |
Caenorhabditis elegans | 2903 (+1570) |
Drosophila melanogaster | 1733 (+1086) |
Danio rerio | 853 (+153) |
Mus musculus domesticus | 717 (+717) |
Carnivora | 684 (+684) |
UST | 290 (+290) |
Ruminantia | 144 (+144) |
organism | 95 (+95) |
Felidae | 55 (+55) |
Equidae | 34 (+34) |
Sus | 5 (+5) |
Suidae | 5 (+5) |
Bos taurus | 3 (0) |
Gallus gallus | 3 (+3) |
Bovidae | 2 (+2) |
NCBITaxon:477815 | 2 (+2) |
Mus musculus musculus | 2 (+2) |
Other | 2 (0) |
Viridiplantae | 1 (0) |
Mus musculus castaneus | 1 (0) |
Mammalia | 0 (-970) |
Aves | 0 (-3) |
Caenorhabditis | 0 (-1602) |
Diptera | 0 (-911) |
species | count |
---|---|
Total | 142960 (-75352) |
Other | 142943 (-75364) |
Homo sapiens | 17 (+12) |
species | count |
---|---|
Total | 947917 (-773) |
Drosophila melanogaster | 409151 (+11762) |
Mus musculus | 343478 (+16193) |
Danio rerio | 100461 (+3010) |
Homo sapiens | 73602 (-42797) |
organism | 16876 (+16876) |
Mus musculus domesticus | 3201 (+3165) |
UST | 781 (+781) |
RNF217-AS1 | 300 (+300) |
Mus musculus molossinus | 14 (+3) |
Mus musculus musculus | 14 (+1) |
Mus musculus castaneus | 12 (0) |
NCBITaxon:477815 | 12 (+1) |
NCBITaxon:10102 | 8 (+8) |
Mus |
4 (-8) |
Mus spretus | 2 (+1) |
Mus musculus bactrianus | 1 (0) |
Other | 0 (-10069) |
species | count |
---|---|
Total | 36945 (+2269) |
Homo sapiens | 35928 (+2231) |
Canis lupus familiaris | 230 (-4) |
Bos taurus | 119 (0) |
UST | 85 (+85) |
Mus musculus domesticus | 67 (+67) |
Mus musculus | 65 (-100) |
Felis catus | 62 (+1) |
Ovis aries | 47 (0) |
Gallus gallus | 41 (0) |
Equus caballus | 40 (-1) |
Sus scrofa | 38 (-4) |
Drosophila melanogaster | 36 (+4) |
Danio rerio | 23 (+7) |
Capra hircus | 15 (0) |
Oryctolagus cuniculus | 12 (0) |
Coturnix japonica | 9 (0) |
organism | 8 (+8) |
EIF3-P42 | 5 (+5) |
Equus asinus | 5 (0) |
Neovison vison | 5 (0) |
Bubalus bubalis | 4 (0) |
Caenorhabditis elegans | 4 (0) |
Mesocricetus auratus | 4 (0) |
Oryzias latipes | 3 (-1) |
Bos grunniens | 3 (0) |
Macaca mulatta | 3 (0) |
NCBITaxon:198806 | 3 (0) |
Vulpes lagopus | 3 (0) |
NCBITaxon:32536 | 2 (0) |
Vulpes vulpes | 2 (0) |
Meleagris gallopavo | 2 (0) |
Mustela putorius furo | 2 (0) |
Mammuthus primigenius | 2 (0) |
Macaca fascicularis | 2 (0) |
NCBITaxon:48883 | 2 (0) |
NCBITaxon:61406 | 1 (0) |
NCBITaxon:57662 | 1 (0) |
NCBITaxon:338458 | 1 (0) |
Rattus norvegicus | 1 (-25) |
Hylobates lar | 1 (0) |
Bos mutus | 1 (0) |
Dromaius novaehollandiae | 1 (0) |
NCBITaxon:255217 | 1 (0) |
Peromyscus maniculatus | 1 (0) |
Oreochromis niloticus | 1 (0) |
NCBITaxon:9690 | 1 (0) |
NCBITaxon:8523 | 1 (0) |
Numida meleagris | 1 (0) |
NCBITaxon:61386 | 1 (0) |
Peromyscus polionotus | 1 (0) |
Cebus apella | 1 (0) |
Symphalangus syndactylus | 1 (0) |
Canis latrans | 1 (0) |
Ctenopharyngodon idella | 1 (0) |
Rangifer tarandus | 1 (0) |
NCBITaxon:70340 | 1 (0) |
RNF217-AS1 | 1 (+1) |
Panthera tigris | 1 (0) |
NCBITaxon:61455 | 1 (0) |
Gorilla gorilla | 1 (0) |
Columba livia | 1 (0) |
Aepyceros melampus | 1 (0) |
Cavia porcellus | 1 (0) |
Balaenoptera acutorostrata | 1 (0) |
NCBITaxon:87177 | 1 (0) |
Takifugu rubripes | 1 (0) |
NCBITaxon:57661 | 1 (0) |
Canis lupus | 1 (0) |
NCBITaxon:68352 | 1 (0) |
NCBITaxon:38666 | 1 (0) |
Ursus americanus | 1 (0) |
Sciurus carolinensis | 1 (0) |
NCBITaxon:328808 | 1 (0) |
Astyanax | 1 (0) |
NCBITaxon:273489 | 1 (0) |
NCBITaxon:43597 | 1 (0) |
NCBITaxon:46844 | 1 (0) |
NCBITaxon:34892 | 1 (0) |
Tursiops truncatus | 1 (0) |
Sus scrofa domesticus | 1 (0) |
Coturnix coturnix | 1 (0) |
NCBITaxon:103584 | 1 (0) |
Panthera tigris tigris | 1 (0) |
Delphinapterus leucas | 1 (0) |
NCBITaxon:9579 | 1 (0) |
Macaca fuscata | 1 (0) |
Anas platyrhynchos | 1 (0) |
NCBITaxon:345164 | 1 (0) |
NCBITaxon:54059 | 1 (0) |
Phoenicopterus ruber | 1 (0) |
Elephas maximus | 1 (0) |
NCBITaxon:37029 | 1 (0) |
NCBITaxon:120794 | 1 (0) |
Camelus dromedarius | 1 (0) |
NCBITaxon:9691 | 1 (0) |
NCBITaxon:9773 | 1 (0) |
NCBITaxon:118797 | 1 (0) |
Pan troglodytes | 1 (0) |
NCBITaxon:61402 | 1 (0) |
Other | 0 (-5) |
species | count |
---|---|
Total | 665683 (-127842) |
Homo sapiens | 136829 (-35345) |
TRPS1 | 99333 (+99333) |
Drosophila melanogaster | 95138 (-120407) |
Mus musculus | 87337 (-127473) |
UST | 68836 (+68836) |
Danio rerio | 54215 (-123) |
Mus musculus domesticus | 52350 (+52350) |
RREB1 | 40633 (+40633) |
Caenorhabditis elegans | 14399 (-38141) |
organism | 13832 (+13832) |
RNF217-AS1 | 1736 (+1736) |
Canis lupus familiaris | 476 (-2) |
Bos taurus | 192 (-6015) |
Felis catus | 132 (+7) |
Ovis aries | 58 (+1) |
Equus caballus | 31 (-32) |
Sus scrofa | 31 (-753) |
Gallus gallus | 19 (-275) |
Capra hircus | 18 (0) |
Phoenicopterus ruber | 17 (0) |
Mustela putorius furo | 10 (0) |
Oryctolagus cuniculus | 10 (0) |
SUPT7L | 5 (+5) |
Rattus norvegicus | 5 (-1231) |
Oryzias latipes | 4 (0) |
Neovison vison | 4 (0) |
Macaca mulatta | 4 (0) |
Meleagris gallopavo | 3 (0) |
Mesocricetus auratus | 3 (0) |
Bubalus bubalis | 2 (0) |
Vulpes vulpes | 2 (0) |
NCBITaxon:43597 | 1 (0) |
BAZ1B | 1 (+1) |
NCBITaxon:87177 | 1 (0) |
NCBITaxon:32536 | 1 (0) |
Vulpes lagopus | 1 (0) |
NCBITaxon:38666 | 1 (0) |
NCBITaxon:9690 | 1 (0) |
Panthera tigris tigris | 1 (0) |
Numida meleagris | 1 (0) |
Mammuthus primigenius | 1 (0) |
NCBITaxon:70340 | 1 (0) |
Peromyscus polionotus | 1 (0) |
Coturnix japonica | 1 (0) |
NCBITaxon:27706 | 1 (+1) |
Bos grunniens | 1 (0) |
NCBITaxon:68352 | 1 (0) |
Ursus americanus | 1 (0) |
NCBITaxon:61402 | 1 (0) |
Sciurus carolinensis | 1 (0) |
Saccharomyces cerevisiae S288C | 0 (-68224) |
NCBITaxon:2387 | 0 (-1) |
Saccharomyces cerevisiae | 0 (-49) |
Escherichia coli | 0 (-1) |
Other | 0 (-6505) |
species | count |
---|---|
Total | 1634105 (+76502) |
Mus musculus | 364633 (-444789) |
TRPS1 | 297876 (+297876) |
Mus musculus domesticus | 268741 (+268741) |
UST | 236166 (+236166) |
Drosophila melanogaster | 170135 (-124466) |
RREB1 | 84845 (+84845) |
Homo sapiens | 65839 (-185659) |
Danio rerio | 33229 (-191) |
Caenorhabditis elegans | 32337 (-80695) |
Saccharomyces cerevisiae | 26483 (+8433) |
organism | 25853 (+25853) |
Escherichia coli | 14251 (+4798) |
Aequorea victoria | 3466 (+1435) |
RNF217-AS1 | 2794 (+2794) |
Drosophila ananassae | 611 (+599) |
Drosophila virilis | 577 (+539) |
Drosophila hydei | 538 (+532) |
Drosophila subobscura | 536 (+534) |
Drosophila simulans | 436 (+414) |
NCBITaxon:86600 | 330 (+22) |
Drosophila pseudoobscura pseudoobscura | 330 (+307) |
Bos taurus | 234 (-15172) |
Drosophila willistoni | 206 (+201) |
Drosophila funebris | 179 (+179) |
NCBITaxon:32630 | 175 (+19) |
NCBITaxon:40372 | 149 (+149) |
Photinus pyralis | 143 (+27) |
Drosophila buzzatii | 123 (+123) |
NCBITaxon:30033 | 123 (+115) |
NCBITaxon:7257 | 122 (+122) |
Drosophila mauritiana | 121 (+72) |
NCBITaxon:95109 | 95 (+94) |
Drosophila immigrans | 91 (+86) |
Neurospora crassa | 89 (+36) |
NCBITaxon:30019 | 88 (+88) |
Drosophila miranda | 88 (+77) |
Anopheles gambiae | 80 (+7) |
Rattus norvegicus | 74 (-159) |
NCBITaxon:7246 | 58 (+58) |
NCBITaxon:32644 | 57 (+3) |
NCBITaxon:7300 | 53 (+52) |
NCBITaxon:76712 | 52 (+52) |
NCBITaxon:7231 | 50 (+1) |
BAZ1B | 45 (+45) |
Drosophila mojavensis | 44 (+32) |
Chlamydomonas reinhardtii | 44 (+6) |
Drosophila affinidisjuncta | 42 (0) |
Drosophila teissieri | 41 (+38) |
NCBITaxon:30042 | 39 (+39) |
Drosophila persimilis | 39 (+37) |
Human alphaherpesvirus 1 | 38 (+12) |
Drosophila littoralis | 35 (+35) |
Xenopus laevis | 32 (+1) |
Drosophila paulistorum | 32 (+32) |
Drosophila takahashii | 30 (+30) |
Drosophila lutescens | 27 (+27) |
NCBITaxon:7218 | 26 (+26) |
Drosophila arizonae | 26 (+26) |
Tribolium castaneum | 24 (0) |
NCBITaxon:60717 | 24 (+24) |
NCBITaxon:658227 | 24 (+24) |
NCBITaxon:111875 | 24 (+24) |
Gallus gallus | 24 (-1594) |
Streptococcus pyogenes | 21 (+5) |
Drosophila ambigua | 19 (+19) |
Entacmaea quadricolor | 19 (+1) |
NCBITaxon:7283 | 18 (+18) |
NCBITaxon:42026 | 18 (+18) |
Bombyx mori | 18 (0) |
Clostridium tetani | 18 (+1) |
NCBITaxon:193351 | 17 (+17) |
Escherichia virus P1 | 17 (+1) |
BNODE:bb2cf0ff025d4622cf5 | 16 (+16) |
SUPT7L | 15 (+15) |
NCBITaxon:2389 | 15 (-5) |
Autographa californica nucleopolyhedrovirus | 14 (+1) |
BNODE:fc3f087ca372cb4d3a9 | 14 (+14) |
NCBITaxon:125945 | 14 (+14) |
NCBITaxon:7282 | 14 (+14) |
Drosophila auraria | 14 (+14) |
Apis mellifera | 13 (0) |
NCBITaxon:2387 | 13 (+2) |
Corynephage beta | 13 (0) |
Musca domestica | 13 (0) |
Drosophila sechellia | 13 (+11) |
Drosophila hawaiiensis | 12 (0) |
NCBITaxon:12470 | 12 (0) |
EIF3-P42 | 12 (+12) |
NCBITaxon:64960 | 12 (+12) |
NCBITaxon:12227 | 11 (0) |
Ovis aries | 11 (+6) |
Oryctolagus cuniculus | 10 (0) |
NCBITaxon:30036 | 9 (+9) |
Enterobacteria phage T7 | 9 (+2) |
Drosophila yakuba | 9 (+4) |
Aedes aegypti | 8 (0) |
NCBITaxon:46758 | 8 (+5) |
NCBITaxon:47314 | 8 (+7) |
NCBITaxon:161732 | 8 (+8) |
NCBITaxon:195057 | 8 (+8) |
Cupiennius salei | 8 (0) |
NCBITaxon:7111 | 8 (+1) |
NCBITaxon:12287 | 8 (0) |
Ricinus communis | 7 (+1) |
Kluyveromyces lactis | 7 (0) |
Bradyrhizobium sp. | 7 (0) |
Arabidopsis thaliana | 7 (0) |
NCBITaxon:38358 | 6 (0) |
NCBITaxon:6136 | 6 (0) |
Salmonella enterica subsp. enterica serovar Typhimurium | 6 (0) |
NCBITaxon:7291 | 6 (+6) |
Danaus plexippus | 6 (0) |
Drosophila grimshawi | 6 (+1) |
NCBITaxon:94111 | 6 (+6) |
NCBITaxon:30043 | 6 (+6) |
NCBITaxon:46794 | 6 (+6) |
Human immunodeficiency virus 1 | 6 (0) |
Artemia franciscana | 6 (0) |
NCBITaxon:148603 | 6 (0) |
Scaptodrosophila lebanonensis | 6 (+1) |
Bordetella pertussis | 5 (0) |
Listeria monocytogenes | 5 (0) |
Human adenovirus 5 | 5 (0) |
Natronomonas pharaonis | 5 (0) |
NCBITaxon:103846 | 5 (+3) |
Ceratitis capitata | 5 (0) |
NCBITaxon:76946 | 5 (+5) |
BNODE:a35efa09e0fb254e16a | 5 (+5) |
NCBITaxon:8204 | 5 (0) |
Macaca mulatta polyomavirus 1 | 5 (0) |
BNODE:13446b3196cf19c664c | 5 (+5) |
Human mastadenovirus C | 5 (0) |
NCBITaxon:496660 | 4 (-4) |
NCBITaxon:955 | 4 (0) |
NCBITaxon:7010 | 4 (0) |
NCBITaxon:169138 | 4 (+4) |
Anopheles funestus | 4 (0) |
NCBITaxon:95512 | 4 (0) |
Zygosaccharomyces rouxii | 4 (0) |
Drosophila eugracilis | 4 (+4) |
NCBITaxon:45455 | 4 (0) |
NCBITaxon:28456 | 4 (+1) |
Rhodococcus sp. | 4 (0) |
NCBITaxon:30023 | 4 (+4) |
Drosophila C virus | 4 (+4) |
Tomato bushy stunt virus | 4 (0) |
Ciona intestinalis | 4 (0) |
Glossina morsitans | 3 (0) |
BNODE:e66d689dd86a07aea60 | 3 (+3) |
Vibrio cholerae | 3 (0) |
Bacillus anthracis | 3 (0) |
Bacillus subtilis | 3 (0) |
NCBITaxon:11309 | 3 (0) |
NCBITaxon:80765 | 3 (0) |
NCBITaxon:218680 | 3 (+3) |
BNODE:eaba42a506034628afd | 3 (+3) |
NCBITaxon:418985 | 3 (0) |
Vibrio parahaemolyticus | 3 (0) |
NCBITaxon:196280 | 3 (0) |
BNODE:f8141fdf82ae439afe6 | 3 (+3) |
NCBITaxon:69217 | 3 (+3) |
Hydra vulgaris | 3 (0) |
Culex pipiens | 3 (0) |
Pseudopleuronectes americanus | 3 (0) |
Monosiga brevicollis | 3 (0) |
Heliothis virescens | 3 (0) |
Zygosaccharomyces bailii | 3 (0) |
Euglena gracilis | 3 (0) |
NCBITaxon:4957 | 3 (0) |
Staphylococcus aureus | 3 (0) |
Lucilia cuprina | 3 (0) |
NCBITaxon:55100 | 3 (0) |
NCBITaxon:7249 | 3 (+3) |
Toxoplasma gondii | 3 (0) |
Drosophila erecta | 2 (+2) |
Campoletis sonorensis ichnovirus | 2 (0) |
Limulus polyphemus | 2 (0) |
Amphimedon queenslandica | 2 (0) |
Providencia stuartii | 2 (+1) |
Human papillomavirus type 18 | 2 (+2) |
Helicobacter pylori | 2 (0) |
NCBITaxon:30028 | 2 (+2) |
Triticum aestivum | 2 (0) |
Clavularia sp. | 2 (0) |
Drosophila madeirensis | 2 (+2) |
Aeromonas salmonicida | 2 (0) |
Bungarus multicinctus | 2 (+1) |
NCBITaxon:5530 | 2 (0) |
NCBITaxon:30056 | 2 (+2) |
Escherichia virus Lambda | 2 (+2) |
NCBITaxon:46822 | 2 (+2) |
Drosophila equinoxialis | 2 (+2) |
NCBITaxon:7740 | 2 (0) |
NCBITaxon:35525 | 2 (0) |
NCBITaxon:7119 | 2 (0) |
Cricket paralysis virus | 2 (0) |
NCBITaxon:7297 | 2 (+2) |
Blattella germanica | 2 (0) |
Hadronyche versuta | 2 (0) |
Schistosoma japonicum | 2 (0) |
Acyrthosiphon pisum | 2 (0) |
NCBITaxon:1208342 | 2 (0) |
NCBITaxon:42062 | 2 (+2) |
Human betaherpesvirus 5 | 2 (0) |
NCBITaxon:7038 | 2 (0) |
Mesocricetus auratus | 2 (0) |
Schistocerca americana | 2 (0) |
NCBITaxon:88209 | 2 (0) |
NCBITaxon:82678 | 2 (0) |
Drosophila pseudoobscura bogotana | 2 (+2) |
Rhodopseudomonas palustris | 2 (0) |
NCBITaxon:57910 | 2 (+2) |
Bacillus halodurans | 2 (0) |
NCBITaxon:109461 | 2 (0) |
NCBITaxon:45264 | 2 (0) |
Deinococcus radiodurans | 2 (0) |
NCBITaxon:7279 | 2 (+2) |
NCBITaxon:62873 | 2 (0) |
NCBITaxon:40844 | 2 (+2) |
Oryza sativa | 2 (+2) |
Trichoplax adhaerens | 2 (0) |
Sindbis virus | 2 (0) |
NCBITaxon:35572 | 1 (0) |
NCBITaxon:491304 | 1 (+1) |
NCBITaxon:12232 | 1 (0) |
NCBITaxon:7270 | 1 (+1) |
Vaccinia virus | 1 (0) |
NCBITaxon:7007 | 1 (0) |
Drosophila borealis | 1 (+1) |
Armoracia rusticana | 1 (0) |
NCBITaxon:56459 | 1 (0) |
NCBITaxon:191766 | 1 (0) |
Penaeus merguiensis | 1 (+1) |
NCBITaxon:39722 | 1 (0) |
Manduca sexta | 1 (0) |
NCBITaxon:133978 | 1 (+1) |
NCBITaxon:7271 | 1 (+1) |
Spodoptera frugiperda ascovirus 1a | 1 (0) |
NCBITaxon:134002 | 1 (+1) |
Conus marmoreus | 1 (0) |
NCBITaxon:198721 | 1 (+1) |
Cucurbit aphid-borne yellows virus | 1 (0) |
NCBITaxon:310057 | 1 (+1) |
Ixodes scapularis | 1 (0) |
NCBITaxon:133981 | 1 (+1) |
NCBITaxon:1649241 | 1 (0) |
NCBITaxon:7120 | 1 (0) |
NCBITaxon:11913 | 1 (0) |
Cricetulus griseus | 1 (0) |
NCBITaxon:46745 | 1 (0) |
Arachis hypogaea | 1 (0) |
NCBITaxon:30029 | 1 (+1) |
Pseudomonas aeruginosa | 1 (0) |
Hemitripterus americanus | 1 (0) |
NCBITaxon:141217 | 1 (+1) |
Human T-cell leukemia virus type I | 1 (+1) |
NCBITaxon:191210 | 1 (0) |
Turnip crinkle virus | 1 (0) |
Halocynthia roretzi | 1 (0) |
Nodamura virus | 1 (0) |
NCBITaxon:161601 | 1 (0) |
Sus scrofa | 1 (-3148) |
Megaselia scalaris | 1 (0) |
BNODE:e3f956b320a9fec1cf3 | 1 (+1) |
Drosophila orena | 1 (0) |
Streptomyces hygroscopicus | 1 (0) |
Human T-lymphotropic virus 2 | 1 (0) |
NCBITaxon:1051066 | 1 (0) |
NCBITaxon:55084 | 1 (0) |
NCBITaxon:10456 | 1 (0) |
NCBITaxon:301887 | 1 (0) |
NCBITaxon:703 | 1 (0) |
NCBITaxon:32392 | 1 (0) |
Potato virus X | 1 (0) |
NCBITaxon:118641 | 1 (+1) |
Canis lupus familiaris | 1 (-4) |
NCBITaxon:2014434 | 1 (+1) |
Peanut clump virus | 1 (0) |
NCBITaxon:1162220 | 1 (+1) |
NCBITaxon:7248 | 1 (+1) |
Enterococcus faecalis | 1 (0) |
BNODE:1f58a0779e93c2ed4d2 | 1 (+1) |
Pediculus humanus | 1 (0) |
NCBITaxon:499226 | 1 (+1) |
Brevundimonas diminuta | 1 (0) |
Rhodobacter sphaeroides | 1 (+1) |
NCBITaxon:1962953 | 1 (+1) |
NCBITaxon:7252 | 1 (+1) |
Beet yellows virus | 1 (0) |
NCBITaxon:66368 | 1 (+1) |
NCBITaxon:7284 | 1 (+1) |
Escherichia virus MS2 | 0 (-9) |
Equus caballus | 0 (-183) |
NCBITaxon:64279 | 0 (-4) |
:.well-known/genid/1f58a0779e93c2ed4d2 | 0 (-1) |
Saccharomyces cerevisiae S288C | 0 (-1) |
:.well-known/genid/3ac34b5428d3d051863 | 0 (-1) |
NCBITaxon:210840 | 0 (-1) |
:.well-known/genid/f8141fdf82ae439afe6 | 0 (-3) |
Other | 0 (-3679) |
Pan troglodytes | 0 (-1) |
:.well-known/genid/a35efa09e0fb254e16a | 0 (-6) |
NCBITaxon:303354 | 0 (-1) |
:.well-known/genid/bb2cf0ff025d4622cf5 | 0 (-16) |
:.well-known/genid/e66d689dd86a07aea60 | 0 (-3) |
Fenneropenaeus merguiensis | 0 (-1) |
Human T-lymphotropic virus 1 | 0 (-1) |
species | count |
---|---|
Total | 3486979 (-410157) |
Homo sapiens | 1877895 (-775579) |
organism | 678478 (+678478) |
Mus musculus domesticus | 153539 (+153539) |
Mus musculus | 148319 (-201806) |
TRPS1 | 138007 (+138007) |
UST | 118234 (+118234) |
Bos taurus | 95967 (+6504) |
Danio rerio | 87599 (-273) |
Drosophila melanogaster | 71525 (+21165) |
RREB1 | 67330 (+67330) |
Caenorhabditis elegans | 23390 (-65959) |
Sus scrofa | 14983 (+2280) |
Gallus gallus | 6243 (+489) |
RNF217-AS1 | 3227 (+3227) |
Ovis aries | 1441 (+284) |
Equus caballus | 496 (+44) |
Other | 183 (-556028) |
Oncorhynchus mykiss | 123 (+1) |
Saccharomyces cerevisiae S288C | 0 (-23) |
NCBITaxon:2387 | 0 (-3) |
Saccharomyces cerevisiae | 0 (-67) |
Escherichia coli | 0 (-1) |
species | count |
---|---|
Total | 1615244 (+562341) |
Drosophila melanogaster | 862123 (+472803) |
Mus musculus | 584026 (+61541) |
Danio rerio | 148638 (+12137) |
organism | 7022 (+7022) |
Homo sapiens | 4524 (+11) |
UST | 4401 (+4401) |
Mus musculus domesticus | 4152 (+4137) |
RNF217-AS1 | 279 (+279) |
NCBITaxon:10102 | 20 (+20) |
Mus musculus molossinus | 17 (+3) |
Mus musculus musculus | 11 (+1) |
Mus musculus bactrianus | 7 (+1) |
Mus spretus | 6 (+2) |
Mus musculus castaneus | 4 (0) |
Rattus norvegicus | 4 (0) |
Mus |
4 (-14) |
Macaca mulatta | 2 (0) |
Cricetulus griseus | 1 (0) |
Bos taurus | 1 (0) |
Plecturocebus moloch | 1 (0) |
Saguinus labiatus | 1 (0) |
Gorilla gorilla | 0 (-1) |
Pongo pygmaeus | 0 (-2) |
Other | 0 (0) |
relation | count |
---|---|
Total | 33072024 (-4430972) |
is_about | 7175789 (+266136) |
mentions | 5412829 (-86833) |
has phenotype | 4875091 (-675044) |
Other | 4014579 (+767241) |
interacts with | 3018492 (-614580) |
Source | 2713874 (+456733) |
in paralogy relationship with | 1182120 (-904823) |
is_allele_of | 1029120 (+174027) |
involved in | 744030 (-184175) |
has_genotype | 698833 (+242443) |
in orthology relationship with | 342678 (-1240771) |
is part of | 260743 (+65467) |
enables | 239092 (+59810) |
is marker for | 230501 (+19742) |
targets_gene | 176591 (+4557) |
is_expression_variant_of | 170533 (-24642) |
sequence_derives_from | 146838 (+53708) |
in 1 to 1 orthology relationship with | 127078 (-1222369) |
pathogenic_for_condition | 108722 (+59256) |
colocalizes with | 75112 (-1) |
is_reference_allele_of | 57063 (+57059) |
contributes to condition | 54226 (+54226) |
has_affected_feature | 53958 (-188208) |
is model of | 37215 (+751) |
likely_pathogenic_for_condition | 35071 (+23523) |
derives_from | 29721 (+156) |
genetically interacts with | 25434 (+5065) |
in xenology relationship with | 19944 (-126748) |
causes condition | 15455 (+15455) |
contributes to | 1226 (-35147) |
disease has basis in feature | 64 (+54) |
is_variant_allele_of | 2 (+1) |
expressed in | 0 (-1453041) |
field | count |
---|---|
genes | 82734 (+82734) |
field | count |
---|---|
genes | 1521865 (-475122) |
field | count |
---|---|
gene | 30 (+30) |
field | count |
---|---|
variant | 5182 (-14) |
field | count |
---|---|
genotypes | 736296 (+34577) |
field | count |
---|---|
variants | 851879 (-29360) |
field | count |
---|---|
rtg | 241308 (+11291) |
field | count |
---|---|
features | 8540006 (+259551) |
field | count |
---|---|
nothing | 187105 (+187105) |
field | count |
---|---|
node_count | 1 (+1) |