id	subject	predicate	object	category	agent_type	aggregator_knowledge_source	knowledge_level	primary_knowledge_source
uuid:a7667094-bed6-11f1-9774-6045bd00b3c3	NCBIGene:3265	biolink:gene_associated_with_condition	Orphanet:79414	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7667095-bed6-11f1-9774-6045bd00b3c3	NCBIGene:472	biolink:gene_associated_with_condition	Orphanet:370109	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7667096-bed6-11f1-9774-6045bd00b3c3	NCBIGene:3106	biolink:gene_associated_with_condition	Orphanet:397	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7667097-bed6-11f1-9774-6045bd00b3c3	NCBIGene:26191	biolink:gene_associated_with_condition	Orphanet:397	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7667098-bed6-11f1-9774-6045bd00b3c3	NCBIGene:3123	biolink:gene_associated_with_condition	Orphanet:397	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7667099-bed6-11f1-9774-6045bd00b3c3	NCBIGene:8974	biolink:gene_associated_with_condition	Orphanet:397	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a766709a-bed6-11f1-9774-6045bd00b3c3	NCBIGene:3064	biolink:gene_associated_with_condition	Orphanet:399	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a766709b-bed6-11f1-9774-6045bd00b3c3	NCBIGene:6515	biolink:gene_associated_with_condition	Orphanet:399	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a766709c-bed6-11f1-9774-6045bd00b3c3	NCBIGene:875	biolink:gene_associated_with_condition	Orphanet:394	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a766709d-bed6-11f1-9774-6045bd00b3c3	NCBIGene:4625	biolink:gene_associated_with_condition	Orphanet:636970	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a766709e-bed6-11f1-9774-6045bd00b3c3	NCBIGene:6662	biolink:gene_associated_with_condition	Orphanet:393	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a766709f-bed6-11f1-9774-6045bd00b3c3	NCBIGene:6658	biolink:gene_associated_with_condition	Orphanet:393	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a76670a0-bed6-11f1-9774-6045bd00b3c3	NCBIGene:2516	biolink:gene_associated_with_condition	Orphanet:393	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a76670a1-bed6-11f1-9774-6045bd00b3c3	NCBIGene:6736	biolink:gene_associated_with_condition	Orphanet:393	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a76670a2-bed6-11f1-9774-6045bd00b3c3	NCBIGene:190	biolink:gene_associated_with_condition	Orphanet:393	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a76670a3-bed6-11f1-9774-6045bd00b3c3	NCBIGene:4524	biolink:gene_associated_with_condition	Orphanet:395	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a76670a4-bed6-11f1-9774-6045bd00b3c3	NCBIGene:6910	biolink:gene_associated_with_condition	Orphanet:392	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a76670a5-bed6-11f1-9774-6045bd00b3c3	NCBIGene:1139	biolink:gene_associated_with_condition	Orphanet:199318	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a76670a6-bed6-11f1-9774-6045bd00b3c3	NCBIGene:54101	biolink:gene_associated_with_condition	Orphanet:1401	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a76670a7-bed6-11f1-9774-6045bd00b3c3	NCBIGene:4137	biolink:gene_associated_with_condition	Orphanet:240094	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a76670a8-bed6-11f1-9774-6045bd00b3c3	NCBIGene:3655	biolink:gene_associated_with_condition	Orphanet:79403	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a76670a9-bed6-11f1-9774-6045bd00b3c3	NCBIGene:3691	biolink:gene_associated_with_condition	Orphanet:79403	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a76670aa-bed6-11f1-9774-6045bd00b3c3	NCBIGene:4487	biolink:gene_associated_with_condition	Orphanet:199302	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a76670ab-bed6-11f1-9774-6045bd00b3c3	NCBIGene:5818	biolink:gene_associated_with_condition	Orphanet:199302	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a76670ac-bed6-11f1-9774-6045bd00b3c3	NCBIGene:8626	biolink:gene_associated_with_condition	Orphanet:199302	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a76670ad-bed6-11f1-9774-6045bd00b3c3	NCBIGene:6882	biolink:gene_associated_with_condition	Orphanet:199302	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a76670ae-bed6-11f1-9774-6045bd00b3c3	NCBIGene:3664	biolink:gene_associated_with_condition	Orphanet:199302	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a76670af-bed6-11f1-9774-6045bd00b3c3	NCBIGene:6687	biolink:gene_associated_with_condition	Orphanet:99013	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a76670b0-bed6-11f1-9774-6045bd00b3c3	NCBIGene:3909	biolink:gene_associated_with_condition	Orphanet:79404	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a76670b1-bed6-11f1-9774-6045bd00b3c3	NCBIGene:3918	biolink:gene_associated_with_condition	Orphanet:79404	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a76670b2-bed6-11f1-9774-6045bd00b3c3	NCBIGene:3914	biolink:gene_associated_with_condition	Orphanet:79404	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a76670b3-bed6-11f1-9774-6045bd00b3c3	NCBIGene:5631	biolink:gene_associated_with_condition	Orphanet:99014	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a76670b4-bed6-11f1-9774-6045bd00b3c3	NCBIGene:1729	biolink:gene_associated_with_condition	Orphanet:477814	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a76670b5-bed6-11f1-9774-6045bd00b3c3	NCBIGene:5604	biolink:gene_associated_with_condition	Orphanet:389	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a76670b6-bed6-11f1-9774-6045bd00b3c3	NCBIGene:4893	biolink:gene_associated_with_condition	Orphanet:389	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a76670b7-bed6-11f1-9774-6045bd00b3c3	NCBIGene:5354	biolink:gene_associated_with_condition	Orphanet:99015	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a76670b8-bed6-11f1-9774-6045bd00b3c3	NCBIGene:1308	biolink:gene_associated_with_condition	Orphanet:79406	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a76670b9-bed6-11f1-9774-6045bd00b3c3	NCBIGene:3481	biolink:gene_associated_with_condition	Orphanet:231140	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a76670ba-bed6-11f1-9774-6045bd00b3c3	NCBIGene:283120	biolink:gene_associated_with_condition	Orphanet:231140	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a76670bb-bed6-11f1-9774-6045bd00b3c3	NCBIGene:215	biolink:gene_associated_with_condition	Orphanet:388	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a76670bc-bed6-11f1-9774-6045bd00b3c3	NCBIGene:5979	biolink:gene_associated_with_condition	Orphanet:388	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a76670bd-bed6-11f1-9774-6045bd00b3c3	NCBIGene:2668	biolink:gene_associated_with_condition	Orphanet:388	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a76670be-bed6-11f1-9774-6045bd00b3c3	NCBIGene:6608	biolink:gene_associated_with_condition	Orphanet:388	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a76670bf-bed6-11f1-9774-6045bd00b3c3	NCBIGene:1889	biolink:gene_associated_with_condition	Orphanet:388	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a76670c0-bed6-11f1-9774-6045bd00b3c3	NCBIGene:6720	biolink:gene_associated_with_condition	Orphanet:388	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a76670c1-bed6-11f1-9774-6045bd00b3c3	NCBIGene:1908	biolink:gene_associated_with_condition	Orphanet:388	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a76670c2-bed6-11f1-9774-6045bd00b3c3	NCBIGene:223117	biolink:gene_associated_with_condition	Orphanet:388	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a76670c3-bed6-11f1-9774-6045bd00b3c3	NCBIGene:538	biolink:gene_associated_with_condition	Orphanet:388	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a76670c4-bed6-11f1-9774-6045bd00b3c3	NCBIGene:1910	biolink:gene_associated_with_condition	Orphanet:388	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a76670c5-bed6-11f1-9774-6045bd00b3c3	NCBIGene:10512	biolink:gene_associated_with_condition	Orphanet:388	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a76670c6-bed6-11f1-9774-6045bd00b3c3	NCBIGene:4902	biolink:gene_associated_with_condition	Orphanet:388	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a76670c7-bed6-11f1-9774-6045bd00b3c3	NCBIGene:2065	biolink:gene_associated_with_condition	Orphanet:388	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a76670c8-bed6-11f1-9774-6045bd00b3c3	NCBIGene:2064	biolink:gene_associated_with_condition	Orphanet:388	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a76670c9-bed6-11f1-9774-6045bd00b3c3	NCBIGene:4312	biolink:gene_associated_with_condition	Orphanet:79408	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a76670ca-bed6-11f1-9774-6045bd00b3c3	NCBIGene:1294	biolink:gene_associated_with_condition	Orphanet:79408	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a76670cb-bed6-11f1-9774-6045bd00b3c3	NCBIGene:10743	biolink:gene_associated_with_condition	Orphanet:477817	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a76670cc-bed6-11f1-9774-6045bd00b3c3	NCBIGene:6770	biolink:gene_associated_with_condition	Orphanet:325529	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a76670cd-bed6-11f1-9774-6045bd00b3c3	NCBIGene:2593	biolink:gene_associated_with_condition	Orphanet:382	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a76670ce-bed6-11f1-9774-6045bd00b3c3	NCBIGene:1294	biolink:gene_associated_with_condition	Orphanet:79409	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a76670cf-bed6-11f1-9774-6045bd00b3c3	NCBIGene:56916	biolink:gene_associated_with_condition	Orphanet:384	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a76670d0-bed6-11f1-9774-6045bd00b3c3	NCBIGene:3481	biolink:gene_associated_with_condition	Orphanet:231144	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a76670d1-bed6-11f1-9774-6045bd00b3c3	NCBIGene:283120	biolink:gene_associated_with_condition	Orphanet:231144	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a76670d2-bed6-11f1-9774-6045bd00b3c3	NCBIGene:6770	biolink:gene_associated_with_condition	Orphanet:325524	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a76670d3-bed6-11f1-9774-6045bd00b3c3	NCBIGene:2737	biolink:gene_associated_with_condition	Orphanet:380	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a767022a-bed6-11f1-9774-6045bd00b3c3	NCBIGene:57589	biolink:gene_associated_with_condition	Orphanet:199306	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a767022b-bed6-11f1-9774-6045bd00b3c3	NCBIGene:5818	biolink:gene_associated_with_condition	Orphanet:199306	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a767022c-bed6-11f1-9774-6045bd00b3c3	NCBIGene:1739	biolink:gene_associated_with_condition	Orphanet:199306	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a767022d-bed6-11f1-9774-6045bd00b3c3	NCBIGene:999	biolink:gene_associated_with_condition	Orphanet:199306	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a767022e-bed6-11f1-9774-6045bd00b3c3	NCBIGene:5156	biolink:gene_associated_with_condition	Orphanet:199306	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a767022f-bed6-11f1-9774-6045bd00b3c3	NCBIGene:3664	biolink:gene_associated_with_condition	Orphanet:199306	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7670230-bed6-11f1-9774-6045bd00b3c3	NCBIGene:1748	biolink:gene_associated_with_condition	Orphanet:199306	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7670231-bed6-11f1-9774-6045bd00b3c3	NCBIGene:4487	biolink:gene_associated_with_condition	Orphanet:199306	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7670232-bed6-11f1-9774-6045bd00b3c3	NCBIGene:652	biolink:gene_associated_with_condition	Orphanet:199306	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7670233-bed6-11f1-9774-6045bd00b3c3	NCBIGene:8626	biolink:gene_associated_with_condition	Orphanet:199306	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7670234-bed6-11f1-9774-6045bd00b3c3	NCBIGene:22837	biolink:gene_associated_with_condition	Orphanet:199306	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7670235-bed6-11f1-9774-6045bd00b3c3	NCBIGene:54848	biolink:gene_associated_with_condition	Orphanet:199306	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7670236-bed6-11f1-9774-6045bd00b3c3	NCBIGene:9411	biolink:gene_associated_with_condition	Orphanet:199306	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7670237-bed6-11f1-9774-6045bd00b3c3	NCBIGene:6092	biolink:gene_associated_with_condition	Orphanet:289365	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7670238-bed6-11f1-9774-6045bd00b3c3	NCBIGene:7148	biolink:gene_associated_with_condition	Orphanet:289365	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7670239-bed6-11f1-9774-6045bd00b3c3	NCBIGene:64321	biolink:gene_associated_with_condition	Orphanet:289365	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a767023a-bed6-11f1-9774-6045bd00b3c3	NCBIGene:23322	biolink:gene_associated_with_condition	Orphanet:220497	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a767023b-bed6-11f1-9774-6045bd00b3c3	NCBIGene:4867	biolink:gene_associated_with_condition	Orphanet:220497	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a767023c-bed6-11f1-9774-6045bd00b3c3	NCBIGene:65062	biolink:gene_associated_with_condition	Orphanet:220497	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a767023d-bed6-11f1-9774-6045bd00b3c3	NCBIGene:2232	biolink:gene_associated_with_condition	Orphanet:542585	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a767023e-bed6-11f1-9774-6045bd00b3c3	NCBIGene:4137	biolink:gene_associated_with_condition	Orphanet:240085	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a767023f-bed6-11f1-9774-6045bd00b3c3	NCBIGene:54806	biolink:gene_associated_with_condition	Orphanet:220493	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7670240-bed6-11f1-9774-6045bd00b3c3	NCBIGene:56623	biolink:gene_associated_with_condition	Orphanet:220493	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7670241-bed6-11f1-9774-6045bd00b3c3	NCBIGene:153241	biolink:gene_associated_with_condition	Orphanet:220493	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7670242-bed6-11f1-9774-6045bd00b3c3	NCBIGene:54903	biolink:gene_associated_with_condition	Orphanet:220493	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7670243-bed6-11f1-9774-6045bd00b3c3	NCBIGene:95681	biolink:gene_associated_with_condition	Orphanet:220493	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7670244-bed6-11f1-9774-6045bd00b3c3	NCBIGene:4625	biolink:gene_associated_with_condition	Orphanet:636965	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7670245-bed6-11f1-9774-6045bd00b3c3	NCBIGene:1294	biolink:gene_associated_with_condition	Orphanet:79410	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7670246-bed6-11f1-9774-6045bd00b3c3	NCBIGene:1294	biolink:gene_associated_with_condition	Orphanet:79411	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7670247-bed6-11f1-9774-6045bd00b3c3	NCBIGene:1536	biolink:gene_associated_with_condition	Orphanet:379	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7670248-bed6-11f1-9774-6045bd00b3c3	NCBIGene:4688	biolink:gene_associated_with_condition	Orphanet:379	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7670249-bed6-11f1-9774-6045bd00b3c3	NCBIGene:1535	biolink:gene_associated_with_condition	Orphanet:379	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a767024a-bed6-11f1-9774-6045bd00b3c3	NCBIGene:4689	biolink:gene_associated_with_condition	Orphanet:379	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a767024b-bed6-11f1-9774-6045bd00b3c3	NCBIGene:653361	biolink:gene_associated_with_condition	Orphanet:379	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a767024c-bed6-11f1-9774-6045bd00b3c3	NCBIGene:79415	biolink:gene_associated_with_condition	Orphanet:379	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a767024d-bed6-11f1-9774-6045bd00b3c3	NCBIGene:7253	biolink:gene_associated_with_condition	Orphanet:90673	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a767024e-bed6-11f1-9774-6045bd00b3c3	NCBIGene:7252	biolink:gene_associated_with_condition	Orphanet:90674	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a767024f-bed6-11f1-9774-6045bd00b3c3	NCBIGene:80326	biolink:gene_associated_with_condition	Orphanet:2721	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7670250-bed6-11f1-9774-6045bd00b3c3	NCBIGene:5961	biolink:gene_associated_with_condition	Orphanet:99001	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7670251-bed6-11f1-9774-6045bd00b3c3	NCBIGene:1495	biolink:gene_associated_with_condition	Orphanet:99001	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7670252-bed6-11f1-9774-6045bd00b3c3	NCBIGene:5015	biolink:gene_associated_with_condition	Orphanet:99001	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7670253-bed6-11f1-9774-6045bd00b3c3	NCBIGene:486	biolink:gene_associated_with_condition	Orphanet:34528	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7670254-bed6-11f1-9774-6045bd00b3c3	NCBIGene:55213	biolink:gene_associated_with_condition	Orphanet:99002	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7670255-bed6-11f1-9774-6045bd00b3c3	NCBIGene:5961	biolink:gene_associated_with_condition	Orphanet:99003	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7670256-bed6-11f1-9774-6045bd00b3c3	NCBIGene:8029	biolink:gene_associated_with_condition	Orphanet:35858	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7670257-bed6-11f1-9774-6045bd00b3c3	NCBIGene:81693	biolink:gene_associated_with_condition	Orphanet:35858	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7670258-bed6-11f1-9774-6045bd00b3c3	NCBIGene:5961	biolink:gene_associated_with_condition	Orphanet:99000	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7670259-bed6-11f1-9774-6045bd00b3c3	NCBIGene:7439	biolink:gene_associated_with_condition	Orphanet:99000	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a767025a-bed6-11f1-9774-6045bd00b3c3	NCBIGene:50939	biolink:gene_associated_with_condition	Orphanet:99000	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a767025b-bed6-11f1-9774-6045bd00b3c3	NCBIGene:3617	biolink:gene_associated_with_condition	Orphanet:99000	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
