id	subject	predicate	object	category	agent_type	aggregator_knowledge_source	knowledge_level	original_predicate	primary_knowledge_source
9b29296a-fb7a-4866-aa25-0c3df7ab540c	HGNC:34	biolink:causes	MONDO:0800406	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
526f64a3-b777-4cde-b680-9cc25e6287ea	HGNC:61	biolink:causes	MONDO:0018544	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
5410f76f-21bf-4dc8-bc6f-fc0770936e85	HGNC:92	biolink:causes	MONDO:0008723	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
5f0fcaf4-3a11-40ea-8b3e-26c34d470d50	HGNC:129	biolink:causes	MONDO:0100084	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
fc745114-bd2c-43f4-9104-144928aa70ae	HGNC:143	biolink:causes	MONDO:0005045	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
243c9906-08a2-49c0-af48-94f60b7ae3ff	HGNC:175	biolink:causes	MONDO:0010880	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
a874ff90-8e27-4e04-aa16-88cfd733e90a	HGNC:186	biolink:causes	MONDO:0007064	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
234d89da-0b12-4c47-810b-97a5ca4a2c00	HGNC:359	biolink:causes	MONDO:0100438	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
6188cb94-07d8-4131-8dfc-f1e5e0c5384f	HGNC:393	biolink:causes	MONDO:0016054	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
852c510e-75b9-407e-993a-a3d5994babc4	HGNC:27337	biolink:causes	MONDO:0015152	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
37fdb522-be6d-45b8-b492-d0f50a4f1c91	HGNC:583	biolink:causes	MONDO:0021055	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
1b59356c-0ac0-4863-9059-3bd87a8a1f7a	HGNC:583	biolink:causes	MONDO:0021056	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
61fa4e9f-a731-4751-818a-4f4c2df6d53b	HGNC:795	biolink:causes	MONDO:0700270	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
5d49a79c-8124-40de-8f7c-30c70ca5c61a	HGNC:1078	biolink:causes	MONDO:0015924	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
fbf097af-33a5-42a9-82df-da63a46a9450	HGNC:1097	biolink:causes	MONDO:0015280	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
6bd0f88f-fd59-4c5c-ae9f-431c32e5cde0	HGNC:1097	biolink:causes	MONDO:0015280	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
23b34d11-8d76-4f0b-97ac-e0fd22508f70	HGNC:1097	biolink:causes	MONDO:0021060	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
f09818f6-2a63-4b6a-ac46-f6de13c44519	HGNC:1100	biolink:causes	MONDO:0011450	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
378ebdb5-7f32-4733-96ad-3e5331df441e	HGNC:1100	biolink:causes	MONDO:0700268	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
965b05a0-c6ac-4940-80ba-3fab378afa0e	HGNC:1101	biolink:causes	MONDO:0012933	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
42aecd74-64da-4f2b-8c0b-ed9f45c74626	HGNC:1101	biolink:causes	MONDO:0700269	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
e48365a3-8c0f-4cd8-bac7-5e93a9ef6bfa	HGNC:28519	biolink:causes	MONDO:0700270	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
402b09a0-23e3-482e-a35c-86115c9e4d3e	HGNC:25719	biolink:causes	MONDO:0015967	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
06a6af89-b565-47ce-be3f-43d87dd4ab15	HGNC:1480	biolink:causes	MONDO:0015152	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
0fbb3aae-3200-4c41-a68c-a59808f48754	HGNC:1748	biolink:causes	MONDO:0007648	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
1bab9576-319c-48f5-923a-a8ab17f06bed	HGNC:1748	biolink:associated_with_increased_likelihood_of	MONDO:0007648	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Likely Pathogenic	infores:clingen
6c4b0914-940e-48b2-9551-7e64d73d5869	HGNC:1748	biolink:causes	MONDO:0100488	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
c76a5824-c867-42a8-8eba-ebcba63c3fc3	HGNC:13733	biolink:causes	MONDO:0019497	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
131b3c44-c949-4dba-b319-752a3c794290	HGNC:13733	biolink:associated_with_increased_likelihood_of	MONDO:0019501	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Likely Pathogenic	infores:clingen
014f2d46-bb59-4879-ae89-dc700126600e	HGNC:13733	biolink:causes	MONDO:0020678	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
25c74ad5-ce22-4098-96bf-128bf1696cb4	HGNC:11411	biolink:causes	MONDO:0010725	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
0fa3a990-f012-463d-a3dd-fce8ea89ff5f	HGNC:11411	biolink:causes	MONDO:0100039	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
0aa22fc2-4009-4734-b2cb-130267558172	HGNC:2180	biolink:associated_with_increased_likelihood_of	MONDO:0011058	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Likely Pathogenic	infores:clingen
ae8742f7-06da-43e0-a44a-b6de14c38a75	HGNC:2180	biolink:causes	MONDO:0019497	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
8d875c7a-014f-4047-9495-1a30dda30d7b	HGNC:2505	biolink:causes	MONDO:0014493	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
7382a900-092e-4a0e-95ab-0d22d1876e0e	HGNC:2597	biolink:causes	MONDO:0800472	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
69dcf4a2-a6cd-43ea-8122-84dda1a04736	HGNC:17642	biolink:causes	MONDO:0011225	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
062e3919-3729-4de0-b62a-1dc06c5cad65	HGNC:17098	biolink:causes	MONDO:0017288	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
af0733af-a692-4711-81bf-b9c1f2ecdbc0	HGNC:17098	biolink:causes	MONDO:0017288	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
bc585654-c2e8-412d-88bc-b1389397b06a	HGNC:17098	biolink:causes	MONDO:0100216	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
f4608ee2-7d48-4c7b-ba00-4e71dc155a94	HGNC:2974	biolink:causes	MONDO:0018947	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
a2a2be3d-c387-4782-9cdf-a6c39349760f	HGNC:3097	biolink:causes	MONDO:0015152	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
03837c04-d9b7-48e9-9658-0845f0d074ee	HGNC:3097	biolink:causes	MONDO:0016971	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
a8f1e3b4-7824-422f-b84a-9f61c52766d6	HGNC:3349	biolink:causes	MONDO:0008535	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
e4175c11-e11d-4808-8ca9-feefeb1198f6	HGNC:23287	biolink:causes	MONDO:0011229	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
10fc15a2-4df2-4f1b-a974-cbb9ea8d9331	HGNC:3546	biolink:causes	MONDO:0010602	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
b0d80001-550d-4baf-83c9-06e07b50d637	HGNC:3551	biolink:causes	MONDO:0010604	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
df512889-e1fe-4cc6-9ecb-3047ac341a05	HGNC:3603	biolink:causes	MONDO:0007947	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
88517f58-ae5d-43f0-9ca3-9b96f88db84f	HGNC:3811	biolink:causes	MONDO:0100040	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
b9414c85-c5ba-44a0-be40-42d5ccf15d25	HGNC:12765	biolink:causes	MONDO:0011132	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
c9f52a6e-060d-4a39-b9b7-7c8461cb09e6	HGNC:4065	biolink:causes	MONDO:0009290	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
d7f7c1df-34d8-4fff-b38c-1491ea4442f9	HGNC:4136	biolink:causes	MONDO:0012999	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
b37de642-f2f9-4ff1-a21f-b6dfc77b5758	HGNC:4175	biolink:causes	MONDO:0012996	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
beeaf7b5-686e-4f14-b3bf-13d6cdd259e0	HGNC:4195	biolink:causes	MONDO:0007453	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
85ca7682-2c4d-45b7-a0a5-50d25fbb0c3e	HGNC:4195	biolink:causes	MONDO:0015967	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
b961baae-8c42-4d7e-a8b3-bb2af1b07dea	HGNC:4284	biolink:causes	MONDO:0019497	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
595f0976-2abb-4706-8e18-e786076a6f9d	HGNC:4439	biolink:causes	MONDO:0009276	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
3b2cd338-e26f-48a9-8afd-d0709de8a490	HGNC:4440	biolink:causes	MONDO:0009276	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
4d81b922-fe3d-4cb9-a986-47d9e457b368	HGNC:4444	biolink:causes	MONDO:0009276	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
7d6f3041-1532-4344-ab11-26bce77e8381	HGNC:4689	biolink:causes	MONDO:0100453	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
d9c84531-6de4-4eae-8afc-b1a17352e56d	HGNC:4824	biolink:causes	MONDO:0100562	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
cf931dfa-a6fd-4b4b-969d-aa30e86c80d2	HGNC:4827	biolink:causes	MONDO:0013517	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
09f40f5e-c1ae-4af6-9979-e5e7297848f1	HGNC:11621	biolink:causes	MONDO:0015967	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
0f4c850a-8b84-4bd5-8254-9d9f4655917b	HGNC:5024	biolink:causes	MONDO:0015967	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
991707c5-829c-40d9-be12-d901e2c7f257	HGNC:5173	biolink:associated_with_increased_likelihood_of	MONDO:0009026	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Likely Pathogenic	infores:clingen
86f560e9-5a41-4034-b000-998b3a1ea74b	HGNC:5173	biolink:causes	MONDO:0021060	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
aeb2bcbd-98d2-45f9-bd07-b9f582177bbc	HGNC:5391	biolink:causes	MONDO:0001586	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
d1729cdd-13a2-40ce-b609-89a653ede253	HGNC:6010	biolink:causes	MONDO:0010315	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
aceff765-005d-4f2e-931f-0ac1d8ce90b3	HGNC:6024	biolink:causes	MONDO:0012163	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
7c8f2cf3-9a1d-4c61-9698-436808390a2e	HGNC:6138	biolink:causes	MONDO:0010119	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
03567d98-46df-4cd2-9a7d-8c216654458a	HGNC:6138	biolink:causes	MONDO:0010119	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
e79a1943-5a4a-4e94-a970-0dedf1667ef9	HGNC:6138	biolink:causes	MONDO:0100326	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
36c575e8-f78d-49bf-9bbd-1828eee3d0e2	HGNC:6156	biolink:causes	MONDO:0010119	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
72ac1f15-d000-43ab-ab7c-37dbb24d2492	HGNC:6156	biolink:causes	MONDO:0010119	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
9e873d6d-a3c3-4b14-8ef4-85dcad414bd2	HGNC:6156	biolink:causes	MONDO:0100326	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
2d6643ff-5288-4096-8bf2-b52bdc33e32d	HGNC:6193	biolink:causes	MONDO:0010938	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
3b2e1eb8-76dc-416f-a777-c53017c289ed	HGNC:6294	biolink:causes	MONDO:0100316	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
6e49194b-0bf1-444a-a265-cea28be86611	HGNC:6298	biolink:causes	MONDO:0019497	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
cfd5e8f1-ee11-4aad-af47-e125bec0e660	HGNC:6407	biolink:causes	MONDO:0015280	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
0a40f608-6b26-4b5c-a252-b8a80b0829de	HGNC:6407	biolink:causes	MONDO:0018997	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
61d8c7b2-034a-43ed-a74f-22ca095730c5	HGNC:6407	biolink:causes	MONDO:0021060	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
f0f6a57b-5979-4961-922f-956468461bff	HGNC:6547	biolink:causes	MONDO:0007750	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
b4959adb-e678-452e-ad33-cdb3dd91d426	HGNC:25430	biolink:causes	MONDO:0009026	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
08a3561d-41e0-4a95-bf4a-92c6cf1709b6	HGNC:25430	biolink:causes	MONDO:0018997	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
f9c98e6e-11c4-4f54-a1d7-dc6a7d8e2e31	HGNC:6742	biolink:causes	MONDO:0021060	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
ac4fccce-5892-4ec9-8d75-5e44a1762502	HGNC:6840	biolink:causes	MONDO:0015280	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
b74a7a8e-ce9b-488e-9393-6773d9eb23d9	HGNC:6840	biolink:causes	MONDO:0015280	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
4306b55b-4620-42c1-9b2f-d5ceeea6f200	HGNC:6840	biolink:causes	MONDO:0021060	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
9b2afdbb-6022-4432-917d-d01d2b8e3af3	HGNC:6842	biolink:causes	MONDO:0015280	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
0c1ecaa6-7c19-42a0-a39a-c610140faba3	HGNC:6842	biolink:causes	MONDO:0015280	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
77ffacb5-d6fc-4c93-b7f0-01b5f3c5c7df	HGNC:6842	biolink:causes	MONDO:0021060	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
1b9ee269-e32d-4e9c-a540-578d39e144b5	HGNC:6990	biolink:causes	MONDO:0010726	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
622b4eb0-6dc7-4cd5-9c0f-ed62c3ffd789	HGNC:7127	biolink:causes	MONDO:0005835	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
b8e42a91-7908-4d90-acea-d5cf5c69152c	HGNC:7127	biolink:associated_with_increased_likelihood_of	MONDO:0007356	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Likely Pathogenic	infores:clingen
1351a01d-2e18-4f14-b492-284c266af0c5	HGNC:7127	biolink:causes	MONDO:0012249	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
e8295c2e-d552-4c35-8c5f-ea362baf5058	HGNC:7227	biolink:associated_with_increased_likelihood_of	MONDO:0021060	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Likely Pathogenic	infores:clingen
0a795156-d529-4d63-b0b3-7fe308dfdd8a	HGNC:7325	biolink:causes	MONDO:0005835	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
9418ab82-bf14-41a2-80bb-50554e20166b	HGNC:7325	biolink:causes	MONDO:0007356	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
459d40c5-79c0-429b-b1ff-328c39af5bff	HGNC:7329	biolink:associated_with_increased_likelihood_of	MONDO:0005835	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Likely Pathogenic	infores:clingen
484a0ad7-cf74-46ff-9170-474241b34817	HGNC:7414	biolink:causes	MONDO:0044970	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
ac5908e7-8569-47cc-bc00-5f2d61ef3365	HGNC:7415	biolink:associated_with_increased_likelihood_of	MONDO:0044970	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Likely Pathogenic	infores:clingen
643db2ad-f4ca-4a65-8668-a85bb01de4ea	HGNC:7419	biolink:associated_with_increased_likelihood_of	MONDO:0044970	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Likely Pathogenic	infores:clingen
3fa3d01d-ca45-44ed-9d4f-52cdfe9ebdcf	HGNC:7421	biolink:causes	MONDO:0044970	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
5134bbed-7ed9-4d01-b073-ed78484d0ede	HGNC:7422	biolink:associated_with_increased_likelihood_of	MONDO:0044970	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Likely Pathogenic	infores:clingen
4d507584-c616-46d3-99c3-22df9bdba8de	HGNC:7427	biolink:associated_with_increased_likelihood_of	MONDO:0044970	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Likely Pathogenic	infores:clingen
67097b02-0642-4fe5-be3b-6142484daf76	HGNC:7455	biolink:causes	MONDO:0044970	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
3f119b41-2fcb-4efb-9a69-c01ea4f4d5ce	HGNC:7456	biolink:associated_with_increased_likelihood_of	MONDO:0044970	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Likely Pathogenic	infores:clingen
e266b72c-39f5-47f0-ab88-2da4e6ef72cc	HGNC:7458	biolink:causes	MONDO:0044970	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
3e507933-91d5-457d-bec4-4868f502aaef	HGNC:7459	biolink:causes	MONDO:0044970	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
8e609e11-3dc3-4b78-a699-22fe7f1bd2e0	HGNC:7461	biolink:causes	MONDO:0044970	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
0af2ed0c-e04d-483a-b3bf-9efde094d7a3	HGNC:7462	biolink:causes	MONDO:0044970	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
2527a78c-9a77-4c2b-83c8-748ad0cac31d	HGNC:7470	biolink:causes	MONDO:0044970	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
731b3bc7-d62e-4a8a-975e-e52ccd9420fd	HGNC:7475	biolink:associated_with_increased_likelihood_of	MONDO:0044970	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Likely Pathogenic	infores:clingen
3608ff63-b8cd-4a7b-8d64-55533171e7ec	HGNC:7479	biolink:associated_with_increased_likelihood_of	MONDO:0044970	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Likely Pathogenic	infores:clingen
e0b10abe-2115-446f-bec7-9d0e47452614	HGNC:7481	biolink:associated_with_increased_likelihood_of	MONDO:0044970	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Likely Pathogenic	infores:clingen
4ce35b57-814a-4722-9bc0-a1b7c7e2d04b	HGNC:7487	biolink:associated_with_increased_likelihood_of	MONDO:0044970	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Likely Pathogenic	infores:clingen
6624f7eb-6e42-4729-b6b7-db429bc56201	HGNC:7488	biolink:associated_with_increased_likelihood_of	MONDO:0044970	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Likely Pathogenic	infores:clingen
da500178-8fe4-4504-b77a-fe95f59644ef	HGNC:7489	biolink:causes	MONDO:0044970	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
345bec22-1d55-4397-bc22-f4ee4067beee	HGNC:7490	biolink:causes	MONDO:0044970	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
39c7840e-47d5-4cfd-a59f-eec03ee77f55	HGNC:7491	biolink:associated_with_increased_likelihood_of	MONDO:0044970	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Likely Pathogenic	infores:clingen
1c66c1ff-7d00-4924-ac50-eb2d640c14d0	HGNC:7492	biolink:associated_with_increased_likelihood_of	MONDO:0044970	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Likely Pathogenic	infores:clingen
