id	subject	predicate	object	category	agent_type	aggregator_knowledge_source	knowledge_level	original_predicate	primary_knowledge_source
da3d3f9f-db99-4d42-a0aa-4b08a905103f	HGNC:34	biolink:causes	MONDO:0800406	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
4cabcf52-bfb2-4bd7-ad83-cff69cb701d7	HGNC:92	biolink:causes	MONDO:0008723	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
5ac89533-58de-4a57-9734-be2dd5152832	HGNC:129	biolink:causes	MONDO:0100084	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
8260854c-3d02-4ad8-8e0f-b34f5aca8617	HGNC:143	biolink:causes	MONDO:0005045	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
f0c0527d-a413-42cf-a50b-e6038ea2b5f2	HGNC:175	biolink:causes	MONDO:0010880	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
a0855847-6347-4801-b04b-6095dd1f688e	HGNC:186	biolink:causes	MONDO:0007064	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
5f0fb3ed-b713-4f31-bbac-d3c386b64cec	HGNC:359	biolink:causes	MONDO:0100438	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
5057abd8-55c3-4262-b871-7a94bcd6f12e	HGNC:393	biolink:causes	MONDO:0016054	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
9ddaed40-4470-435a-b328-3f9df77152f8	HGNC:27337	biolink:causes	MONDO:0015152	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
53696a70-398f-4198-a65b-d624dc92dc60	HGNC:583	biolink:causes	MONDO:0021055	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
998ceb8d-8d94-44e7-81b8-383080bce9da	HGNC:583	biolink:causes	MONDO:0021056	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
fcddedca-bdd0-4c8a-b624-9fc7c1c3f9e1	HGNC:795	biolink:causes	MONDO:0700270	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
a3ddd9c2-7565-4d72-b51c-3aaaa2f50360	HGNC:1078	biolink:causes	MONDO:0015924	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
f5dccbac-c4e8-4c54-a8b9-f605699a8461	HGNC:1097	biolink:causes	MONDO:0015280	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
f272a102-1605-4e95-947d-cf765dbee44c	HGNC:1097	biolink:causes	MONDO:0015280	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
add0ee29-c724-443c-9d37-5632d880b150	HGNC:1097	biolink:causes	MONDO:0021060	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
dc03dfad-3023-44bd-b76a-81348c61ce64	HGNC:1100	biolink:causes	MONDO:0011450	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
343b4340-85a0-48d3-8fce-455926a72195	HGNC:1100	biolink:causes	MONDO:0700268	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
7b446422-ec9c-421f-8112-452f4e40b99e	HGNC:1101	biolink:causes	MONDO:0012933	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
db9f24a6-e6fa-4204-9881-816efb9c4cca	HGNC:1101	biolink:causes	MONDO:0700269	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
4297ddb4-238b-499b-843f-863644ac24ce	HGNC:28519	biolink:causes	MONDO:0700270	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
78607ad9-7a93-4758-a3b6-7e8374677984	HGNC:25719	biolink:causes	MONDO:0015967	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
173124cd-3570-49e0-8b0d-04951466d4da	HGNC:1480	biolink:causes	MONDO:0015152	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
d0fa45d2-2e16-4767-b05c-a483ca2c912a	HGNC:1748	biolink:causes	MONDO:0007648	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
bbc06918-b964-48bd-9c21-5cb8da6dcd55	HGNC:1748	biolink:associated_with_increased_likelihood_of	MONDO:0007648	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Likely Pathogenic	infores:clingen
c73e0fcd-ba7b-442b-b86f-76cd5c49998b	HGNC:1748	biolink:causes	MONDO:0100488	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
51c09248-3e65-4c33-8d76-aff98b55e14d	HGNC:13733	biolink:causes	MONDO:0019497	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
c2fd19b9-22ee-46b8-8521-524b771776c2	HGNC:13733	biolink:associated_with_increased_likelihood_of	MONDO:0019501	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Likely Pathogenic	infores:clingen
9628d026-3c5a-457a-9710-5d57cf0980d1	HGNC:13733	biolink:causes	MONDO:0020678	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
4abf613b-af27-400f-9c5f-12e7af43a6df	HGNC:11411	biolink:causes	MONDO:0010725	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
c5f59e61-cd2b-4714-90e1-e7290087b84a	HGNC:11411	biolink:causes	MONDO:0100039	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
8b6b421c-be5b-43c4-8e55-a3e1f808c123	HGNC:2180	biolink:associated_with_increased_likelihood_of	MONDO:0011058	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Likely Pathogenic	infores:clingen
bd92becd-711a-40bf-9806-16d9329e4b4e	HGNC:2180	biolink:causes	MONDO:0019497	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
5ac5815a-5994-4553-b91a-a5489ddbef78	HGNC:2505	biolink:causes	MONDO:0014493	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
b76d4475-a846-41fc-8b90-19ca55c1d7ed	HGNC:2597	biolink:causes	MONDO:0800472	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
a7f55464-4f10-4b1b-8f6e-66af26521baf	HGNC:17642	biolink:causes	MONDO:0011225	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
a0af274b-2fee-4ba4-8424-2589d5620b92	HGNC:17098	biolink:causes	MONDO:0017288	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
505b8de3-badf-48b6-8162-bce39ade57e9	HGNC:17098	biolink:causes	MONDO:0017288	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
5826037f-f57c-4a29-9887-818f757ca53c	HGNC:17098	biolink:causes	MONDO:0100216	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
4ff02baa-bc04-446e-ae85-d210a50dd2e6	HGNC:2974	biolink:causes	MONDO:0018947	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
d0b513da-edef-44e8-b150-b089628ac9c1	HGNC:3097	biolink:causes	MONDO:0015152	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
ad924719-4e7f-418f-ac9c-8dfc8c7544da	HGNC:3097	biolink:causes	MONDO:0016971	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
076e80cd-21fd-489f-8656-2937d10707cd	HGNC:3349	biolink:causes	MONDO:0008535	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
4501779c-5f5f-44f2-b1d5-ad20dff8e0b3	HGNC:23287	biolink:causes	MONDO:0011229	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
deacf732-48ea-4554-a592-c22f167b93ed	HGNC:3546	biolink:causes	MONDO:0010602	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
cb76d1e0-862e-4d66-9e38-165324bc790f	HGNC:3551	biolink:causes	MONDO:0010604	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
0938238c-e0bd-4a84-b324-235721bf4146	HGNC:3603	biolink:causes	MONDO:0007947	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
f655a7db-9aea-4196-9702-115e9b2098c0	HGNC:3811	biolink:causes	MONDO:0100040	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
96942721-718c-4d6e-b761-94882131eb7d	HGNC:12765	biolink:causes	MONDO:0011132	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
45ecc189-86fb-4107-97a0-24fedad890e3	HGNC:4065	biolink:causes	MONDO:0009290	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
99c9cf5f-13fa-4f90-8703-c7d98634fe4a	HGNC:4136	biolink:causes	MONDO:0012999	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
60627d27-62a3-41c0-b32f-11d0b7050939	HGNC:4175	biolink:causes	MONDO:0012996	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
fc6ab750-1a77-4f7c-b02b-7679c73e17f2	HGNC:4195	biolink:causes	MONDO:0007453	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
c13188a4-6dc1-4b78-94ed-13caaf6422ac	HGNC:4195	biolink:causes	MONDO:0015967	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
11395710-e138-4fdf-9023-53890758232f	HGNC:4284	biolink:causes	MONDO:0019497	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
9f6b95b2-f81e-4f98-a4eb-fedf73cc3321	HGNC:4439	biolink:causes	MONDO:0009276	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
65f126d5-798a-4a04-be46-c9a0eef3b6aa	HGNC:4440	biolink:causes	MONDO:0009276	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
07323257-372f-45af-9086-39aca0fe8d71	HGNC:4444	biolink:causes	MONDO:0009276	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
165deb7c-ab0b-43ce-9c09-57d0d50b42f5	HGNC:4689	biolink:causes	MONDO:0100453	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
e5a5db76-1781-4e6f-b50e-e6aac8d6012b	HGNC:11621	biolink:causes	MONDO:0015967	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
c4962ff9-1600-4087-b166-e02ea83a2464	HGNC:5024	biolink:causes	MONDO:0015967	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
312dec1d-20a6-4019-aa48-b51922fa37d4	HGNC:5173	biolink:associated_with_increased_likelihood_of	MONDO:0009026	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Likely Pathogenic	infores:clingen
d3f905cc-a8c0-42d7-aaca-db12d418b83f	HGNC:5173	biolink:causes	MONDO:0021060	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
129417d3-a0a7-4432-b7a2-b4bc5e6de962	HGNC:5391	biolink:causes	MONDO:0001586	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
013f3a70-8f2c-4a0a-b36a-e129ef6e3653	HGNC:6010	biolink:causes	MONDO:0010315	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
8c922825-b0d6-4458-8d9e-0b2ec2a3875c	HGNC:6024	biolink:causes	MONDO:0012163	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
d51a080e-2a69-4749-992d-ad8eb55223f3	HGNC:6138	biolink:causes	MONDO:0010119	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
290ba7f3-a669-4bd0-b262-92f134521bbf	HGNC:6138	biolink:causes	MONDO:0010119	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
507c89e2-b71e-41c1-9329-1f630482a95d	HGNC:6138	biolink:causes	MONDO:0100326	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
7c7868a6-fe18-416a-a08b-76ad65be0e4a	HGNC:6156	biolink:causes	MONDO:0010119	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
3c8b5628-eafd-4ab3-8139-158e34a3d608	HGNC:6156	biolink:causes	MONDO:0010119	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
9794f178-0bb6-4140-b66b-4e1ac4b2c539	HGNC:6156	biolink:causes	MONDO:0100326	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
e2b2a0e9-0316-4692-ba65-464638215954	HGNC:6193	biolink:causes	MONDO:0010938	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
8b3251bd-7d0a-455d-a833-f989b8f16e13	HGNC:6294	biolink:causes	MONDO:0100316	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
4c8bea60-f983-458d-8017-e678b96e614a	HGNC:6298	biolink:causes	MONDO:0019497	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
a159f822-a751-4cce-9cc8-fe05cab10037	HGNC:6407	biolink:causes	MONDO:0015280	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
3a70ecd1-6513-4c39-8e2b-8b6a2bcfb2b1	HGNC:6407	biolink:causes	MONDO:0018997	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
ad2899a7-9f87-4da1-9731-1cfc4475efb3	HGNC:6407	biolink:causes	MONDO:0021060	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
09d9e2b5-fefd-4953-8970-594866295e34	HGNC:6547	biolink:causes	MONDO:0007750	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
71c98ef4-a6cc-49c9-8ff2-5738af310d27	HGNC:25430	biolink:causes	MONDO:0009026	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
c5cad294-9c04-4111-9dcf-674cca721a1d	HGNC:25430	biolink:causes	MONDO:0018997	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
59f3165d-a08b-4a0f-b7a1-58c3b77dc228	HGNC:6742	biolink:causes	MONDO:0021060	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
a358007c-8f2e-4747-933b-0505889b0909	HGNC:6840	biolink:causes	MONDO:0015280	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
5bc80a1b-d6a4-4e68-a5d1-db8d7ac7de4a	HGNC:6840	biolink:causes	MONDO:0015280	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
4bca8b63-421a-4692-866c-9882ea851a58	HGNC:6840	biolink:causes	MONDO:0021060	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
c9e3abaa-1810-47d3-8f60-c5f8e6773ca4	HGNC:6842	biolink:causes	MONDO:0015280	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
a8b49b63-1985-46c8-ae04-84d31019862c	HGNC:6842	biolink:causes	MONDO:0015280	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
6c208696-fb24-4f5c-aff8-1714d5c3f68b	HGNC:6842	biolink:causes	MONDO:0021060	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
b47fc397-0e9b-42ae-928b-8f872f9a6277	HGNC:6990	biolink:causes	MONDO:0010726	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
49422bfc-9d94-4289-8c80-d26a282df95b	HGNC:7127	biolink:causes	MONDO:0005835	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
1405e240-a9df-4107-a68b-a0c62c9ac346	HGNC:7127	biolink:associated_with_increased_likelihood_of	MONDO:0007356	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Likely Pathogenic	infores:clingen
f313a173-ded4-4f3c-9c96-3b649cbdee33	HGNC:7127	biolink:causes	MONDO:0012249	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
5880ada9-8514-4e7c-8553-c52dcd7fc0c8	HGNC:7227	biolink:associated_with_increased_likelihood_of	MONDO:0021060	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Likely Pathogenic	infores:clingen
0a582c9b-34d4-4971-81e9-33362229d64c	HGNC:7325	biolink:causes	MONDO:0005835	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
7da8d87f-f510-4584-a455-98d8abfc3477	HGNC:7325	biolink:causes	MONDO:0007356	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
9374f094-2179-49c7-8aa7-370457f8e110	HGNC:7329	biolink:associated_with_increased_likelihood_of	MONDO:0005835	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Likely Pathogenic	infores:clingen
22e65641-0b16-4328-8d66-ee8044866a29	HGNC:7414	biolink:causes	MONDO:0044970	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
b28c8909-32c5-48bb-b683-081efc2d6931	HGNC:7415	biolink:associated_with_increased_likelihood_of	MONDO:0044970	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Likely Pathogenic	infores:clingen
2691145b-7630-40f2-8b8f-dc4aa9931e40	HGNC:7419	biolink:associated_with_increased_likelihood_of	MONDO:0044970	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Likely Pathogenic	infores:clingen
fbd895d2-b27b-4998-a73f-8e3bb1e8bf50	HGNC:7421	biolink:causes	MONDO:0044970	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
25b4f1af-2162-4bac-9499-997f91abcb25	HGNC:7422	biolink:associated_with_increased_likelihood_of	MONDO:0044970	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Likely Pathogenic	infores:clingen
19c0baa5-18f0-41f2-b402-0442939acc08	HGNC:7427	biolink:associated_with_increased_likelihood_of	MONDO:0044970	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Likely Pathogenic	infores:clingen
22556e80-c2ff-4e40-ba45-63909be73e75	HGNC:7455	biolink:causes	MONDO:0044970	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
680df95b-f0c6-4b82-b764-1241636d9d80	HGNC:7456	biolink:associated_with_increased_likelihood_of	MONDO:0044970	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Likely Pathogenic	infores:clingen
2d1222b4-009b-4cb9-9c75-e47c73a00cb4	HGNC:7458	biolink:causes	MONDO:0044970	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
2de06e65-488f-4243-b9fb-30389b9384e5	HGNC:7459	biolink:causes	MONDO:0044970	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
bd943a51-d6fb-4a25-b082-69ad3db24cd2	HGNC:7461	biolink:causes	MONDO:0044970	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
cc4da936-6b4b-4176-8a06-6372ee6fc634	HGNC:7462	biolink:causes	MONDO:0044970	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
f26fa874-4143-4d86-b10e-c7e2437d6ff6	HGNC:7470	biolink:causes	MONDO:0044970	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
e3b11e17-3508-4316-a920-564019e82a27	HGNC:7475	biolink:associated_with_increased_likelihood_of	MONDO:0044970	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Likely Pathogenic	infores:clingen
3a5e7b2c-b98f-4685-979a-0c5527413cd5	HGNC:7479	biolink:associated_with_increased_likelihood_of	MONDO:0044970	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Likely Pathogenic	infores:clingen
fa5e1cd8-25e4-4b27-b2f1-32474dd4d588	HGNC:7481	biolink:associated_with_increased_likelihood_of	MONDO:0044970	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Likely Pathogenic	infores:clingen
0c1f76a9-dfc3-44e1-967e-15e4a3a1dacf	HGNC:7487	biolink:associated_with_increased_likelihood_of	MONDO:0044970	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Likely Pathogenic	infores:clingen
371c75c9-15ca-4108-9acd-5c488f414f7c	HGNC:7488	biolink:associated_with_increased_likelihood_of	MONDO:0044970	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Likely Pathogenic	infores:clingen
00673a6e-38cc-4f84-b20e-d6adcd63fa7a	HGNC:7489	biolink:causes	MONDO:0044970	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
83c10c4d-e125-4a27-8ec2-a8a9cac62dd0	HGNC:7490	biolink:causes	MONDO:0044970	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
9c46222c-b12d-4a26-8aff-e339f7285722	HGNC:7491	biolink:associated_with_increased_likelihood_of	MONDO:0044970	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Likely Pathogenic	infores:clingen
e2a7bccd-16e9-4ee4-8fc9-1bc4d67e1ffa	HGNC:7492	biolink:associated_with_increased_likelihood_of	MONDO:0044970	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Likely Pathogenic	infores:clingen
8064a12b-af7e-45e2-995e-7e124114542c	HGNC:7493	biolink:causes	MONDO:0044970	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
6c3cfcf0-d947-4b7a-ad47-0c9a4e233c2a	HGNC:7494	biolink:associated_with_increased_likelihood_of	MONDO:0044970	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Likely Pathogenic	infores:clingen
00ccbdc7-ba87-4751-bdb5-d0e8c4976344	HGNC:7497	biolink:causes	MONDO:0044970	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
df0986c0-30bf-4095-90ae-33500f953863	HGNC:7498	biolink:associated_with_increased_likelihood_of	MONDO:0044970	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Likely Pathogenic	infores:clingen
