id	subject	predicate	object	category	agent_type	aggregator_knowledge_source	knowledge_level	negated	original_predicate	primary_knowledge_source
ab959be1-4d4a-459e-9670-7a4a4b3dd8c4	CLINVAR:586	biolink:causes	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Pathogenic	infores:clingen
5f447570-65b2-47e3-8a11-f135fb60d852	CLINVAR:586	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
efda7a51-a50f-4f73-b938-8c54d2c944de	CLINVAR:102844	biolink:causes	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Pathogenic	infores:clingen
96d36fa4-0dc5-488f-bd89-8d2ce946a259	CLINVAR:102844	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
aa0fb9b1-207b-4ee9-9a61-47d7cc8ddf06	CLINVAR:102736	biolink:causes	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Pathogenic	infores:clingen
ed103d41-ca7a-4a75-a84a-2ff8ef664068	CLINVAR:102736	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
78246ad3-a7fb-428c-bf24-56f47c211be8	CLINVAR:102705	biolink:causes	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Pathogenic	infores:clingen
ebc7910d-67a0-457c-9977-522b6555c391	CLINVAR:102705	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
92a46233-7a3f-4fe3-bb66-8f9973988cab	CLINVAR:102518	biolink:causes	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Pathogenic	infores:clingen
0c81a48e-c63d-47ea-8a65-03a2e6b86844	CLINVAR:102518	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
821bdf76-a786-49ee-90bf-732ffe64d89c	CLINVAR:102498	biolink:causes	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Pathogenic	infores:clingen
a0100b6d-bf78-49bf-a874-373f28f03217	CLINVAR:102498	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
a3d30669-219f-4ceb-988e-854386ad13f6	CLINVAR:102475	biolink:causes	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Pathogenic	infores:clingen
9fc71af5-8673-4031-997c-d753a4cbaf4a	CLINVAR:102475	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
73c39366-4160-4c79-bb80-d0f3785cc1da	CLINVAR:92752	biolink:causes	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Pathogenic	infores:clingen
ac7ffbc7-d7f4-4d8b-9175-d84fd2469e3e	CLINVAR:92752	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
5224f922-6611-4255-9752-94a54e0b9f31	CLINVAR:581	biolink:causes	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Pathogenic	infores:clingen
e85f3aec-06f8-4f19-8382-6ecb24429d6a	CLINVAR:581	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
c522a112-6665-44b8-a653-af727cda1f59	CLINVAR:102693	biolink:causes	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Pathogenic	infores:clingen
d8816a75-10ed-4da3-a73d-b89c65ff57db	CLINVAR:102693	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
19bd7813-4f91-46a4-949f-46948c98b7c8	CLINVAR:102723	biolink:causes	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Pathogenic	infores:clingen
e0d053f1-2b2e-48ec-901f-a41ae80e290f	CLINVAR:102723	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
92625d0d-139e-4231-b494-20c97521b752	CLINVAR:92737	biolink:genetically_associated_with	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Uncertain Significance	infores:clingen
89a60bfa-7ed9-4ee4-8479-4ca1b16999eb	CLINVAR:92737	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
f8f3e5e9-3d27-4afe-89a0-b8b617fa027e	CLINVAR:102742	biolink:associated_with_increased_likelihood_of	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Likely Pathogenic	infores:clingen
30a86f95-5b7b-409a-809f-73eda1f93ebe	CLINVAR:102742	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
b889129d-76b7-40a3-b9cb-e2ddf4f136c5	CLINVAR:92746	biolink:causes	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Pathogenic	infores:clingen
08fa2897-c222-42df-9724-f6200ec6446d	CLINVAR:92746	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
f239e298-bae8-4739-895e-a71265c919bb	CLINVAR:92741	biolink:associated_with_increased_likelihood_of	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Likely Pathogenic	infores:clingen
1af2c42c-9c4c-4fac-aca9-e59c2771bfdd	CLINVAR:92741	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
7e2831bb-ad42-4086-94b6-76f6ffff480d	CLINVAR:306914	biolink:genetically_associated_with	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Uncertain Significance	infores:clingen
d8962930-febb-46dc-a964-d1a3581bc0ce	CLINVAR:306914	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
a68247f3-df7b-480f-8cb1-aa0fe3effac0	CLINVAR:102703	biolink:genetically_associated_with	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Uncertain Significance	infores:clingen
84b01397-daad-45cb-99a4-452bf7799059	CLINVAR:102703	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
d11a668e-e3dc-417f-a178-8e7359d79566	CLINVAR:102687	biolink:associated_with_increased_likelihood_of	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Likely Pathogenic	infores:clingen
d8168b52-1774-4e17-b0e4-52d07c6f96ae	CLINVAR:102687	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
9f73551f-6dba-42f0-883c-d4fa2d0257e0	CLINVAR:102716	biolink:associated_with_increased_likelihood_of	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Likely Pathogenic	infores:clingen
df6e0e61-0752-487b-8435-d8a43eb55906	CLINVAR:102716	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
c21b9d5c-ab8e-428e-9daf-f97182dedeaf	CLINVAR:102601	biolink:genetically_associated_with	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Uncertain Significance	infores:clingen
84f16c7d-346f-4961-bafd-734d88fdb00e	CLINVAR:102601	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
cb42868e-da4f-42ea-a1e3-c425e43b9845	CLINVAR:102729	biolink:associated_with_increased_likelihood_of	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Likely Pathogenic	infores:clingen
a6b3cc39-a675-4267-b545-c0fac5d2fcf1	CLINVAR:102729	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
a3093a9b-f79c-47b2-b276-ebb6582c7c4d	CLINVAR:102871	biolink:associated_with_increased_likelihood_of	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Likely Pathogenic	infores:clingen
af2c3636-481c-4a66-a211-bff0ae32b24e	CLINVAR:102871	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
9b1dee48-3bc9-433a-a79c-9d5ce43d5485	CLINVAR:92743	biolink:associated_with_increased_likelihood_of	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Likely Pathogenic	infores:clingen
8c465c24-65af-4e13-bacc-9a36ece77956	CLINVAR:92743	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
55650901-2680-4ac9-91d3-e58385593407	CLINVAR:102706	biolink:associated_with_increased_likelihood_of	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Likely Pathogenic	infores:clingen
2a3e8b95-ac6b-49de-bed8-0bbe7db723e7	CLINVAR:102706	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
3d36e738-f19a-4e8d-bc43-26edd1052619	CLINVAR:120273	biolink:genetically_associated_with	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Uncertain Significance	infores:clingen
5fa1839f-a815-4412-ac52-1f0f2302ec98	CLINVAR:120273	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
ab03d43b-fe56-436a-bea6-ac5c18c9b014	CLINVAR:92729	biolink:causes	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Pathogenic	infores:clingen
eb4ab80a-a676-415a-a3b6-6cc346e91ee1	CLINVAR:92729	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
0df5d812-5193-4f67-8655-d172bea28a88	CLINVAR:598	biolink:associated_with_increased_likelihood_of	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Likely Pathogenic	infores:clingen
328d2a37-93f3-4b60-a678-59f97b117ce7	CLINVAR:598	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
025ae304-f195-4295-9943-cd5d154f36b7	CLINVAR:120287	biolink:genetically_associated_with	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Uncertain Significance	infores:clingen
98003f1b-87eb-4bb8-a665-bb353d600b2b	CLINVAR:120287	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
de629af3-5acf-474b-8007-9b9bbe60a042	CLINVAR:92740	biolink:genetically_associated_with	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Uncertain Significance	infores:clingen
91f9ccdf-c9c2-40c3-acac-1b8da8febae7	CLINVAR:92740	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
494e690b-4837-4abd-a621-78bbe908684b	CLINVAR:120271	biolink:genetically_associated_with	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Uncertain Significance	infores:clingen
4cc294e9-5890-4f72-894c-90c651ccbf3e	CLINVAR:120271	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
65eadafe-4986-4f58-b782-a961782931e5	CLINVAR:225135	biolink:genetically_associated_with	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Uncertain Significance	infores:clingen
ec566004-7201-4c03-9980-19cef0d4ee2a	CLINVAR:225135	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
98a681bd-7d95-4207-8e0a-7bf0ae1e4f04	CLINVAR:102821	biolink:causes	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Pathogenic	infores:clingen
2c772648-1edb-4986-b9d3-038deee044dd	CLINVAR:102821	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
7c82f68d-0eb7-462d-9faa-904fd2a869d7	CLINVAR:603	biolink:causes	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Pathogenic	infores:clingen
1178e0ad-66fe-438c-bee9-d386de8d3fca	CLINVAR:603	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
edc064a0-db22-47a9-867e-dbacbe6ae03c	CLINVAR:599	biolink:causes	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Pathogenic	infores:clingen
f063191c-a8e7-41d5-a353-7cb6581b6a6e	CLINVAR:599	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
585ec1a1-f970-45a5-b51f-66f15614ac52	CLINVAR:632	biolink:causes	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Pathogenic	infores:clingen
d721e537-19d9-4d2c-8a2a-28d91556cd54	CLINVAR:632	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
f770497c-9802-4638-b441-9ed881818f39	CLINVAR:102483	biolink:associated_with_increased_likelihood_of	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Likely Pathogenic	infores:clingen
5c73a193-aadb-443b-8991-6dea370a2597	CLINVAR:102483	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
1d4b90b4-5379-4e79-99f8-67948a3f89f2	CLINVAR:102557	biolink:causes	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Pathogenic	infores:clingen
8c7ffc72-b9e8-472c-a972-2beedbc40dfc	CLINVAR:102557	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
738d1bb0-8b2c-4932-9289-d3f009e52406	CLINVAR:102696	biolink:causes	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Pathogenic	infores:clingen
2982f07f-551a-4d59-94f1-023f6dc3465b	CLINVAR:102696	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
19839c8a-03be-43ef-9e98-15f9f7e31547	CLINVAR:102913	biolink:causes	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Pathogenic	infores:clingen
8f11d821-dc1b-4f49-8de5-0c6a60993ffc	CLINVAR:102913	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
5a683814-957b-4f63-a15f-9c4e3276ddb5	CLINVAR:281073	biolink:genetically_associated_with	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Uncertain Significance	infores:clingen
6df70aa6-757f-4857-8dc9-c5f1b0f24bfe	CLINVAR:281073	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
556705b7-d92e-4b8c-a12f-2d2a4792068f	CLINVAR:439228	biolink:associated_with_increased_likelihood_of	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Likely Pathogenic	infores:clingen
f6504183-081b-4036-88ab-7adda0570b1b	CLINVAR:439228	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
94a9b9ed-c07c-4b3a-9cab-906e15b708ed	CLINVAR:92742	biolink:causes	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Pathogenic	infores:clingen
8a5fbf6a-441a-4911-8bb4-400593d6ca77	CLINVAR:92742	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
a7edfb1a-4e46-46d7-b6d5-becdfb1329bc	CLINVAR:577	biolink:causes	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Pathogenic	infores:clingen
5c35ec4d-29b9-4352-9f44-c6f0411d8034	CLINVAR:577	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
0dffc5f4-1d46-49a0-806f-23f738b6f8ee	CLINVAR:596	biolink:causes	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Pathogenic	infores:clingen
df22be80-b1cf-46e7-a3e7-be79c0489f19	CLINVAR:596	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
9aa53a30-df12-48e3-b7a9-d8f8a4f653e5	CLINVAR:102650	biolink:causes	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Pathogenic	infores:clingen
b0ea804f-16a7-40f8-b272-73da9ef3b13c	CLINVAR:102650	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
3afd568e-e112-43a4-9198-1459104dde89	CLINVAR:607	biolink:causes	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Pathogenic	infores:clingen
93c533b6-4e5e-4c62-8dd1-a37690922782	CLINVAR:607	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
6aa39908-86c4-4b41-9c42-e40fae1d4d21	CLINVAR:617	biolink:causes	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Pathogenic	infores:clingen
ae2bebf8-39bf-4a1e-b3fa-5347d0f0d7d6	CLINVAR:617	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
6ed74722-001a-427e-9dd4-b3744de516e9	CLINVAR:610	biolink:causes	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Pathogenic	infores:clingen
62c3ed02-1700-4fb3-9f94-526c83b0d838	CLINVAR:610	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
eae1e365-16f6-44a7-b9c1-e7bcdc13fec3	CLINVAR:576	biolink:causes	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Pathogenic	infores:clingen
4e4f9770-f49c-4b17-b33f-031a4ce3f4a5	CLINVAR:576	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
067b0a69-f256-48a4-a36b-bf69e9cb5179	CLINVAR:593	biolink:causes	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Pathogenic	infores:clingen
e419f430-8f9f-486b-8686-80014d9721c0	CLINVAR:593	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
a8f41e8f-acd3-4345-9e63-e6292faaf5d5	CLINVAR:582	biolink:causes	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Pathogenic	infores:clingen
86260bac-f4ad-48da-bede-e42c8468491a	CLINVAR:582	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
d6a3205a-76a7-4c55-beff-0fe18ef188d9	CLINVAR:592	biolink:causes	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Pathogenic	infores:clingen
714953c1-c443-422b-9799-9b0b5d3118d4	CLINVAR:592	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
26101a84-13a1-4d46-9f83-22dca88bcf47	CLINVAR:102632	biolink:causes	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Pathogenic	infores:clingen
1b5ced83-9329-42ef-8595-e5dd44fcba01	CLINVAR:102632	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
4f72f1a1-7cb8-47d5-9d18-cbe6063d3589	CLINVAR:612	biolink:causes	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Pathogenic	infores:clingen
c7d018b0-9435-400f-bdfa-b910081a969a	CLINVAR:612	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
d8810ab7-645d-4b53-a6bd-c7d74688e45a	CLINVAR:376937	biolink:genetically_associated_with	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Uncertain Significance	infores:clingen
f2447431-56cb-422f-a195-572560465549	CLINVAR:376937	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
5c6fbb5b-3e4b-491e-a2a8-bf970acf4f6f	CLINVAR:619	biolink:causes	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Pathogenic	infores:clingen
33c4dc4e-7a1d-4901-bc62-8bcc1a5526af	CLINVAR:619	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
21147aa3-8d71-4692-9cce-3e8f2afc5bf2	CLINVAR:102784	biolink:associated_with_increased_likelihood_of	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Likely Pathogenic	infores:clingen
cbea8053-fbe8-41ed-8f5c-c365360b537c	CLINVAR:102784	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
6fdc6be1-7336-4d0d-b938-f5831824d47a	CLINVAR:628	biolink:causes	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Pathogenic	infores:clingen
7b19fab9-b4e7-4f45-95cb-82a667b98cb6	CLINVAR:628	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
eb4d61d0-99eb-424a-8e9b-6433876ca992	CLINVAR:594	biolink:causes	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Pathogenic	infores:clingen
b2013519-5340-44e1-8b40-c780e92a7673	CLINVAR:594	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
b6459d67-90be-4ed8-8212-db08802b1028	CLINVAR:102803	biolink:causes	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Pathogenic	infores:clingen
42707975-8ddf-4e68-b1fc-b640852c6e62	CLINVAR:102803	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
e9618331-1fc8-4d30-82e7-75aae53de29a	CLINVAR:102804	biolink:causes	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Pathogenic	infores:clingen
600c6c77-af6d-4ee1-9571-ad4d1f6613fe	CLINVAR:102804	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
3e04d78a-4e1d-483a-95a7-114175640594	CLINVAR:92731	biolink:causes	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Pathogenic	infores:clingen
8da30aa8-af99-4e3b-afe5-f41eedb6612e	CLINVAR:92731	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
