id	category	name	description	provided_by	full_name	in_taxon	symbol
NCBIGene:399518	biolink:Gene	NPY1R	neuropeptide Y receptor Y1	infores:ncbi-gene	neuropeptide Y receptor Y1	NCBITaxon:9615	NPY1R
NCBIGene:399530	biolink:Gene	ELSPBP1	epididymal sperm binding protein 1	infores:ncbi-gene	epididymal sperm binding protein 1	NCBITaxon:9615	ELSPBP1
NCBIGene:399544	biolink:Gene	VWF	von Willebrand factor	infores:ncbi-gene	von Willebrand factor	NCBITaxon:9615	VWF
NCBIGene:399545	biolink:Gene	HCRTR2	hypocretin receptor 2	infores:ncbi-gene	hypocretin receptor 2	NCBITaxon:9615	HCRTR2
NCBIGene:399653	biolink:Gene	PDE6B	phosphodiesterase 6B	infores:ncbi-gene	phosphodiesterase 6B	NCBITaxon:9615	PDE6B
NCBIGene:403152	biolink:Gene	NEWENTRY	Record to support submission of GeneRIFs for a gene not in Gene (Canis borealis; Canis canis; Canis domesticus; Canis familiaris; Canis lupus borealis; dog; dogs).	infores:ncbi-gene	-	NCBITaxon:9615	NEWENTRY
NCBIGene:403157	biolink:Gene	CD8A	CD8 subunit alpha	infores:ncbi-gene	CD8 subunit alpha	NCBITaxon:9615	CD8A
NCBIGene:403168	biolink:Gene	AGER	advanced glycosylation end-product specific receptor	infores:ncbi-gene	advanced glycosylation end-product specific receptor	NCBITaxon:9615	AGER
NCBIGene:403169	biolink:Gene	ESRRA	estrogen related receptor alpha	infores:ncbi-gene	estrogen related receptor alpha	NCBITaxon:9615	ESRRA
NCBIGene:403170	biolink:Gene	HMGB1	high mobility group box 1	infores:ncbi-gene	high mobility group box 1	NCBITaxon:9615	HMGB1
NCBIGene:403400	biolink:Gene	CTSS	cathepsin S	infores:ncbi-gene	cathepsin S	NCBITaxon:9615	CTSS
NCBIGene:403401	biolink:Gene	DSG1	desmoglein 1	infores:ncbi-gene	desmoglein 1	NCBITaxon:9615	DSG1
NCBIGene:403402	biolink:Gene	NGF	nerve growth factor	infores:ncbi-gene	nerve growth factor	NCBITaxon:9615	NGF
NCBIGene:403403	biolink:Gene	PLA2G15	phospholipase A2 group XV	infores:ncbi-gene	phospholipase A2 group XV	NCBITaxon:9615	PLA2G15
NCBIGene:403405	biolink:Gene	TYR	tyrosinase	infores:ncbi-gene	tyrosinase	NCBITaxon:9615	TYR
NCBIGene:403406	biolink:Gene	EDN3	endothelin 3	infores:ncbi-gene	endothelin 3	NCBITaxon:9615	EDN3
NCBIGene:403407	biolink:Gene	APP	amyloid beta precursor protein	infores:ncbi-gene	amyloid beta precursor protein	NCBITaxon:9615	APP
NCBIGene:403408	biolink:Gene	PSEN1	presenilin 1	infores:ncbi-gene	presenilin 1	NCBITaxon:9615	PSEN1
NCBIGene:403410	biolink:Gene	ADORA2B	adenosine A2b receptor	infores:ncbi-gene	adenosine A2b receptor	NCBITaxon:9615	ADORA2B
NCBIGene:403411	biolink:Gene	REG3A	regenerating islet-derived 3 alpha	infores:ncbi-gene	-	NCBITaxon:9615	REG3A
NCBIGene:403412	biolink:Gene	TERT	telomerase reverse transcriptase	infores:ncbi-gene	telomerase reverse transcriptase	NCBITaxon:9615	TERT
NCBIGene:403413	biolink:Gene	DNASE1	deoxyribonuclease 1	infores:ncbi-gene	deoxyribonuclease 1	NCBITaxon:9615	DNASE1
NCBIGene:403414	biolink:Gene	CRSP-2	calcitonin receptor-stimulating peptide-2	infores:ncbi-gene	-	NCBITaxon:9615	CRSP-2
NCBIGene:403415	biolink:Gene	CALCB	calcitonin-related polypeptide beta	infores:ncbi-gene	-	NCBITaxon:9615	CALCB
NCBIGene:403416	biolink:Gene	BCL2	BCL2 apoptosis regulator	infores:ncbi-gene	BCL2 apoptosis regulator	NCBITaxon:9615	BCL2
NCBIGene:403417	biolink:Gene	TLR4	toll like receptor 4	infores:ncbi-gene	toll like receptor 4	NCBITaxon:9615	TLR4
NCBIGene:403418	biolink:Gene	GJA1	gap junction protein alpha 1	infores:ncbi-gene	gap junction protein alpha 1	NCBITaxon:9615	GJA1
NCBIGene:403419	biolink:Gene	EPB41L5	erythrocyte membrane protein band 4.1 like 5	infores:ncbi-gene	erythrocyte membrane protein band 4.1 like 5	NCBITaxon:9615	EPB41L5
NCBIGene:403420	biolink:Gene	HEY1	hes related family bHLH transcription factor with YRPW motif 1	infores:ncbi-gene	hes related family bHLH transcription factor with YRPW motif 1	NCBITaxon:9615	HEY1
NCBIGene:403421	biolink:Gene	ZNF252	zinc finger protein 252	infores:ncbi-gene	zinc finger protein 252	NCBITaxon:9615	ZNF252
NCBIGene:403423	biolink:Gene	RBM47	RNA binding motif protein 47	infores:ncbi-gene	RNA binding motif protein 47	NCBITaxon:9615	RBM47
NCBIGene:403424	biolink:Gene	EDN1	endothelin 1	infores:ncbi-gene	endothelin 1	NCBITaxon:9615	EDN1
NCBIGene:403426	biolink:Gene	PLAU	plasminogen activator, urokinase	infores:ncbi-gene	plasminogen activator, urokinase	NCBITaxon:9615	PLAU
NCBIGene:403429	biolink:Gene	CDKN1B	cyclin dependent kinase inhibitor 1B	infores:ncbi-gene	cyclin dependent kinase inhibitor 1B	NCBITaxon:9615	CDKN1B
NCBIGene:403430	biolink:Gene	PTGER3	prostaglandin E receptor 3	infores:ncbi-gene	prostaglandin E receptor 3	NCBITaxon:9615	PTGER3
NCBIGene:403431	biolink:Gene	TGFA	transforming growth factor alpha	infores:ncbi-gene	transforming growth factor alpha	NCBITaxon:9615	TGFA
NCBIGene:403432	biolink:Gene	HGFAC	HGF activator	infores:ncbi-gene	HGF activator	NCBITaxon:9615	HGFAC
NCBIGene:403433	biolink:Gene	MSTN	myostatin	infores:ncbi-gene	myostatin	NCBITaxon:9615	MSTN
NCBIGene:403434	biolink:Gene	AMN	amnion associated transmembrane protein	infores:ncbi-gene	-	NCBITaxon:9615	AMN
NCBIGene:403435	biolink:Gene	ANXA2	annexin A2	infores:ncbi-gene	annexin A2	NCBITaxon:9615	ANXA2
NCBIGene:403436	biolink:Gene	INSL3	insulin like 3	infores:ncbi-gene	insulin like 3	NCBITaxon:9615	INSL3
NCBIGene:403437	biolink:Gene	BRCA1	BRCA1 DNA repair associated	infores:ncbi-gene	BRCA1 DNA repair associated	NCBITaxon:9615	BRCA1
NCBIGene:403438	biolink:Gene	MET	MET proto-oncogene, receptor tyrosine kinase	infores:ncbi-gene	MET proto-oncogene, receptor tyrosine kinase	NCBITaxon:9615	MET
NCBIGene:403439	biolink:Gene	IL2RB	interleukin 2 receptor subunit beta	infores:ncbi-gene	interleukin 2 receptor subunit beta	NCBITaxon:9615	IL2RB
NCBIGene:403440	biolink:Gene	HSPG2	heparan sulfate proteoglycan 2	infores:ncbi-gene	heparan sulfate proteoglycan 2	NCBITaxon:9615	HSPG2
NCBIGene:403441	biolink:Gene	HGF	hepatocyte growth factor	infores:ncbi-gene	hepatocyte growth factor	NCBITaxon:9615	HGF
NCBIGene:403442	biolink:Gene	LOC403442	death factor CD95	infores:ncbi-gene	-	NCBITaxon:9615	LOC403442
NCBIGene:403443	biolink:Gene	GLUL	glutamate-ammonia ligase	infores:ncbi-gene	glutamate-ammonia ligase	NCBITaxon:9615	GLUL
NCBIGene:403444	biolink:Gene	TH	tyrosine hydroxylase	infores:ncbi-gene	tyrosine hydroxylase	NCBITaxon:9615	TH
NCBIGene:403445	biolink:Gene	MMP3	matrix metallopeptidase 3 (stromelysin 1, progelatinase)	infores:ncbi-gene	-	NCBITaxon:9615	MMP3
NCBIGene:403448	biolink:Gene	SLC10A2	solute carrier family 10 member 2	infores:ncbi-gene	solute carrier family 10 member 2	NCBITaxon:9615	SLC10A2
NCBIGene:403449	biolink:Gene	LIF	LIF interleukin 6 family cytokine	infores:ncbi-gene	LIF interleukin 6 family cytokine	NCBITaxon:9615	LIF
NCBIGene:403450	biolink:Gene	MAOA	monoamine oxidase A	infores:ncbi-gene	monoamine oxidase A	NCBITaxon:9615	MAOA
NCBIGene:403451	biolink:Gene	MAOB	monoamine oxidase B	infores:ncbi-gene	monoamine oxidase B	NCBITaxon:9615	MAOB
NCBIGene:403452	biolink:Gene	SNAP91	synaptosome associated protein 91	infores:ncbi-gene	synaptosome associated protein 91	NCBITaxon:9615	SNAP91
NCBIGene:403453	biolink:Gene	ABCC1	ATP binding cassette subfamily C member 1	infores:ncbi-gene	ATP binding cassette subfamily C member 1	NCBITaxon:9615	ABCC1
NCBIGene:403454	biolink:Gene	SSTR5	somatostatin receptor 5	infores:ncbi-gene	somatostatin receptor 5	NCBITaxon:9615	SSTR5
NCBIGene:403455	biolink:Gene	SSTR1	somatostatin receptor 1	infores:ncbi-gene	somatostatin receptor 1	NCBITaxon:9615	SSTR1
NCBIGene:403456	biolink:Gene	ICOS	inducible T cell costimulator	infores:ncbi-gene	inducible T cell costimulator	NCBITaxon:9615	ICOS
NCBIGene:403457	biolink:Gene	BHLHE41	basic helix-loop-helix family member e41	infores:ncbi-gene	basic helix-loop-helix family member e41	NCBITaxon:9615	BHLHE41
NCBIGene:403458	biolink:Gene	CTSC	cathepsin C	infores:ncbi-gene	cathepsin C	NCBITaxon:9615	CTSC
NCBIGene:403459	biolink:Gene	AP3B1	adaptor related protein complex 3 subunit beta 1	infores:ncbi-gene	adaptor related protein complex 3 subunit beta 1	NCBITaxon:9615	AP3B1
NCBIGene:403461	biolink:Gene	BDNF	brain derived neurotrophic factor	infores:ncbi-gene	-	NCBITaxon:9615	BDNF
NCBIGene:403462	biolink:Gene	FCGR1A	Fc fragment of IgG receptor Ia	infores:ncbi-gene	-	NCBITaxon:9615	FCGR1A
NCBIGene:403463	biolink:Gene	TFAP2B	transcription factor AP-2 beta	infores:ncbi-gene	transcription factor AP-2 beta	NCBITaxon:9615	TFAP2B
NCBIGene:403464	biolink:Gene	SOX9	SRY-box transcription factor 9	infores:ncbi-gene	SRY-box transcription factor 9	NCBITaxon:9615	SOX9
NCBIGene:403466	biolink:Gene	COL4A5	collagen type IV alpha 5 chain	infores:ncbi-gene	collagen type IV alpha 5 chain	NCBITaxon:9615	COL4A5
NCBIGene:403467	biolink:Gene	COL7A1	collagen type VII alpha 1 chain	infores:ncbi-gene	collagen type VII alpha 1 chain	NCBITaxon:9615	COL7A1
NCBIGene:403468	biolink:Gene	CD40LG	CD40 ligand	infores:ncbi-gene	CD40 ligand	NCBITaxon:9615	CD40LG
NCBIGene:403469	biolink:Gene	CD40	CD40 molecule	infores:ncbi-gene	CD40 molecule	NCBITaxon:9615	CD40
NCBIGene:403470	biolink:Gene	DSG3	desmoglein 3	infores:ncbi-gene	desmoglein 3	NCBITaxon:9615	DSG3
NCBIGene:403471	biolink:Gene	KCNE2	potassium voltage-gated channel subfamily E regulatory subunit 2	infores:ncbi-gene	potassium voltage-gated channel subfamily E regulatory subunit 2	NCBITaxon:9615	KCNE2
NCBIGene:403472	biolink:Gene	SSTR2	somatostatin receptor 2	infores:ncbi-gene	somatostatin receptor 2	NCBITaxon:9615	SSTR2
NCBIGene:403473	biolink:Gene	BAIAP2	BAR/IMD domain containing adaptor protein 2	infores:ncbi-gene	BAR/IMD domain containing adaptor protein 2	NCBITaxon:9615	BAIAP2
NCBIGene:403474	biolink:Gene	CAT	catalase	infores:ncbi-gene	catalase	NCBITaxon:9615	CAT
NCBIGene:403475	biolink:Gene	SREBF1	sterol regulatory element binding transcription factor 1	infores:ncbi-gene	sterol regulatory element binding transcription factor 1	NCBITaxon:9615	SREBF1
NCBIGene:403476	biolink:Gene	SERPINE1	serpin family E member 1	infores:ncbi-gene	serpin family E member 1	NCBITaxon:9615	SERPINE1
NCBIGene:403477	biolink:Gene	RECK	reversion inducing cysteine rich protein with kazal motifs	infores:ncbi-gene	reversion inducing cysteine rich protein with kazal motifs	NCBITaxon:9615	RECK
NCBIGene:403478	biolink:Gene	KLRA1	killer cell lectin-like receptor subfamily A, member 1	infores:ncbi-gene	-	NCBITaxon:9615	KLRA1
NCBIGene:403479	biolink:Gene	TYRP1	tyrosinase related protein 1	infores:ncbi-gene	tyrosinase related protein 1	NCBITaxon:9615	TYRP1
NCBIGene:403480	biolink:Gene	ATP2B1	ATPase plasma membrane Ca2+ transporting 1	infores:ncbi-gene	ATPase plasma membrane Ca2+ transporting 1	NCBITaxon:9615	ATP2B1
NCBIGene:403482	biolink:Gene	NR1I2	nuclear receptor subfamily 1 group I member 2	infores:ncbi-gene	nuclear receptor subfamily 1 group I member 2	NCBITaxon:9615	NR1I2
NCBIGene:403483	biolink:Gene	CGA	glycoprotein hormones, alpha polypeptide	infores:ncbi-gene	glycoprotein hormones, alpha polypeptide	NCBITaxon:9615	CGA
NCBIGene:403484	biolink:Gene	SPTAN1	spectrin alpha, non-erythrocytic 1	infores:ncbi-gene	spectrin alpha, non-erythrocytic 1	NCBITaxon:9615	SPTAN1
NCBIGene:403485	biolink:Gene	SCN2B	sodium voltage-gated channel beta subunit 2	infores:ncbi-gene	sodium voltage-gated channel beta subunit 2	NCBITaxon:9615	SCN2B
NCBIGene:403486	biolink:Gene	PPP3CA	protein phosphatase 3 catalytic subunit alpha	infores:ncbi-gene	protein phosphatase 3 catalytic subunit alpha	NCBITaxon:9615	PPP3CA
NCBIGene:403487	biolink:Gene	MTPN	myotrophin	infores:ncbi-gene	myotrophin	NCBITaxon:9615	MTPN
NCBIGene:403488	biolink:Gene	TFF3	trefoil factor 3	infores:ncbi-gene	trefoil factor 3	NCBITaxon:9615	TFF3
NCBIGene:403489	biolink:Gene	TFF2	trefoil factor 2	infores:ncbi-gene	trefoil factor 2	NCBITaxon:9615	TFF2
