id	subject	predicate	object	category	agent_type	aggregator_knowledge_source	knowledge_level	negated	original_predicate	primary_knowledge_source
75fc9231-e998-45fc-afca-5f6d0479ed4b	CLINVAR:586	biolink:causes	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Pathogenic	infores:clingen
a7002518-4987-46d5-b2bf-93864f8290cd	CLINVAR:586	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
3fc8d2b4-1478-47e7-9386-cd2d0d998ba5	CLINVAR:102844	biolink:causes	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Pathogenic	infores:clingen
182c8651-c249-4012-a1e0-548458727c18	CLINVAR:102844	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
a73cbba0-3672-4735-ad48-9d9c62f22da3	CLINVAR:102736	biolink:causes	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Pathogenic	infores:clingen
3b47bffd-b70f-4dfe-81c7-410577a92551	CLINVAR:102736	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
d22bc359-7881-4136-b591-6fa05ef1efc2	CLINVAR:102705	biolink:causes	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Pathogenic	infores:clingen
fd7989af-9ddd-44bc-afd4-6feeaca62740	CLINVAR:102705	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
de615599-f4ff-418f-80ac-642ad808127d	CLINVAR:102518	biolink:causes	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Pathogenic	infores:clingen
02c4b8a5-801c-4d91-bf04-255fef87f0e8	CLINVAR:102518	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
9ee4f86a-20ef-460b-97bd-a4fe861f214a	CLINVAR:102498	biolink:causes	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Pathogenic	infores:clingen
5c3909a8-a10c-4b22-8526-aa03877d2d3c	CLINVAR:102498	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
00ca442e-e284-4381-af7c-826b347427a4	CLINVAR:102475	biolink:causes	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Pathogenic	infores:clingen
5459dc02-6fb7-4939-b093-611554425fa5	CLINVAR:102475	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
f8c018ff-68ce-4c8c-9bfd-4c7146aa81a1	CLINVAR:92752	biolink:causes	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Pathogenic	infores:clingen
bc4a4249-b073-4acb-bcef-325c319509a4	CLINVAR:92752	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
c7a6e871-03f9-4605-aa28-90e3da36b874	CLINVAR:581	biolink:causes	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Pathogenic	infores:clingen
ab585237-797b-4190-bd21-eb32d51b0d48	CLINVAR:581	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
ea90a0b4-2689-4ed6-97ce-663808881dce	CLINVAR:102693	biolink:causes	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Pathogenic	infores:clingen
934c5157-3b08-4bc2-8539-fbaac9be81e2	CLINVAR:102693	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
fd177a3b-0249-4b91-98fd-93a1017345fb	CLINVAR:102723	biolink:causes	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Pathogenic	infores:clingen
616309f2-56eb-4bd3-9941-8fe9f600225f	CLINVAR:102723	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
802f777a-ddb5-42b7-bf60-ccadbedd1573	CLINVAR:92737	biolink:genetically_associated_with	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Uncertain Significance	infores:clingen
e4ea7086-c449-4eac-b9bd-3b770f4e8ee6	CLINVAR:92737	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
149628fc-a50d-47d6-9618-c8928a9e920b	CLINVAR:102742	biolink:associated_with_increased_likelihood_of	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Likely Pathogenic	infores:clingen
e11bd2d2-9f05-41d9-9283-ec4556cb7d64	CLINVAR:102742	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
fef01f9b-67b4-4d94-83e0-056d69778438	CLINVAR:92746	biolink:causes	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Pathogenic	infores:clingen
24a3490b-2675-459d-993d-1a5e54f2c7a9	CLINVAR:92746	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
bc55ba02-cc58-4020-ae29-d413117e7fce	CLINVAR:92741	biolink:associated_with_increased_likelihood_of	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Likely Pathogenic	infores:clingen
fcce49ae-d806-4b8f-a61d-3400b9114460	CLINVAR:92741	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
6cdc7016-d37d-4cd2-b08d-40e806e733f1	CLINVAR:306914	biolink:genetically_associated_with	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Uncertain Significance	infores:clingen
5896123e-5646-494a-a260-acb2f23dd470	CLINVAR:306914	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
44f8d8a0-9efd-4a60-b6e2-b83099594334	CLINVAR:102703	biolink:genetically_associated_with	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Uncertain Significance	infores:clingen
4b73837b-736d-453b-9ce3-84aa62ce6d82	CLINVAR:102703	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
c5792ad1-ed13-4d7d-a1fa-362242b49765	CLINVAR:102687	biolink:associated_with_increased_likelihood_of	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Likely Pathogenic	infores:clingen
4906767d-5808-4a7d-b6f1-5ee0fe5afd37	CLINVAR:102687	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
ac41c431-1999-43c6-8b8e-f3777e717593	CLINVAR:102716	biolink:associated_with_increased_likelihood_of	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Likely Pathogenic	infores:clingen
c49dc0e8-5e6a-492b-8962-2aeedb7d2622	CLINVAR:102716	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
c4cc06a5-1432-44e4-aa78-81ce60d4b691	CLINVAR:102601	biolink:genetically_associated_with	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Uncertain Significance	infores:clingen
860c4ff5-1cb6-4a0f-9aec-eaf9a0f7581b	CLINVAR:102601	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
ac25be33-97c9-4c48-9d8a-c48162dcdf57	CLINVAR:102729	biolink:associated_with_increased_likelihood_of	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Likely Pathogenic	infores:clingen
063927ea-109a-49b4-9464-d6d747218d76	CLINVAR:102729	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
5d6f030e-faa8-480f-9308-bfeac93f3b1b	CLINVAR:102871	biolink:associated_with_increased_likelihood_of	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Likely Pathogenic	infores:clingen
2cfa9ff9-02bf-40fc-9b6d-8c3c660a27f5	CLINVAR:102871	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
2b92ac80-d0c0-49e3-8b82-164a9bc55fb6	CLINVAR:92743	biolink:associated_with_increased_likelihood_of	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Likely Pathogenic	infores:clingen
19ae085e-e508-4e28-9613-3ba26f4b561a	CLINVAR:92743	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
93241f46-4aa4-4199-88f4-1872b316d410	CLINVAR:102706	biolink:associated_with_increased_likelihood_of	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Likely Pathogenic	infores:clingen
9bfb4a22-fbe8-4efb-a235-47d897e26841	CLINVAR:102706	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
4180b3bf-edc0-45af-bbfb-e57cea15650f	CLINVAR:120273	biolink:genetically_associated_with	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Uncertain Significance	infores:clingen
fca96fe8-3473-4dcf-b14b-96f6ceab4cfa	CLINVAR:120273	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
d161a4f6-5394-4bb3-a2e2-b34f0f9cae49	CLINVAR:92729	biolink:causes	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Pathogenic	infores:clingen
bb612e1b-963f-48ff-b5c9-ab3c5aee44e8	CLINVAR:92729	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
71934cb1-5672-4f28-a0dc-afd32e51927f	CLINVAR:598	biolink:associated_with_increased_likelihood_of	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Likely Pathogenic	infores:clingen
7eb5a21b-8476-4487-a1c4-b0ce559ee4ae	CLINVAR:598	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
8e051718-3556-4dad-a3c9-5f928b897c09	CLINVAR:120287	biolink:genetically_associated_with	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Uncertain Significance	infores:clingen
c454dee7-8d47-426f-a080-364607ecacbb	CLINVAR:120287	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
864f95be-2e99-494e-97f6-8fa02b24539f	CLINVAR:92740	biolink:genetically_associated_with	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Uncertain Significance	infores:clingen
b9862c89-eb55-4451-a048-a197c22b2d14	CLINVAR:92740	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
b09110e5-e597-47ce-a25a-9e391ec6ca3e	CLINVAR:120271	biolink:genetically_associated_with	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Uncertain Significance	infores:clingen
ed03b060-452a-4b40-9e50-3a9263ae6a9e	CLINVAR:120271	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
27734ec2-eebf-4a73-b5d7-c62fa4c45193	CLINVAR:225135	biolink:genetically_associated_with	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Uncertain Significance	infores:clingen
68194523-e0c1-4fc6-8c22-f8f489783058	CLINVAR:225135	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
ee88e425-7f2e-44d8-8068-9f475bc30db1	CLINVAR:102821	biolink:causes	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Pathogenic	infores:clingen
54da6dcb-fd17-4657-be0c-1ada4968dabe	CLINVAR:102821	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
ca6c11d8-2056-4017-95eb-5da5c7e6bf81	CLINVAR:603	biolink:causes	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Pathogenic	infores:clingen
909b2ee1-9d7a-405a-b0bc-760ebf28a71b	CLINVAR:603	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
5319199c-ec80-4aef-bf3b-2ea8d9bf0b78	CLINVAR:599	biolink:causes	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Pathogenic	infores:clingen
ad9eca2d-7747-4547-8509-e77e22c80bed	CLINVAR:599	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
a32e9cce-ae97-413e-bd3c-9b3b28a19c43	CLINVAR:632	biolink:causes	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Pathogenic	infores:clingen
72396435-2fd5-40c8-b1af-565356991053	CLINVAR:632	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
f9bb189e-93f6-4021-9a64-8ea9e7b04b1f	CLINVAR:102483	biolink:associated_with_increased_likelihood_of	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Likely Pathogenic	infores:clingen
7ea77e33-d349-4e5d-93b1-7e78862b7ba6	CLINVAR:102483	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
c1c29ec9-68b5-425d-b5d4-21b188072804	CLINVAR:102557	biolink:causes	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Pathogenic	infores:clingen
b1c651c8-4232-4253-956a-efb83ec61d63	CLINVAR:102557	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
052321d3-08c2-40ed-8b96-eb0c9597af50	CLINVAR:102696	biolink:causes	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Pathogenic	infores:clingen
282bf4d0-6bfe-4d18-85df-9a2f2152582c	CLINVAR:102696	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
0c17cac4-b0d8-4976-9e1f-2b7d5defbf8d	CLINVAR:102913	biolink:causes	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Pathogenic	infores:clingen
31edcf5f-a7f3-4ee4-9395-e1c353668334	CLINVAR:102913	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
916ad541-3c55-4ed5-a6de-63d8436873ad	CLINVAR:281073	biolink:genetically_associated_with	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Uncertain Significance	infores:clingen
56d9db2a-e859-4657-88cf-d9bc5252fbce	CLINVAR:281073	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
a37d0bc3-3862-4822-af89-b58e5f3b0019	CLINVAR:439228	biolink:associated_with_increased_likelihood_of	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Likely Pathogenic	infores:clingen
c573aaaf-0995-42ee-afad-a4f67d4333e1	CLINVAR:439228	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
2dd884d2-560f-43b0-a09e-1febcb86a3a8	CLINVAR:92742	biolink:causes	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Pathogenic	infores:clingen
40aacd14-2a0c-4c4d-9b68-c88c000c4330	CLINVAR:92742	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
b4b80e2c-f897-41f9-8bf9-f8cf4be5bd32	CLINVAR:577	biolink:causes	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Pathogenic	infores:clingen
18c79cc5-73c0-45c5-94a8-1065d067cd44	CLINVAR:577	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
05a09b30-850a-4276-889c-1a00c8f57a32	CLINVAR:596	biolink:causes	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Pathogenic	infores:clingen
e57d019c-ccbe-483f-9cea-60e09da6cde7	CLINVAR:596	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
bee8ff2e-deb4-492b-a405-67f828472ce6	CLINVAR:102650	biolink:causes	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Pathogenic	infores:clingen
af283019-b89a-4dc6-b768-d97272400db4	CLINVAR:102650	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
880ee0fe-2f2f-448e-93f2-b462c5f30ef1	CLINVAR:607	biolink:causes	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Pathogenic	infores:clingen
95b995aa-815d-4b3c-b54b-938966a80851	CLINVAR:607	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
101238bb-3c2e-4264-aca7-cfa224b558c1	CLINVAR:617	biolink:causes	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Pathogenic	infores:clingen
2d3b32e3-3fed-408e-9a6d-a764f976b0ad	CLINVAR:617	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
393e5a49-a804-4003-ab8d-2811a3df7407	CLINVAR:610	biolink:causes	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Pathogenic	infores:clingen
d14ca86a-931c-4f0b-8718-a6d6fdc2670b	CLINVAR:610	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
72d75b09-8abb-484b-8e8e-5260bbba515a	CLINVAR:576	biolink:causes	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Pathogenic	infores:clingen
13875cca-7858-4d5e-b2f3-31a3d090f84a	CLINVAR:576	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
0f51ea89-90c7-41fa-a2fc-ab615034da67	CLINVAR:593	biolink:causes	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Pathogenic	infores:clingen
259c849e-cc00-4c57-b49f-1cf7f8346c8e	CLINVAR:593	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
966c8cf4-e5c3-4126-b7d4-695553d76c6e	CLINVAR:582	biolink:causes	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Pathogenic	infores:clingen
99f6019a-1742-43ed-b8bb-0ca2927756a2	CLINVAR:582	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
611f9a30-2555-451d-90a9-367c9beae31c	CLINVAR:592	biolink:causes	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Pathogenic	infores:clingen
3a5bcb93-d8af-4604-b5ea-67e583bd3ffe	CLINVAR:592	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
4fed3333-a1dd-45df-9aab-6a3b437d0aae	CLINVAR:102632	biolink:causes	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Pathogenic	infores:clingen
ed35d84a-3c61-4325-baad-d92336435432	CLINVAR:102632	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
de1d0211-c42b-406c-896f-b8f002921783	CLINVAR:612	biolink:causes	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Pathogenic	infores:clingen
63b6c613-932d-47fa-bfc2-a65700e563c7	CLINVAR:612	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
116fc91b-7292-4385-9fc6-716f7d4666ff	CLINVAR:376937	biolink:genetically_associated_with	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Uncertain Significance	infores:clingen
b8fbf12d-65b4-4a41-97ed-ca649093ec35	CLINVAR:376937	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
9159ce64-169e-4ee0-9a4a-ca23476288ef	CLINVAR:619	biolink:causes	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Pathogenic	infores:clingen
b595f4c8-8a23-4182-91ec-3dd142ab788d	CLINVAR:619	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
e494dbec-ecf8-40b6-b061-13d91aa6773a	CLINVAR:102784	biolink:associated_with_increased_likelihood_of	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Likely Pathogenic	infores:clingen
33f6fb5f-dd82-43c9-911b-0a7281d5cac5	CLINVAR:102784	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
8e150784-f884-434e-b2a1-c38864e50960	CLINVAR:628	biolink:causes	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Pathogenic	infores:clingen
ec17c4c8-78b0-47a4-b9e3-c77e457550ce	CLINVAR:628	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
5f01b03f-f960-47e8-a3d4-ed6666c5739a	CLINVAR:594	biolink:causes	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Pathogenic	infores:clingen
96042e06-e8b9-4b43-a22c-2d2de1c8f914	CLINVAR:594	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
9d165821-d045-4afb-9e27-56c26091e389	CLINVAR:102803	biolink:causes	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Pathogenic	infores:clingen
9218d762-4c13-4a8b-8a40-ad48748ee848	CLINVAR:102803	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
037bdaa4-99ee-4b74-bab9-5cdeeb67f412	CLINVAR:102804	biolink:causes	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Pathogenic	infores:clingen
8492626b-ed94-40b7-b32f-c387d4553a00	CLINVAR:102804	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
dec34aee-9bfa-4f1f-acd8-0212213c00c0	CLINVAR:92731	biolink:causes	MONDO:0009861	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		Pathogenic	infores:clingen
e6e24349-4601-4c0f-8451-2ee26f869d2a	CLINVAR:92731	biolink:is_sequence_variant_of	HGNC:8582	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion			infores:clingen
