id	subject	predicate	object	category	agent_type	aggregator_knowledge_source	knowledge_level	original_predicate	primary_knowledge_source	qualifiers
a4ece270-7a1e-44c3-be53-a80c1bf70653	CLINVAR:417723	biolink:is_sequence_variant_of	NCBIGene:2475	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		infores:clinvar	
699a15cf-b700-47cc-9f0a-475ff912c4e5	CLINVAR:417723	biolink:causes	MONDO:0100283	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clinvar	reviewed_by_expert_panel
e21e5068-d5c9-4ac1-b9aa-9e9582ade14c	CLINVAR:156703	biolink:is_sequence_variant_of	NCBIGene:2475	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		infores:clinvar	
87f81ec5-32f6-4634-bf7a-ea8bee0de754	CLINVAR:156703	biolink:causes	MONDO:0100283	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clinvar	reviewed_by_expert_panel
44cf1f48-2631-46de-aa29-5b918348bbe6	CLINVAR:376129	biolink:is_sequence_variant_of	NCBIGene:2475	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		infores:clinvar	
7604b309-f3ba-4bd1-81a9-62f5d608729a	CLINVAR:376129	biolink:causes	MONDO:0100283	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clinvar	reviewed_by_expert_panel
7b688e57-f806-490f-8b47-bff6795536bc	CLINVAR:1296989	biolink:is_sequence_variant_of	NCBIGene:2475	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		infores:clinvar	
85859c56-6b17-4f75-a53d-5200bc2d12ea	CLINVAR:1296989	biolink:causes	MONDO:0100283	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clinvar	reviewed_by_expert_panel
1b1a4a34-8d7b-48e3-b2c3-7e7c963d031f	CLINVAR:156702	biolink:is_sequence_variant_of	NCBIGene:2475	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		infores:clinvar	
f65cd460-b909-47b2-95cb-6b2092edfd2a	CLINVAR:156702	biolink:causes	MONDO:0100283	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clinvar	reviewed_by_expert_panel
e404e826-acc6-4088-86f5-710acb8099d3	CLINVAR:1296997	biolink:is_sequence_variant_of	NCBIGene:2475	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		infores:clinvar	
578ce64e-d763-49ca-9fbb-f70d02110544	CLINVAR:1296997	biolink:associated_with_increased_likelihood_of	MONDO:0100283	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Likely pathogenic	infores:clinvar	reviewed_by_expert_panel
46cf3768-6116-45d3-9bcc-13ae93ec5dbc	CLINVAR:1296993	biolink:is_sequence_variant_of	NCBIGene:2475	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		infores:clinvar	
4d11a92a-c183-47fe-91f9-5bd1e3911e15	CLINVAR:1296993	biolink:associated_with_increased_likelihood_of	MONDO:0100283	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Likely pathogenic	infores:clinvar	reviewed_by_expert_panel
af9470e3-3a98-4efb-b259-b1ec8f22b278	CLINVAR:376453	biolink:is_sequence_variant_of	NCBIGene:2475	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		infores:clinvar	
41aa36eb-a943-42f7-8e8e-a95b8c609614	CLINVAR:376453	biolink:causes	MONDO:0100283	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clinvar	reviewed_by_expert_panel
c3e0a1e2-c00f-4319-b48b-fe78527dcac7	CLINVAR:374796	biolink:is_sequence_variant_of	NCBIGene:2475	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		infores:clinvar	
787bac88-e68e-4847-a695-d5a530a2f72d	CLINVAR:374796	biolink:causes	MONDO:0100283	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clinvar	reviewed_by_expert_panel
a5937892-18f9-451e-8f2e-157a4712ee06	CLINVAR:376130	biolink:is_sequence_variant_of	NCBIGene:2475	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		infores:clinvar	
90258198-44dc-4196-8b80-32cab061bccb	CLINVAR:376130	biolink:causes	MONDO:0100283	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clinvar	reviewed_by_expert_panel
d6dac9c6-f274-4472-9e5d-165f788efc81	CLINVAR:208366	biolink:is_sequence_variant_of	NCBIGene:9132	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		infores:clinvar	
2759763a-7bde-487b-bb02-e3b9a778f341	CLINVAR:208366	biolink:causes	MONDO:0019497	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clinvar	reviewed_by_expert_panel
fab57735-2d9a-47fe-8480-2d7e7af32e7c	CLINVAR:505302	biolink:is_sequence_variant_of	NCBIGene:9132	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		infores:clinvar	
3a69869d-a6ab-45fc-9ad1-b0ac08f41583	CLINVAR:505302	biolink:associated_with_increased_likelihood_of	MONDO:0019497	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Likely pathogenic	infores:clinvar	reviewed_by_expert_panel
49059e36-16aa-437c-bf53-0a424ea2c5b8	CLINVAR:6241	biolink:is_sequence_variant_of	NCBIGene:9132	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		infores:clinvar	
aa5bdd0f-c905-4645-8b19-3569e4e55b03	CLINVAR:6241	biolink:causes	MONDO:0019497	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clinvar	reviewed_by_expert_panel
6c61246f-6d02-46bc-90f7-07377f2ec8c3	CLINVAR:1445004	biolink:is_sequence_variant_of	NCBIGene:6121	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		infores:clinvar	
cb6f9636-13c6-406a-89d4-7e3cbe97612e	CLINVAR:1445004	biolink:causes	MONDO:0100368	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clinvar	reviewed_by_expert_panel
e4f18549-8138-40d5-aa92-aa1442848cfd	CLINVAR:13120	biolink:is_sequence_variant_of	NCBIGene:6121	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		infores:clinvar	
4f18aabd-77aa-4b9f-9894-93a901ee668f	CLINVAR:13120	biolink:causes	MONDO:0100368	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clinvar	reviewed_by_expert_panel
db068274-cbaf-468e-8aa9-672708241087	CLINVAR:1384701	biolink:is_sequence_variant_of	NCBIGene:6121	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		infores:clinvar	
c1a921b3-5edb-46b7-972f-33c5bc34c7e7	CLINVAR:1384701	biolink:causes	MONDO:0100368	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clinvar	reviewed_by_expert_panel
ef1fd096-e9d8-4a8a-b10d-6f134297f629	CLINVAR:3255518	biolink:is_sequence_variant_of	NCBIGene:6121	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		infores:clinvar	
992ee111-75c7-4322-90fe-b2f91139668a	CLINVAR:3255518	biolink:causes	MONDO:0100368	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clinvar	reviewed_by_expert_panel
7ad38e26-e8dd-4e43-b17b-ce24c438fd72	CLINVAR:813222	biolink:is_sequence_variant_of	NCBIGene:6121	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		infores:clinvar	
d99f30cb-bc3b-4d5d-9a10-6c5fac778b18	CLINVAR:813222	biolink:causes	MONDO:0100368	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clinvar	reviewed_by_expert_panel
f313cb9e-d517-44b4-b768-f6ef3265984b	CLINVAR:98848	biolink:is_sequence_variant_of	NCBIGene:6121	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		infores:clinvar	
e69f51c8-12fc-4106-bb95-fbbfc2aa9ea1	CLINVAR:98848	biolink:associated_with_increased_likelihood_of	MONDO:0100368	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Likely pathogenic	infores:clinvar	reviewed_by_expert_panel
ae372c0d-e541-4a5f-92a4-eb42ad249e6f	CLINVAR:1321180	biolink:is_sequence_variant_of	NCBIGene:6121	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		infores:clinvar	
a26e3734-cfc4-4188-9a40-70556fbca215	CLINVAR:1321180	biolink:causes	MONDO:0100368	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clinvar	reviewed_by_expert_panel
6e8d0e40-f4a8-4524-87fd-c1a7cc8043bd	CLINVAR:3233349	biolink:is_sequence_variant_of	NCBIGene:6121	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		infores:clinvar	
3c40a1fa-7a5d-446e-93e3-aa7c712f34fc	CLINVAR:3233349	biolink:associated_with_increased_likelihood_of	MONDO:0100368	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Likely pathogenic	infores:clinvar	reviewed_by_expert_panel
c18806a8-0a48-4d59-8170-19e187d7b38f	CLINVAR:98846	biolink:is_sequence_variant_of	NCBIGene:6121	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		infores:clinvar	
aecdea39-d85b-49b1-acb3-2acb90553bc7	CLINVAR:98846	biolink:associated_with_increased_likelihood_of	MONDO:0100368	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Likely pathogenic	infores:clinvar	reviewed_by_expert_panel
3de27b1a-2bf4-4160-900e-1f4ef8a6a3d6	CLINVAR:1069898	biolink:is_sequence_variant_of	NCBIGene:6121	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		infores:clinvar	
2e5d54a7-4c2a-4e5f-aebc-a9c5ce01ab1b	CLINVAR:1069898	biolink:causes	MONDO:0100368	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clinvar	reviewed_by_expert_panel
9fcc0db2-1f63-4bba-9875-bbbb7ac51a1b	CLINVAR:870343	biolink:is_sequence_variant_of	NCBIGene:6121	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		infores:clinvar	
51c4b430-8b78-4e09-beb9-e73be94f7e43	CLINVAR:870343	biolink:causes	MONDO:0100368	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clinvar	reviewed_by_expert_panel
46f3015e-9748-49f1-88fe-d3a66bcdaec6	CLINVAR:1452575	biolink:is_sequence_variant_of	NCBIGene:6121	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		infores:clinvar	
06fef6a5-70e7-4fd5-b755-25f99f2b0a32	CLINVAR:1452575	biolink:causes	MONDO:0100368	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clinvar	reviewed_by_expert_panel
9c4049e5-b7f9-4249-b9e0-9e75d2d0e0d3	CLINVAR:427864	biolink:is_sequence_variant_of	NCBIGene:6121	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		infores:clinvar	
167d388d-0c52-4897-b880-d615385abba7	CLINVAR:427864	biolink:causes	MONDO:0100368	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clinvar	reviewed_by_expert_panel
fa28bd12-fe53-42c8-b746-baaeb75b8825	CLINVAR:3024118	biolink:is_sequence_variant_of	NCBIGene:6121	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		infores:clinvar	
c3057838-1844-40cf-92c6-ceda2e9e892e	CLINVAR:3024118	biolink:causes	MONDO:0100368	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clinvar	reviewed_by_expert_panel
b46891ce-858e-45a5-ac75-939d07f897f4	CLINVAR:870344	biolink:is_sequence_variant_of	NCBIGene:6121	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		infores:clinvar	
f1865645-7a7b-4e26-94bf-a888b361a2c0	CLINVAR:870344	biolink:associated_with_increased_likelihood_of	MONDO:0100368	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Likely pathogenic	infores:clinvar	reviewed_by_expert_panel
0471e051-3ef1-43e0-a468-59ca335e0e7c	CLINVAR:2131688	biolink:is_sequence_variant_of	NCBIGene:6121	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		infores:clinvar	
eacd768e-a57f-4f45-bc66-5d8c0cb1db28	CLINVAR:2131688	biolink:associated_with_increased_likelihood_of	MONDO:0100368	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Likely pathogenic	infores:clinvar	reviewed_by_expert_panel
404bf445-7018-4d7e-a862-e568c479fa42	CLINVAR:850613	biolink:is_sequence_variant_of	NCBIGene:6121	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		infores:clinvar	
89f03747-4f5e-47bb-aba7-b01fbf3fffad	CLINVAR:850613	biolink:associated_with_increased_likelihood_of	MONDO:0100368	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Likely pathogenic	infores:clinvar	reviewed_by_expert_panel
246926be-2ca8-4454-b870-1fa6029d366e	CLINVAR:29873	biolink:is_sequence_variant_of	NCBIGene:6121	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		infores:clinvar	
3bd4b1d1-e448-40d5-aa22-2dd9c282cda7	CLINVAR:29873	biolink:associated_with_increased_likelihood_of	MONDO:0100368	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Likely pathogenic	infores:clinvar	reviewed_by_expert_panel
c5ae9188-3af4-405d-8536-af0f179fa67a	CLINVAR:3233354	biolink:is_sequence_variant_of	NCBIGene:6121	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		infores:clinvar	
417021f6-5098-4545-8633-79862b8e4df9	CLINVAR:3233354	biolink:associated_with_increased_likelihood_of	MONDO:0100368	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Likely pathogenic	infores:clinvar	reviewed_by_expert_panel
90fda11b-f7d8-43ee-96f0-bf9843ff4e85	CLINVAR:98835	biolink:is_sequence_variant_of	NCBIGene:6121	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		infores:clinvar	
4b5ce240-d774-49ce-9e63-180261452e1e	CLINVAR:98835	biolink:associated_with_increased_likelihood_of	MONDO:0100368	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Likely pathogenic	infores:clinvar	reviewed_by_expert_panel
499cc2eb-e920-4d17-9e07-9f74787d50c2	CLINVAR:421620	biolink:is_sequence_variant_of	NCBIGene:6121	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		infores:clinvar	
2726f09a-1983-4c2f-9d14-f84f247d323a	CLINVAR:421620	biolink:associated_with_increased_likelihood_of	MONDO:0100368	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Likely pathogenic	infores:clinvar	reviewed_by_expert_panel
6583f5fc-bb5b-4c82-a11d-d6540e7921d6	CLINVAR:3024114	biolink:is_sequence_variant_of	NCBIGene:6121	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		infores:clinvar	
c0aba6d0-6507-4353-aa7a-ba3f4e063c6d	CLINVAR:3024114	biolink:causes	MONDO:0100368	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clinvar	reviewed_by_expert_panel
eed76465-a499-4bcf-bd20-12ef4e00b64f	CLINVAR:660359	biolink:is_sequence_variant_of	NCBIGene:6121	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		infores:clinvar	
b3e8f03d-5b19-44cd-99dc-a3104ab57d43	CLINVAR:660359	biolink:causes	MONDO:0100368	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clinvar	reviewed_by_expert_panel
504df918-eca9-447b-a123-d42d43adf2f9	CLINVAR:3024116	biolink:is_sequence_variant_of	NCBIGene:6121	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		infores:clinvar	
10e97703-b895-4c4a-940f-1ecd7d5a26f5	CLINVAR:3024116	biolink:causes	MONDO:0100368	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clinvar	reviewed_by_expert_panel
9cbf0f63-fc24-4f1e-9ab1-8d81b87399f6	CLINVAR:98826	biolink:is_sequence_variant_of	NCBIGene:6121	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		infores:clinvar	
177bab16-a33f-4c53-86ed-961cba4e0783	CLINVAR:98826	biolink:associated_with_increased_likelihood_of	MONDO:0100368	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Likely pathogenic	infores:clinvar	reviewed_by_expert_panel
70256115-4bab-4a54-8a32-15266cf612ea	CLINVAR:29870	biolink:is_sequence_variant_of	NCBIGene:6121	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		infores:clinvar	
15e47821-d03f-4817-b8d3-79e384778d3b	CLINVAR:29870	biolink:causes	MONDO:0100368	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clinvar	reviewed_by_expert_panel
b64dff27-2fae-4eff-b9b6-b5ddea024869	CLINVAR:427868	biolink:is_sequence_variant_of	NCBIGene:6121	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		infores:clinvar	
ff528855-18e9-4eca-a4b6-0502a05e4915	CLINVAR:427868	biolink:causes	MONDO:0100368	biolink:VariantToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clinvar	reviewed_by_expert_panel
e3a1e4dd-1d26-4d3d-9a51-c14d0abd8d16	CLINVAR:13117	biolink:is_sequence_variant_of	NCBIGene:6121	biolink:VariantToGeneAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion		infores:clinvar	
