id	subject	predicate	object	category	relation	provided_by	publications	source
uuid:61cfcb08-a3f5-11ec-89e3-22a9ff2458b8	ZFIN:ZDB-GENE-210324-7	biolink:has_phenotype	ZP:0002478	biolink:GeneToPhenotypicFeatureAssociation|biolink:Association	RO:0002200		ZFIN:ZDB-PUB-201209-13	infores:zfin
uuid:61cfee58-a3f5-11ec-89e3-22a9ff2458b8	ZFIN:ZDB-GENE-210324-7	biolink:has_phenotype	ZP:0012643	biolink:GeneToPhenotypicFeatureAssociation|biolink:Association	RO:0002200		ZFIN:ZDB-PUB-201209-13	infores:zfin
uuid:61d01e32-a3f5-11ec-89e3-22a9ff2458b8	ZFIN:ZDB-GENE-210324-8	biolink:has_phenotype	ZP:0002478	biolink:GeneToPhenotypicFeatureAssociation|biolink:Association	RO:0002200		ZFIN:ZDB-PUB-201209-13	infores:zfin
uuid:61d053a2-a3f5-11ec-89e3-22a9ff2458b8	ZFIN:ZDB-GENE-210324-8	biolink:has_phenotype	ZP:0012643	biolink:GeneToPhenotypicFeatureAssociation|biolink:Association	RO:0002200		ZFIN:ZDB-PUB-201209-13	infores:zfin
uuid:61d069fa-a3f5-11ec-89e3-22a9ff2458b8	ZFIN:ZDB-GENE-991019-6	biolink:has_phenotype	ZP:0018576	biolink:GeneToPhenotypicFeatureAssociation|biolink:Association	RO:0002200		ZFIN:ZDB-PUB-170707-6	infores:zfin
uuid:61d07cce-a3f5-11ec-89e3-22a9ff2458b8	ZFIN:ZDB-GENE-991019-6	biolink:has_phenotype	ZP:0130996	biolink:GeneToPhenotypicFeatureAssociation|biolink:Association	RO:0002200		ZFIN:ZDB-PUB-190308-5	infores:zfin
uuid:61d08ec6-a3f5-11ec-89e3-22a9ff2458b8	ZFIN:ZDB-GENE-991019-6	biolink:has_phenotype	ZP:0008675	biolink:GeneToPhenotypicFeatureAssociation|biolink:Association	RO:0002200		ZFIN:ZDB-PUB-150311-4	infores:zfin
uuid:61d0b8c4-a3f5-11ec-89e3-22a9ff2458b8	ZFIN:ZDB-GENE-991019-6	biolink:has_phenotype	ZP:0102919	biolink:GeneToPhenotypicFeatureAssociation|biolink:Association	RO:0002200		ZFIN:ZDB-PUB-170707-6	infores:zfin
uuid:61d0e8d0-a3f5-11ec-89e3-22a9ff2458b8	ZFIN:ZDB-GENE-991019-6	biolink:has_phenotype	ZP:0017496	biolink:GeneToPhenotypicFeatureAssociation|biolink:Association	RO:0002200		ZFIN:ZDB-PUB-150311-4	infores:zfin
uuid:61d113dc-a3f5-11ec-89e3-22a9ff2458b8	ZFIN:ZDB-GENE-991019-6	biolink:has_phenotype	ZP:0018546	biolink:GeneToPhenotypicFeatureAssociation|biolink:Association	RO:0002200		ZFIN:ZDB-PUB-170707-6	infores:zfin
uuid:61d142ee-a3f5-11ec-89e3-22a9ff2458b8	ZFIN:ZDB-GENE-991019-6	biolink:has_phenotype	ZP:0018576	biolink:GeneToPhenotypicFeatureAssociation|biolink:Association	RO:0002200		ZFIN:ZDB-PUB-170707-6	infores:zfin
