id	subject	predicate	object	category	agent_type	aggregator_knowledge_source	knowledge_level	primary_knowledge_source
uuid:a7d84d0e-d740-11f1-9a2a-6045bd303d64	NCBIGene:3265	biolink:gene_associated_with_condition	Orphanet:79414	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d84d0f-d740-11f1-9a2a-6045bd303d64	NCBIGene:472	biolink:gene_associated_with_condition	Orphanet:370109	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d84d10-d740-11f1-9a2a-6045bd303d64	NCBIGene:3106	biolink:gene_associated_with_condition	Orphanet:397	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d84d11-d740-11f1-9a2a-6045bd303d64	NCBIGene:26191	biolink:gene_associated_with_condition	Orphanet:397	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d84d12-d740-11f1-9a2a-6045bd303d64	NCBIGene:3123	biolink:gene_associated_with_condition	Orphanet:397	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d84d13-d740-11f1-9a2a-6045bd303d64	NCBIGene:8974	biolink:gene_associated_with_condition	Orphanet:397	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d84d14-d740-11f1-9a2a-6045bd303d64	NCBIGene:3064	biolink:gene_associated_with_condition	Orphanet:399	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d84d15-d740-11f1-9a2a-6045bd303d64	NCBIGene:6515	biolink:gene_associated_with_condition	Orphanet:399	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d84d16-d740-11f1-9a2a-6045bd303d64	NCBIGene:875	biolink:gene_associated_with_condition	Orphanet:394	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d84d17-d740-11f1-9a2a-6045bd303d64	NCBIGene:4625	biolink:gene_associated_with_condition	Orphanet:636970	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d84d18-d740-11f1-9a2a-6045bd303d64	NCBIGene:6662	biolink:gene_associated_with_condition	Orphanet:393	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d84d19-d740-11f1-9a2a-6045bd303d64	NCBIGene:6658	biolink:gene_associated_with_condition	Orphanet:393	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d84d1a-d740-11f1-9a2a-6045bd303d64	NCBIGene:2516	biolink:gene_associated_with_condition	Orphanet:393	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d84d1b-d740-11f1-9a2a-6045bd303d64	NCBIGene:6736	biolink:gene_associated_with_condition	Orphanet:393	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d84d1c-d740-11f1-9a2a-6045bd303d64	NCBIGene:190	biolink:gene_associated_with_condition	Orphanet:393	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d84d1d-d740-11f1-9a2a-6045bd303d64	NCBIGene:4524	biolink:gene_associated_with_condition	Orphanet:395	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d84d1e-d740-11f1-9a2a-6045bd303d64	NCBIGene:6910	biolink:gene_associated_with_condition	Orphanet:392	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d84d1f-d740-11f1-9a2a-6045bd303d64	NCBIGene:1139	biolink:gene_associated_with_condition	Orphanet:199318	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d84d20-d740-11f1-9a2a-6045bd303d64	NCBIGene:54101	biolink:gene_associated_with_condition	Orphanet:1401	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d84d21-d740-11f1-9a2a-6045bd303d64	NCBIGene:4137	biolink:gene_associated_with_condition	Orphanet:240094	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d84d22-d740-11f1-9a2a-6045bd303d64	NCBIGene:3655	biolink:gene_associated_with_condition	Orphanet:79403	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d84d23-d740-11f1-9a2a-6045bd303d64	NCBIGene:3691	biolink:gene_associated_with_condition	Orphanet:79403	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d84d24-d740-11f1-9a2a-6045bd303d64	NCBIGene:4487	biolink:gene_associated_with_condition	Orphanet:199302	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d84d25-d740-11f1-9a2a-6045bd303d64	NCBIGene:5818	biolink:gene_associated_with_condition	Orphanet:199302	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d84d26-d740-11f1-9a2a-6045bd303d64	NCBIGene:8626	biolink:gene_associated_with_condition	Orphanet:199302	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d84d27-d740-11f1-9a2a-6045bd303d64	NCBIGene:6882	biolink:gene_associated_with_condition	Orphanet:199302	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d84d28-d740-11f1-9a2a-6045bd303d64	NCBIGene:3664	biolink:gene_associated_with_condition	Orphanet:199302	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d84d29-d740-11f1-9a2a-6045bd303d64	NCBIGene:6687	biolink:gene_associated_with_condition	Orphanet:99013	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d84d2a-d740-11f1-9a2a-6045bd303d64	NCBIGene:3909	biolink:gene_associated_with_condition	Orphanet:79404	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d84d2b-d740-11f1-9a2a-6045bd303d64	NCBIGene:3918	biolink:gene_associated_with_condition	Orphanet:79404	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d84d2c-d740-11f1-9a2a-6045bd303d64	NCBIGene:3914	biolink:gene_associated_with_condition	Orphanet:79404	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d84d2d-d740-11f1-9a2a-6045bd303d64	NCBIGene:5631	biolink:gene_associated_with_condition	Orphanet:99014	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d84d2e-d740-11f1-9a2a-6045bd303d64	NCBIGene:1729	biolink:gene_associated_with_condition	Orphanet:477814	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d84d2f-d740-11f1-9a2a-6045bd303d64	NCBIGene:5604	biolink:gene_associated_with_condition	Orphanet:389	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d84d30-d740-11f1-9a2a-6045bd303d64	NCBIGene:4893	biolink:gene_associated_with_condition	Orphanet:389	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d84d31-d740-11f1-9a2a-6045bd303d64	NCBIGene:5354	biolink:gene_associated_with_condition	Orphanet:99015	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d84d32-d740-11f1-9a2a-6045bd303d64	NCBIGene:1308	biolink:gene_associated_with_condition	Orphanet:79406	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d84d33-d740-11f1-9a2a-6045bd303d64	NCBIGene:3481	biolink:gene_associated_with_condition	Orphanet:231140	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d84d34-d740-11f1-9a2a-6045bd303d64	NCBIGene:283120	biolink:gene_associated_with_condition	Orphanet:231140	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d84d35-d740-11f1-9a2a-6045bd303d64	NCBIGene:215	biolink:gene_associated_with_condition	Orphanet:388	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d84d36-d740-11f1-9a2a-6045bd303d64	NCBIGene:5979	biolink:gene_associated_with_condition	Orphanet:388	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d84d37-d740-11f1-9a2a-6045bd303d64	NCBIGene:2668	biolink:gene_associated_with_condition	Orphanet:388	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d84d38-d740-11f1-9a2a-6045bd303d64	NCBIGene:6608	biolink:gene_associated_with_condition	Orphanet:388	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d84d39-d740-11f1-9a2a-6045bd303d64	NCBIGene:1889	biolink:gene_associated_with_condition	Orphanet:388	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d84d3a-d740-11f1-9a2a-6045bd303d64	NCBIGene:6720	biolink:gene_associated_with_condition	Orphanet:388	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d84d3b-d740-11f1-9a2a-6045bd303d64	NCBIGene:1908	biolink:gene_associated_with_condition	Orphanet:388	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d84d3c-d740-11f1-9a2a-6045bd303d64	NCBIGene:223117	biolink:gene_associated_with_condition	Orphanet:388	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d84d3d-d740-11f1-9a2a-6045bd303d64	NCBIGene:538	biolink:gene_associated_with_condition	Orphanet:388	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d84d3e-d740-11f1-9a2a-6045bd303d64	NCBIGene:1910	biolink:gene_associated_with_condition	Orphanet:388	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d84d3f-d740-11f1-9a2a-6045bd303d64	NCBIGene:10512	biolink:gene_associated_with_condition	Orphanet:388	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d84d40-d740-11f1-9a2a-6045bd303d64	NCBIGene:4902	biolink:gene_associated_with_condition	Orphanet:388	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d84d41-d740-11f1-9a2a-6045bd303d64	NCBIGene:2065	biolink:gene_associated_with_condition	Orphanet:388	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d84d42-d740-11f1-9a2a-6045bd303d64	NCBIGene:2064	biolink:gene_associated_with_condition	Orphanet:388	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d84d43-d740-11f1-9a2a-6045bd303d64	NCBIGene:4312	biolink:gene_associated_with_condition	Orphanet:79408	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d84d44-d740-11f1-9a2a-6045bd303d64	NCBIGene:1294	biolink:gene_associated_with_condition	Orphanet:79408	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d84d45-d740-11f1-9a2a-6045bd303d64	NCBIGene:10743	biolink:gene_associated_with_condition	Orphanet:477817	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d84d46-d740-11f1-9a2a-6045bd303d64	NCBIGene:6770	biolink:gene_associated_with_condition	Orphanet:325529	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d84d47-d740-11f1-9a2a-6045bd303d64	NCBIGene:2593	biolink:gene_associated_with_condition	Orphanet:382	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d84d48-d740-11f1-9a2a-6045bd303d64	NCBIGene:1294	biolink:gene_associated_with_condition	Orphanet:79409	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d84d49-d740-11f1-9a2a-6045bd303d64	NCBIGene:56916	biolink:gene_associated_with_condition	Orphanet:384	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d84d4a-d740-11f1-9a2a-6045bd303d64	NCBIGene:3481	biolink:gene_associated_with_condition	Orphanet:231144	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d84d4b-d740-11f1-9a2a-6045bd303d64	NCBIGene:283120	biolink:gene_associated_with_condition	Orphanet:231144	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d84d4c-d740-11f1-9a2a-6045bd303d64	NCBIGene:6770	biolink:gene_associated_with_condition	Orphanet:325524	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d84d4d-d740-11f1-9a2a-6045bd303d64	NCBIGene:2737	biolink:gene_associated_with_condition	Orphanet:380	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d88daa-d740-11f1-9a2a-6045bd303d64	NCBIGene:57589	biolink:gene_associated_with_condition	Orphanet:199306	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d88dab-d740-11f1-9a2a-6045bd303d64	NCBIGene:5818	biolink:gene_associated_with_condition	Orphanet:199306	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d88dac-d740-11f1-9a2a-6045bd303d64	NCBIGene:1739	biolink:gene_associated_with_condition	Orphanet:199306	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d88dad-d740-11f1-9a2a-6045bd303d64	NCBIGene:999	biolink:gene_associated_with_condition	Orphanet:199306	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d88dae-d740-11f1-9a2a-6045bd303d64	NCBIGene:5156	biolink:gene_associated_with_condition	Orphanet:199306	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d88daf-d740-11f1-9a2a-6045bd303d64	NCBIGene:3664	biolink:gene_associated_with_condition	Orphanet:199306	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d88db0-d740-11f1-9a2a-6045bd303d64	NCBIGene:1748	biolink:gene_associated_with_condition	Orphanet:199306	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d88db1-d740-11f1-9a2a-6045bd303d64	NCBIGene:4487	biolink:gene_associated_with_condition	Orphanet:199306	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d88db2-d740-11f1-9a2a-6045bd303d64	NCBIGene:652	biolink:gene_associated_with_condition	Orphanet:199306	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d88db3-d740-11f1-9a2a-6045bd303d64	NCBIGene:8626	biolink:gene_associated_with_condition	Orphanet:199306	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d88db4-d740-11f1-9a2a-6045bd303d64	NCBIGene:22837	biolink:gene_associated_with_condition	Orphanet:199306	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d88db5-d740-11f1-9a2a-6045bd303d64	NCBIGene:54848	biolink:gene_associated_with_condition	Orphanet:199306	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d88db6-d740-11f1-9a2a-6045bd303d64	NCBIGene:9411	biolink:gene_associated_with_condition	Orphanet:199306	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d88db7-d740-11f1-9a2a-6045bd303d64	NCBIGene:6092	biolink:gene_associated_with_condition	Orphanet:289365	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d88db8-d740-11f1-9a2a-6045bd303d64	NCBIGene:7148	biolink:gene_associated_with_condition	Orphanet:289365	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d88db9-d740-11f1-9a2a-6045bd303d64	NCBIGene:64321	biolink:gene_associated_with_condition	Orphanet:289365	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d88dba-d740-11f1-9a2a-6045bd303d64	NCBIGene:23322	biolink:gene_associated_with_condition	Orphanet:220497	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d88dbb-d740-11f1-9a2a-6045bd303d64	NCBIGene:4867	biolink:gene_associated_with_condition	Orphanet:220497	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d88dbc-d740-11f1-9a2a-6045bd303d64	NCBIGene:65062	biolink:gene_associated_with_condition	Orphanet:220497	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d88dbd-d740-11f1-9a2a-6045bd303d64	NCBIGene:2232	biolink:gene_associated_with_condition	Orphanet:542585	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d88dbe-d740-11f1-9a2a-6045bd303d64	NCBIGene:4137	biolink:gene_associated_with_condition	Orphanet:240085	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d88dbf-d740-11f1-9a2a-6045bd303d64	NCBIGene:54806	biolink:gene_associated_with_condition	Orphanet:220493	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d88dc0-d740-11f1-9a2a-6045bd303d64	NCBIGene:56623	biolink:gene_associated_with_condition	Orphanet:220493	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d88dc1-d740-11f1-9a2a-6045bd303d64	NCBIGene:153241	biolink:gene_associated_with_condition	Orphanet:220493	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d88dc2-d740-11f1-9a2a-6045bd303d64	NCBIGene:54903	biolink:gene_associated_with_condition	Orphanet:220493	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d88dc3-d740-11f1-9a2a-6045bd303d64	NCBIGene:95681	biolink:gene_associated_with_condition	Orphanet:220493	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d88dc4-d740-11f1-9a2a-6045bd303d64	NCBIGene:4625	biolink:gene_associated_with_condition	Orphanet:636965	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d88dc5-d740-11f1-9a2a-6045bd303d64	NCBIGene:1294	biolink:gene_associated_with_condition	Orphanet:79410	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d88dc6-d740-11f1-9a2a-6045bd303d64	NCBIGene:1294	biolink:gene_associated_with_condition	Orphanet:79411	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d88dc7-d740-11f1-9a2a-6045bd303d64	NCBIGene:1536	biolink:gene_associated_with_condition	Orphanet:379	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d88dc8-d740-11f1-9a2a-6045bd303d64	NCBIGene:4688	biolink:gene_associated_with_condition	Orphanet:379	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d88dc9-d740-11f1-9a2a-6045bd303d64	NCBIGene:1535	biolink:gene_associated_with_condition	Orphanet:379	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d88dca-d740-11f1-9a2a-6045bd303d64	NCBIGene:4689	biolink:gene_associated_with_condition	Orphanet:379	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d88dcb-d740-11f1-9a2a-6045bd303d64	NCBIGene:653361	biolink:gene_associated_with_condition	Orphanet:379	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d88dcc-d740-11f1-9a2a-6045bd303d64	NCBIGene:79415	biolink:gene_associated_with_condition	Orphanet:379	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d88dcd-d740-11f1-9a2a-6045bd303d64	NCBIGene:7253	biolink:gene_associated_with_condition	Orphanet:90673	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d88dce-d740-11f1-9a2a-6045bd303d64	NCBIGene:7252	biolink:gene_associated_with_condition	Orphanet:90674	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d88dcf-d740-11f1-9a2a-6045bd303d64	NCBIGene:80326	biolink:gene_associated_with_condition	Orphanet:2721	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d88dd0-d740-11f1-9a2a-6045bd303d64	NCBIGene:5961	biolink:gene_associated_with_condition	Orphanet:99001	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d88dd1-d740-11f1-9a2a-6045bd303d64	NCBIGene:1495	biolink:gene_associated_with_condition	Orphanet:99001	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d88dd2-d740-11f1-9a2a-6045bd303d64	NCBIGene:5015	biolink:gene_associated_with_condition	Orphanet:99001	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d88dd3-d740-11f1-9a2a-6045bd303d64	NCBIGene:486	biolink:gene_associated_with_condition	Orphanet:34528	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d88dd4-d740-11f1-9a2a-6045bd303d64	NCBIGene:55213	biolink:gene_associated_with_condition	Orphanet:99002	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d88dd5-d740-11f1-9a2a-6045bd303d64	NCBIGene:5961	biolink:gene_associated_with_condition	Orphanet:99003	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d88dd6-d740-11f1-9a2a-6045bd303d64	NCBIGene:8029	biolink:gene_associated_with_condition	Orphanet:35858	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d88dd7-d740-11f1-9a2a-6045bd303d64	NCBIGene:81693	biolink:gene_associated_with_condition	Orphanet:35858	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d88dd8-d740-11f1-9a2a-6045bd303d64	NCBIGene:5961	biolink:gene_associated_with_condition	Orphanet:99000	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d88dd9-d740-11f1-9a2a-6045bd303d64	NCBIGene:7439	biolink:gene_associated_with_condition	Orphanet:99000	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
uuid:a7d88dda-d740-11f1-9a2a-6045bd303d64	NCBIGene:50939	biolink:gene_associated_with_condition	Orphanet:99000	biolink:CorrelatedGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	infores:orphanet
