id	subject	predicate	object	category	agent_type	aggregator_knowledge_source	knowledge_level	original_predicate	primary_knowledge_source
3df4b232-3cda-4332-878e-bc175bb51650	HGNC:34	biolink:causes	MONDO:0800406	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
16242a78-936a-4b30-9801-ba9975f0cc78	HGNC:61	biolink:causes	MONDO:0018544	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
a61ff5f9-027f-420c-be1a-031c7a763976	HGNC:92	biolink:causes	MONDO:0008723	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
8495779a-e3b8-4e70-ac4a-e6d71ad7130e	HGNC:129	biolink:causes	MONDO:0100084	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
bf836262-6aae-4302-ac21-cd2d32a2f142	HGNC:143	biolink:causes	MONDO:0005045	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
7a823410-0a8e-46f6-991c-a9a959824c8c	HGNC:175	biolink:causes	MONDO:0010880	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
00cf8f55-3e5f-4c72-90c4-5a135c2e2419	HGNC:186	biolink:causes	MONDO:0007064	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
e16a6a31-c429-42eb-a687-a99e625b4ea1	HGNC:359	biolink:causes	MONDO:0100438	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
cf8ee856-ce8f-4c5a-9879-58955f1133cc	HGNC:393	biolink:causes	MONDO:0016054	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
7f160ead-6aa8-4d30-962e-60fda6c6d8b1	HGNC:27337	biolink:causes	MONDO:0015152	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
114b9e72-2abe-4785-9e41-0cdade016d16	HGNC:583	biolink:causes	MONDO:0021055	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
8301b11f-6310-48b5-8cd3-c9cd7b3ac9e2	HGNC:583	biolink:causes	MONDO:0021056	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
61a761f7-2046-446d-9a00-7da47091bfb3	HGNC:795	biolink:causes	MONDO:0700270	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
c8d5fa3b-3ced-49d8-b2d0-919294edc4ee	HGNC:1078	biolink:causes	MONDO:0015924	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
694696d5-4c02-4f58-9741-45a144b245d3	HGNC:1097	biolink:causes	MONDO:0015280	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
c459e740-3ffb-40fb-8e87-f7a6a2bd7d1d	HGNC:1097	biolink:causes	MONDO:0015280	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
d0784c53-94c3-4559-ba8b-9fa116db856f	HGNC:1097	biolink:causes	MONDO:0021060	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
7aa6dd64-2e00-419a-a74d-27bd2df06aa7	HGNC:1100	biolink:causes	MONDO:0011450	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
3506836e-81e4-44ee-9b5c-1c4d5be6556a	HGNC:1100	biolink:causes	MONDO:0700268	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
22ce4cea-7d45-4c57-a111-154a2953f5bb	HGNC:1101	biolink:causes	MONDO:0012933	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
d10f743c-d1d1-4ca2-8a48-4d633bd232a6	HGNC:1101	biolink:causes	MONDO:0700269	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
7079a88d-c2ad-490a-84c5-00d8788b1b87	HGNC:28519	biolink:causes	MONDO:0700270	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
e268ed55-257d-41dc-ad64-6ac8742e85fd	HGNC:25719	biolink:causes	MONDO:0015967	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
f69d5129-a143-4d10-87c3-17f3aafc8288	HGNC:1480	biolink:causes	MONDO:0015152	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
7cf6ce9d-dbda-4910-8876-1f1cf7f72f0f	HGNC:1748	biolink:causes	MONDO:0007648	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
f6c11b3f-796d-4e7d-9d14-4dc090869727	HGNC:1748	biolink:associated_with_increased_likelihood_of	MONDO:0007648	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Likely Pathogenic	infores:clingen
2dfe16ba-68d8-4fa2-b5b0-7aded57c573a	HGNC:1748	biolink:causes	MONDO:0100488	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
47a341c5-a054-4e1a-8c08-a6427e5ee4d6	HGNC:13733	biolink:causes	MONDO:0019497	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
2cf8922e-3de6-41b6-a9a0-389ba8a17a72	HGNC:13733	biolink:associated_with_increased_likelihood_of	MONDO:0019501	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Likely Pathogenic	infores:clingen
0497badd-6460-415e-b89a-3da3f627a187	HGNC:13733	biolink:causes	MONDO:0020678	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
556234a0-d4e1-4c92-80a1-125beac4b314	HGNC:11411	biolink:causes	MONDO:0010725	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
73602788-8261-498f-9fd6-ca4b9bb28b24	HGNC:11411	biolink:causes	MONDO:0100039	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
31e24f04-c192-42a7-9d12-cda933e029e5	HGNC:29021	biolink:causes	MONDO:0100451	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
4e49ecf1-dc7b-4349-be40-fd0cb997c784	HGNC:2180	biolink:associated_with_increased_likelihood_of	MONDO:0011058	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Likely Pathogenic	infores:clingen
a5ad93cf-c62d-436b-8958-a78d9b354133	HGNC:2180	biolink:causes	MONDO:0019497	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
fc63763d-c237-46c0-a1b5-a3f02627a55b	HGNC:2505	biolink:causes	MONDO:0014493	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
7553fd06-6e50-47af-ad63-c0ca28eb44c5	HGNC:2597	biolink:causes	MONDO:0800472	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
be63759c-467c-4b36-9161-6ce6e85b4dca	HGNC:17642	biolink:causes	MONDO:0011225	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
9d795ccd-f7cd-496e-8dc6-3dbce0f51aa7	HGNC:17098	biolink:causes	MONDO:0017288	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
50810c9a-cb76-4616-9578-ce1469cd31b4	HGNC:17098	biolink:causes	MONDO:0017288	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
97dcd305-4362-49ce-b9ee-7adc05a15c65	HGNC:17098	biolink:causes	MONDO:0100216	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
f91302cc-0f44-44bd-acef-d080f36a82bd	HGNC:2974	biolink:causes	MONDO:0018947	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
97655edf-e01f-4691-a8f2-0497238c479d	HGNC:3097	biolink:causes	MONDO:0015152	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
ff43b46b-330e-460e-b8d9-d63401c160d6	HGNC:3097	biolink:causes	MONDO:0016971	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
2d5aa348-83dd-4906-a588-de8d4e08ba69	HGNC:3349	biolink:causes	MONDO:0008535	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
0c6a5570-b515-436c-99d9-8b7e48a75c4b	HGNC:23287	biolink:causes	MONDO:0011229	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
5bb5ae94-9ee2-41c7-b699-88c72aae24d3	HGNC:3546	biolink:causes	MONDO:0010602	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
099fff57-a5db-45ad-b66e-8adc6b977297	HGNC:3551	biolink:causes	MONDO:0010604	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
6049f8ea-16cb-4406-93ce-1f70df826127	HGNC:3603	biolink:causes	MONDO:0007947	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
e9202ad6-04d5-4724-90f1-42c65a536970	HGNC:3811	biolink:causes	MONDO:0100040	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
387d4bca-b3d9-455b-8c65-dba40fda17f1	HGNC:12765	biolink:causes	MONDO:0011132	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
41345ccb-213e-482d-95de-c3cb12fe2c7d	HGNC:4065	biolink:causes	MONDO:0009290	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
65efd267-a655-4f6e-b644-ca1b3b148a36	HGNC:4135	biolink:causes	MONDO:0009258	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
d3d7a7f1-b0de-4b4f-8404-efda3d061996	HGNC:4135	biolink:causes	MONDO:0018116	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
1ab978da-2d3a-4d05-aac7-9fa524b613a4	HGNC:4136	biolink:causes	MONDO:0012999	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
d6e89056-98eb-49fc-a967-e9de54d603fd	HGNC:4175	biolink:causes	MONDO:0012996	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
bd222f0d-1c44-4a02-87c9-1a3b06b3f003	HGNC:4195	biolink:causes	MONDO:0007453	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
a9fe73ff-99db-4535-bdc7-7779255d7c9b	HGNC:4195	biolink:causes	MONDO:0015967	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
33ebd806-01a8-4bf3-824c-fbe02ebfe593	HGNC:4284	biolink:causes	MONDO:0019497	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
5c6bc0c7-561e-4d9c-8024-665c3749e212	HGNC:4439	biolink:causes	MONDO:0009276	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
cfc2dad9-45a4-4c13-9a57-df90435afb37	HGNC:4440	biolink:causes	MONDO:0009276	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
24ac0c44-765e-4273-a52a-95015c7b8302	HGNC:4444	biolink:causes	MONDO:0009276	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
01f1857e-e9d2-4771-bee0-d70e7d564337	HGNC:4689	biolink:causes	MONDO:0100453	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
e84188fe-2265-4cb8-a809-5ffa7d0e48f1	HGNC:4824	biolink:causes	MONDO:0100562	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
a1af5f97-5a41-41f3-8e52-1ab924f693e0	HGNC:4827	biolink:causes	MONDO:0013517	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
b5b4cfe9-fc38-4e50-9dab-b252befbb394	HGNC:11621	biolink:causes	MONDO:0015967	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
efec3d31-8c39-4d87-bb31-cc7835fe07d7	HGNC:5024	biolink:causes	MONDO:0015967	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
7c0cb69a-b5af-4bad-ab54-266fa3b6a62d	HGNC:5173	biolink:associated_with_increased_likelihood_of	MONDO:0009026	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Likely Pathogenic	infores:clingen
564672b6-1fbb-46aa-a08e-634eeaadc869	HGNC:5173	biolink:causes	MONDO:0021060	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
ff1ee4a4-844d-47f1-9de7-7e070da6a86f	HGNC:5391	biolink:causes	MONDO:0001586	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
34cf7df0-0a59-4932-b527-12cc09705428	HGNC:6010	biolink:causes	MONDO:0010315	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
ed88b744-2da8-494f-b8a0-f12a42b2fd43	HGNC:6024	biolink:causes	MONDO:0012163	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
12155b80-ab2c-4091-a59e-7b13ab5bb972	HGNC:6138	biolink:causes	MONDO:0010119	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
06e2e6e8-1705-4526-bf9c-9598d26a6d81	HGNC:6138	biolink:causes	MONDO:0010119	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
2b5733dc-f291-44c9-8dc9-78387563cbd1	HGNC:6138	biolink:causes	MONDO:0100326	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
9671b228-7630-4b75-ba57-ae0172fd23cf	HGNC:6156	biolink:causes	MONDO:0010119	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
19916a34-696c-40d0-bb2a-4f62e1eacfce	HGNC:6156	biolink:causes	MONDO:0010119	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
d175c3e0-2d5b-4457-916e-9e61246bb542	HGNC:6156	biolink:causes	MONDO:0100326	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
ea207cfb-2cc5-4572-984d-81626da7a94d	HGNC:6193	biolink:causes	MONDO:0010938	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
c6fcdf63-ecff-4044-906d-604f15c7b627	HGNC:6294	biolink:causes	MONDO:0100316	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
51bd37fe-9e0a-4fc4-a347-893c56f33af4	HGNC:6298	biolink:causes	MONDO:0019497	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
e284e6a8-f647-49db-8e09-8146b16838de	HGNC:6407	biolink:causes	MONDO:0015280	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
d9fa393d-f120-43a4-9b6d-53587ac17ae0	HGNC:6407	biolink:causes	MONDO:0018997	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
c82a932d-a7cf-461f-978d-1fe495714e1e	HGNC:6407	biolink:causes	MONDO:0021060	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
71a226ff-0a91-482d-8544-301b1ebf079b	HGNC:6547	biolink:causes	MONDO:0007750	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
879a0006-be2a-4692-898e-cc6174b3e106	HGNC:25430	biolink:causes	MONDO:0009026	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
54f07767-c4b0-4698-8d70-a5472e4a2047	HGNC:25430	biolink:causes	MONDO:0018997	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
4eaf0a87-743a-4f55-aaf5-50cda26a14b3	HGNC:6742	biolink:causes	MONDO:0021060	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
0d427577-c48b-4abf-84d3-2a637090ce14	HGNC:6840	biolink:causes	MONDO:0015280	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
be1d77cc-17a2-4037-bfe4-786867169c98	HGNC:6840	biolink:causes	MONDO:0015280	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
89ce34e7-cad9-43ff-8932-b2312ad5a743	HGNC:6840	biolink:causes	MONDO:0021060	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
b8e64495-37e6-4415-9207-80f6767b3c21	HGNC:6842	biolink:causes	MONDO:0015280	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
672a09fc-f08d-4013-a63a-96242c4e59f2	HGNC:6842	biolink:causes	MONDO:0015280	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
cdb569ef-4d39-4d82-8fbb-3ae1b4a56e43	HGNC:6842	biolink:causes	MONDO:0021060	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
837ca953-2935-43f8-84dc-dd62fc056a50	HGNC:6990	biolink:causes	MONDO:0010726	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
e36cdf5a-a559-479e-a959-9aafb96b2e36	HGNC:7127	biolink:causes	MONDO:0005835	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
3960042c-97d6-4b9f-8562-a23b59c778df	HGNC:7127	biolink:associated_with_increased_likelihood_of	MONDO:0007356	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Likely Pathogenic	infores:clingen
9eac5680-8fdd-4020-8ca4-cea08cd7daf4	HGNC:7127	biolink:causes	MONDO:0012249	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
3aa7faa4-e6ce-4ff6-8b41-fdb6cd134f1e	HGNC:7227	biolink:associated_with_increased_likelihood_of	MONDO:0021060	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Likely Pathogenic	infores:clingen
6f5a54c1-95cf-4a79-9f06-1356dec3bb56	HGNC:7325	biolink:causes	MONDO:0005835	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
95765030-3423-4e80-83e6-c034691795be	HGNC:7325	biolink:causes	MONDO:0007356	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
01454ea1-83ab-40f0-acc5-0a1762548039	HGNC:7329	biolink:associated_with_increased_likelihood_of	MONDO:0005835	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Likely Pathogenic	infores:clingen
abf86486-31b2-4475-849f-849383e7b74f	HGNC:7414	biolink:causes	MONDO:0044970	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
29f51574-baec-4cb9-850a-60c7812b28c7	HGNC:7415	biolink:associated_with_increased_likelihood_of	MONDO:0044970	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Likely Pathogenic	infores:clingen
1f29e20f-9568-474d-ae7a-3270af951f64	HGNC:7419	biolink:associated_with_increased_likelihood_of	MONDO:0044970	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Likely Pathogenic	infores:clingen
258c1969-e6b9-4a31-a5a7-a2de7e3dc738	HGNC:7421	biolink:causes	MONDO:0044970	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
5b27dc8a-b9d1-42c9-9c7f-7a5c300639d2	HGNC:7422	biolink:associated_with_increased_likelihood_of	MONDO:0044970	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Likely Pathogenic	infores:clingen
97b76e31-3cc3-4fed-a400-bef3ab26f0ec	HGNC:7427	biolink:associated_with_increased_likelihood_of	MONDO:0044970	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Likely Pathogenic	infores:clingen
d93c6a86-b19e-4edf-bc95-5e1aa630847f	HGNC:7455	biolink:causes	MONDO:0044970	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
37632037-7681-4054-87ff-29eaf0546321	HGNC:7456	biolink:associated_with_increased_likelihood_of	MONDO:0044970	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Likely Pathogenic	infores:clingen
ec6f2316-5fb1-4b32-a5a6-d3e7b900c39f	HGNC:7458	biolink:causes	MONDO:0044970	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
02a78406-3ba2-49cb-9575-cc57f50e7fea	HGNC:7459	biolink:causes	MONDO:0044970	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
d899adf2-7f55-477f-bf92-6cf6f4bb8ef6	HGNC:7461	biolink:causes	MONDO:0044970	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
51bf2cc0-112b-4e12-a869-2ba52f92a0e0	HGNC:7462	biolink:causes	MONDO:0044970	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
e410ae3d-ba45-40ce-b8fb-3728583964a9	HGNC:7470	biolink:causes	MONDO:0044970	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
8d5b435b-70e1-4f5a-99cb-cf01aedbbaab	HGNC:7475	biolink:associated_with_increased_likelihood_of	MONDO:0044970	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Likely Pathogenic	infores:clingen
46c23064-3aab-467c-88fa-cfe0c379dc16	HGNC:7479	biolink:associated_with_increased_likelihood_of	MONDO:0044970	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Likely Pathogenic	infores:clingen
df2033f4-f4c5-48ee-a252-e550df89bb51	HGNC:7481	biolink:associated_with_increased_likelihood_of	MONDO:0044970	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Likely Pathogenic	infores:clingen
08e7c68b-6ced-4e78-a3b5-c38cb01d29b7	HGNC:7487	biolink:associated_with_increased_likelihood_of	MONDO:0044970	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Likely Pathogenic	infores:clingen
f579583a-8e11-41ec-953e-80ff0aa27faa	HGNC:7488	biolink:associated_with_increased_likelihood_of	MONDO:0044970	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Likely Pathogenic	infores:clingen
5a0c72ff-845a-494e-bd1d-aa2b40852c70	HGNC:7489	biolink:causes	MONDO:0044970	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
02f4883c-5f34-46db-8161-ecb6fb876a7a	HGNC:7490	biolink:causes	MONDO:0044970	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
