id	subject	predicate	object	category	agent_type	aggregator_knowledge_source	knowledge_level	original_predicate	primary_knowledge_source
66b76492-cff2-4a1c-8490-7c7a68a57762	HGNC:34	biolink:causes	MONDO:0800406	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
1ffd2af7-2b11-4348-9947-9e5a0e43ce90	HGNC:61	biolink:causes	MONDO:0018544	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
dc6c1e53-db95-409f-b43d-db8c65ad12da	HGNC:92	biolink:causes	MONDO:0008723	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
9c8c0116-8411-407f-a8f9-ecfde8d84feb	HGNC:129	biolink:causes	MONDO:0100084	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
1152cd11-6922-48e8-a536-71538b3b86c6	HGNC:143	biolink:causes	MONDO:0005045	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
79af9a4a-4eb3-4a90-a1c2-85a1f08ccfa1	HGNC:175	biolink:causes	MONDO:0010880	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
503815ed-befc-422a-9751-f61b7de1a8aa	HGNC:186	biolink:causes	MONDO:0007064	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
7b1a46a9-f5cb-41b2-8fc7-6b952585c343	HGNC:359	biolink:causes	MONDO:0100438	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
25963973-e670-45b9-a095-737d9f3987a1	HGNC:393	biolink:causes	MONDO:0016054	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
50ce2e04-766e-47c1-9e93-ebe5589dbd53	HGNC:27337	biolink:causes	MONDO:0015152	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
1181d4a9-64f2-4d60-9a0f-72834de97e33	HGNC:583	biolink:causes	MONDO:0021055	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
74a62f5b-5a93-4627-89a4-c31817b0896c	HGNC:583	biolink:causes	MONDO:0021056	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
f88eea73-3a68-4b13-a297-8cfdd6f6a389	HGNC:795	biolink:causes	MONDO:0700270	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
ce9f524b-499f-4d0b-89aa-b522fcbcf956	HGNC:1078	biolink:causes	MONDO:0015924	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
8bf06648-8403-4dc9-a395-2deab66f6a60	HGNC:1097	biolink:causes	MONDO:0015280	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
8de682bd-e8f3-434b-a749-3ec8fd08ebb8	HGNC:1097	biolink:causes	MONDO:0015280	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
48ed98a0-a174-4904-a811-dab517ecbc20	HGNC:1097	biolink:causes	MONDO:0021060	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
48390378-e20f-4c96-9b68-752809e40ae1	HGNC:1100	biolink:causes	MONDO:0011450	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
662ad518-1f94-4e5e-8aa8-06f148575139	HGNC:1100	biolink:causes	MONDO:0700268	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
2e0d9476-f3c2-4027-b70c-6fd51e1d9426	HGNC:1101	biolink:causes	MONDO:0012933	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
6f9ac959-79cd-4c9c-8b89-5eddfced58c0	HGNC:1101	biolink:causes	MONDO:0700269	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
75753063-d0d0-418c-95a6-3c1ffe06536b	HGNC:28519	biolink:causes	MONDO:0700270	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
fb822800-21b2-4904-903b-c18defeabff9	HGNC:25719	biolink:causes	MONDO:0015967	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
7dbafe41-369d-41fa-8a99-2295aa9b566f	HGNC:1480	biolink:causes	MONDO:0015152	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
8f5ce822-4cca-491c-af05-2db2ecec40e0	HGNC:1748	biolink:associated_with_increased_likelihood_of	MONDO:0007648	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Likely Pathogenic	infores:clingen
965c942c-f449-4014-8f95-8af28734b0ab	HGNC:1748	biolink:causes	MONDO:0007648	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
525a2cb3-e84b-46d8-ad2a-234538ea6f03	HGNC:1748	biolink:causes	MONDO:0100488	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
44649615-f96c-4f7e-91a2-87a099602ccc	HGNC:13733	biolink:causes	MONDO:0019497	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
b28577f6-c875-4ccd-8636-2152ddceca50	HGNC:13733	biolink:associated_with_increased_likelihood_of	MONDO:0019501	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Likely Pathogenic	infores:clingen
4979894f-f3e3-45ba-90b9-8c510515b2e6	HGNC:13733	biolink:causes	MONDO:0020678	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
fb8c234b-872a-405c-b009-10979cf59d42	HGNC:11411	biolink:causes	MONDO:0010725	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
a0b0ad96-25cb-49ad-b578-0407e7269c7d	HGNC:11411	biolink:causes	MONDO:0100039	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
1fb80c04-6922-4d1e-9fe6-4861ed85820f	HGNC:2180	biolink:associated_with_increased_likelihood_of	MONDO:0011058	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Likely Pathogenic	infores:clingen
18831ced-9054-4012-ac64-cd10454e3e1f	HGNC:2180	biolink:causes	MONDO:0019497	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
bfb87f22-491b-4f81-a684-97d29e23b394	HGNC:2505	biolink:causes	MONDO:0014493	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
b05289e8-382f-487a-9a22-9bf1e65b1e56	HGNC:2597	biolink:causes	MONDO:0800472	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
3a9b5fce-609e-45f0-b990-cbc0392c02d7	HGNC:17642	biolink:causes	MONDO:0011225	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
d8aa810b-9547-44ff-9af4-0648875b6efd	HGNC:17098	biolink:causes	MONDO:0017288	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
2b2e434f-b5ef-439f-a922-5d43b513e89a	HGNC:17098	biolink:causes	MONDO:0017288	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
791c036a-1a18-403a-b156-5a8a6d270a48	HGNC:17098	biolink:causes	MONDO:0100216	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
d2411a31-cca5-49e7-bd39-4f9c301296a4	HGNC:2974	biolink:causes	MONDO:0018947	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
91ee1c10-a2a9-4918-92b4-fb4ac3e77f9f	HGNC:3097	biolink:causes	MONDO:0015152	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
ba6e2a7a-813b-45e9-b4e9-440336f795a8	HGNC:3097	biolink:causes	MONDO:0016971	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
125fb2b5-fa10-430b-b276-cadb42c178e9	HGNC:3349	biolink:causes	MONDO:0008535	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
1931d2ec-2b37-4d02-8dbe-e9ac0ffcd628	HGNC:23287	biolink:causes	MONDO:0011229	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
9ec4b0ff-41c2-4a41-8bf2-2b82ae00183a	HGNC:3546	biolink:causes	MONDO:0010602	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
706b11da-f73f-4545-ae1b-ec03c0eda62a	HGNC:3551	biolink:causes	MONDO:0010604	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
cd6f3b23-fbf4-42bd-a1e1-33ad3884c6b8	HGNC:3603	biolink:causes	MONDO:0007947	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
624edea2-f74b-43c2-80a0-940d04088768	HGNC:3811	biolink:causes	MONDO:0100040	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
ec54b434-cd50-4639-9780-6cd3ab379a3a	HGNC:12765	biolink:causes	MONDO:0011132	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
1713ea5b-43fa-48db-9a80-cf84bbe9f971	HGNC:4065	biolink:causes	MONDO:0009290	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
10dd7ab2-5f3d-46a0-b65e-214826acf8c3	HGNC:4136	biolink:causes	MONDO:0012999	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
ee4e6c0b-bdf9-46b8-90af-06c55bfbd80b	HGNC:4175	biolink:causes	MONDO:0012996	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
257504a7-1bf3-4e78-b78e-072980c7eea9	HGNC:4195	biolink:causes	MONDO:0007453	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
b3aa135e-e7ad-414a-bcd6-88b93009aaf0	HGNC:4195	biolink:causes	MONDO:0015967	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
f74034d3-069b-42f1-8bef-6c3c797be13f	HGNC:4284	biolink:causes	MONDO:0019497	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
76351291-d53c-462a-95a3-d94363ee75da	HGNC:4439	biolink:causes	MONDO:0009276	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
8e177622-ee40-4490-bfd5-9b6bcd2a351e	HGNC:4440	biolink:causes	MONDO:0009276	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
ee271be8-cafb-43fc-bbc9-f786a4763ca3	HGNC:4444	biolink:causes	MONDO:0009276	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
2a20e85d-24bc-41c1-ac08-a639b1e911eb	HGNC:4689	biolink:causes	MONDO:0100453	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
5abb491f-3a66-4506-8053-3150381c42c9	HGNC:4824	biolink:causes	MONDO:0100562	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
c09e30b1-da46-4a32-9391-2bf59bdf39e0	HGNC:4827	biolink:causes	MONDO:0013517	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
8528f75a-3ef9-449b-bed4-b920fd6a42b0	HGNC:11621	biolink:causes	MONDO:0015967	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
c5e40525-b9b3-4cf8-8296-0a72e55da22d	HGNC:5024	biolink:causes	MONDO:0015967	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
fe9b0e2e-9460-4c4a-b688-0a56c7f5e01c	HGNC:5173	biolink:associated_with_increased_likelihood_of	MONDO:0009026	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Likely Pathogenic	infores:clingen
76fac2df-ec12-48fa-80f5-3f69f08fe9ca	HGNC:5173	biolink:causes	MONDO:0021060	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
d1f5da1e-8785-458e-8799-d3f64a0c9532	HGNC:5391	biolink:causes	MONDO:0001586	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
a8060c05-eb00-4ef6-b28f-a158d9fd8712	HGNC:6010	biolink:causes	MONDO:0010315	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
a8d892ab-a11d-4258-9002-758c19921f23	HGNC:6024	biolink:causes	MONDO:0012163	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
f6c3a75e-77ae-4c5c-81bf-10c6651797e6	HGNC:6138	biolink:causes	MONDO:0010119	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
e5223c69-b765-4101-b622-df2c34101a83	HGNC:6138	biolink:causes	MONDO:0010119	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
396616d5-2612-47d6-a444-c85c97a96b9e	HGNC:6138	biolink:causes	MONDO:0100326	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
5f60f61f-fd96-42e1-8120-4efbec45d4ac	HGNC:6156	biolink:causes	MONDO:0010119	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
eb7f1928-21cf-4420-96fb-c132ef84c66e	HGNC:6156	biolink:causes	MONDO:0010119	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
95d01c92-ef36-413b-a6c6-c9fa44d76e70	HGNC:6156	biolink:causes	MONDO:0100326	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
d6a94328-42c3-44a5-94c0-790e01c8fd07	HGNC:6193	biolink:causes	MONDO:0010938	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
d7fe1976-9655-40c9-ad18-7c4eb77f2f8e	HGNC:6294	biolink:causes	MONDO:0100316	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
460cf746-ea20-4f01-9467-81d22a95ece7	HGNC:6298	biolink:causes	MONDO:0019497	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
44f41c81-740d-4b10-90c6-49c7618c18a5	HGNC:6407	biolink:causes	MONDO:0015280	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
c22ad970-c133-4573-ae57-16a30b560967	HGNC:6407	biolink:causes	MONDO:0018997	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
87705f08-24d6-4077-b249-f37f72f62cfa	HGNC:6407	biolink:causes	MONDO:0021060	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
e66905cb-64b0-4aa4-b895-53f4bf478ae1	HGNC:6547	biolink:causes	MONDO:0007750	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
16754793-b329-43b2-affb-8ee9e757f5f6	HGNC:25430	biolink:causes	MONDO:0009026	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
97f84c1f-bbb1-4d1d-ab2a-db81e1ecfc3f	HGNC:25430	biolink:causes	MONDO:0018997	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
27b53d0c-b102-4f1f-b476-8fd14ec849b5	HGNC:6742	biolink:causes	MONDO:0021060	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
65dbe159-168d-4fcb-b576-e950177140c6	HGNC:6840	biolink:causes	MONDO:0015280	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
4a7362b5-f070-439b-b867-b2a9564408ca	HGNC:6840	biolink:causes	MONDO:0015280	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
3f60387f-ce0e-46b6-875d-80edad908f6d	HGNC:6840	biolink:causes	MONDO:0021060	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
8818f783-9e79-4553-a711-ba9fbd4b6578	HGNC:6842	biolink:causes	MONDO:0015280	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
ab0701f6-6136-48ba-a8d9-11abe4a18d08	HGNC:6842	biolink:causes	MONDO:0015280	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
164634fb-a8ed-4bec-832a-e124ade1bc84	HGNC:6842	biolink:causes	MONDO:0021060	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
abf0ba3a-9d24-4f92-ad8e-bf455ca97684	HGNC:6990	biolink:causes	MONDO:0010726	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
38853fd2-3160-4eca-874a-2bc081c73e56	HGNC:7127	biolink:causes	MONDO:0005835	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
377be875-e2c8-4a5a-a4aa-bd3c1fa3fa81	HGNC:7127	biolink:associated_with_increased_likelihood_of	MONDO:0007356	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Likely Pathogenic	infores:clingen
d7c1b0f5-7bec-4962-af97-15cbbec292f1	HGNC:7127	biolink:causes	MONDO:0012249	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
d8c1f76f-80c6-45c2-9c33-66046dfc545b	HGNC:7227	biolink:associated_with_increased_likelihood_of	MONDO:0021060	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Likely Pathogenic	infores:clingen
b9e3eb21-a985-4733-a4cd-56de59f0bf78	HGNC:7325	biolink:causes	MONDO:0005835	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
7470c150-cb57-4e36-a73e-a3a730dba948	HGNC:7325	biolink:causes	MONDO:0007356	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
38963032-a78b-4465-a51e-eb1c4e936a7b	HGNC:7329	biolink:associated_with_increased_likelihood_of	MONDO:0005835	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Likely Pathogenic	infores:clingen
6e7297ea-7c1a-45d9-a861-a97a4db6f4e3	HGNC:7414	biolink:causes	MONDO:0044970	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
6e961b52-8302-4a82-8c08-7deec302974b	HGNC:7415	biolink:associated_with_increased_likelihood_of	MONDO:0044970	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Likely Pathogenic	infores:clingen
76c4f8d2-b854-4383-9902-40754122e703	HGNC:7419	biolink:associated_with_increased_likelihood_of	MONDO:0044970	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Likely Pathogenic	infores:clingen
f48f814e-de5d-4688-8493-3348d6a123bd	HGNC:7421	biolink:causes	MONDO:0044970	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
71aa70bc-2186-4923-bdf6-234312fe5c0c	HGNC:7422	biolink:associated_with_increased_likelihood_of	MONDO:0044970	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Likely Pathogenic	infores:clingen
e3026696-ca4b-4029-8ef3-74e7e35d73bb	HGNC:7427	biolink:associated_with_increased_likelihood_of	MONDO:0044970	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Likely Pathogenic	infores:clingen
badf93f3-ad32-4911-83d1-e417639ae5da	HGNC:7455	biolink:causes	MONDO:0044970	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
ac9f6625-b380-432f-831e-64294318f66b	HGNC:7456	biolink:associated_with_increased_likelihood_of	MONDO:0044970	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Likely Pathogenic	infores:clingen
e2f17811-65be-4592-af8a-69bf69282022	HGNC:7458	biolink:causes	MONDO:0044970	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
2423d9a5-f767-4fdb-8187-2af90ad35569	HGNC:7459	biolink:causes	MONDO:0044970	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
1d54ad53-a812-43bb-b2fe-d8729c6d3c27	HGNC:7461	biolink:causes	MONDO:0044970	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
96c2e899-fc3a-41ff-85b9-777c0d3dd367	HGNC:7462	biolink:causes	MONDO:0044970	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
ff6e0166-c3dc-4800-aa8b-fe02c71a6483	HGNC:7470	biolink:causes	MONDO:0044970	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
e9a8dd60-16bd-4020-b8fd-d8bc5996129a	HGNC:7475	biolink:associated_with_increased_likelihood_of	MONDO:0044970	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Likely Pathogenic	infores:clingen
86e63ffa-49d8-4537-9894-276edce00f59	HGNC:7479	biolink:associated_with_increased_likelihood_of	MONDO:0044970	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Likely Pathogenic	infores:clingen
d9164668-816d-458c-802f-c1a70392a204	HGNC:7481	biolink:associated_with_increased_likelihood_of	MONDO:0044970	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Likely Pathogenic	infores:clingen
7dde1fe2-e9c3-4d21-96df-49eed50426a1	HGNC:7487	biolink:associated_with_increased_likelihood_of	MONDO:0044970	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Likely Pathogenic	infores:clingen
a92e1ad3-4eed-4d1b-a0bb-a2a26072d786	HGNC:7488	biolink:associated_with_increased_likelihood_of	MONDO:0044970	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Likely Pathogenic	infores:clingen
c6e8c014-bbf6-461e-9b17-28ee521b6dde	HGNC:7489	biolink:causes	MONDO:0044970	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
9ab2ea11-3a6d-4112-a6de-905765eb4fdf	HGNC:7490	biolink:causes	MONDO:0044970	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
388b0d56-66ab-4e3f-a85e-bf07d976a4ea	HGNC:7491	biolink:associated_with_increased_likelihood_of	MONDO:0044970	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Likely Pathogenic	infores:clingen
55cb222a-bfb2-49cd-be89-c487239c3447	HGNC:7492	biolink:associated_with_increased_likelihood_of	MONDO:0044970	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Likely Pathogenic	infores:clingen
fad5e42d-5373-46dc-bf11-82dafe30d55c	HGNC:7493	biolink:causes	MONDO:0044970	biolink:CausalGeneToDiseaseAssociation	manual_agent	infores:monarchinitiative	knowledge_assertion	Pathogenic	infores:clingen
