id	subject	predicate	object	category	agent_type	aggregator_knowledge_source	has_evidence	knowledge_level	primary_knowledge_source	publications
uuid:8c620f30-02d2-11f1-9e74-8dffdaba6ffe	NCBIGene:6416	biolink:interacts_with	NCBIGene:2318	biolink:PairwiseGeneToGeneInteraction	not_provided	infores:monarchinitiative	ECO:0000024	knowledge_assertion	infores:biogrid	PMID:9006895
uuid:8c62178c-02d2-11f1-9e74-8dffdaba6ffe	NCBIGene:84665	biolink:interacts_with	NCBIGene:88	biolink:PairwiseGeneToGeneInteraction	not_provided	infores:monarchinitiative	ECO:0000024	knowledge_assertion	infores:biogrid	PMID:11309420
uuid:8c621ad4-02d2-11f1-9e74-8dffdaba6ffe	NCBIGene:90	biolink:interacts_with	NCBIGene:2339	biolink:PairwiseGeneToGeneInteraction	not_provided	infores:monarchinitiative	ECO:0000024	knowledge_assertion	infores:biogrid	PMID:8599089
uuid:8c621dcc-02d2-11f1-9e74-8dffdaba6ffe	NCBIGene:2624	biolink:interacts_with	NCBIGene:5371	biolink:PairwiseGeneToGeneInteraction	not_provided	infores:monarchinitiative	ECO:0000024	knowledge_assertion	infores:biogrid	PMID:10938104
uuid:8c6220ba-02d2-11f1-9e74-8dffdaba6ffe	NCBIGene:6118	biolink:interacts_with	NCBIGene:6774	biolink:PairwiseGeneToGeneInteraction	not_provided	infores:monarchinitiative	ECO:0000024	knowledge_assertion	infores:biogrid	PMID:10875894
uuid:8c622330-02d2-11f1-9e74-8dffdaba6ffe	NCBIGene:375	biolink:interacts_with	NCBIGene:23163	biolink:PairwiseGeneToGeneInteraction	not_provided	infores:monarchinitiative	ECO:0000024	knowledge_assertion	infores:biogrid	PMID:10747089
uuid:8c62257e-02d2-11f1-9e74-8dffdaba6ffe	NCBIGene:377	biolink:interacts_with	NCBIGene:23647	biolink:PairwiseGeneToGeneInteraction	not_provided	infores:monarchinitiative	ECO:0000024	knowledge_assertion	infores:biogrid	PMID:9038142
uuid:8c6227d6-02d2-11f1-9e74-8dffdaba6ffe	NCBIGene:377	biolink:interacts_with	NCBIGene:27236	biolink:PairwiseGeneToGeneInteraction	not_provided	infores:monarchinitiative	ECO:0000024	knowledge_assertion	infores:biogrid	PMID:9038142
uuid:8c622a38-02d2-11f1-9e74-8dffdaba6ffe	NCBIGene:54464	biolink:interacts_with	NCBIGene:226	biolink:PairwiseGeneToGeneInteraction	not_provided	infores:monarchinitiative	ECO:0000024	knowledge_assertion	infores:biogrid	PMID:15231747
uuid:8c622ed4-02d2-11f1-9e74-8dffdaba6ffe	NCBIGene:351	biolink:interacts_with	NCBIGene:10513	biolink:PairwiseGeneToGeneInteraction	not_provided	infores:monarchinitiative	ECO:0000024	knowledge_assertion	infores:biogrid	PMID:9843960
uuid:8c623154-02d2-11f1-9e74-8dffdaba6ffe	NCBIGene:333	biolink:interacts_with	NCBIGene:1600	biolink:PairwiseGeneToGeneInteraction	not_provided	infores:monarchinitiative	ECO:0000024	knowledge_assertion	infores:biogrid	PMID:10460257
uuid:8c6234f6-02d2-11f1-9e74-8dffdaba6ffe	NCBIGene:10370	biolink:interacts_with	NCBIGene:7020	biolink:PairwiseGeneToGeneInteraction	not_provided	infores:monarchinitiative	ECO:0000024	knowledge_assertion	infores:biogrid	PMID:12586840
uuid:8c6237d0-02d2-11f1-9e74-8dffdaba6ffe	NCBIGene:2033	biolink:interacts_with	NCBIGene:7020	biolink:PairwiseGeneToGeneInteraction	not_provided	infores:monarchinitiative	ECO:0000024	knowledge_assertion	infores:biogrid	PMID:12586840
uuid:8c623ae6-02d2-11f1-9e74-8dffdaba6ffe	NCBIGene:338	biolink:interacts_with	NCBIGene:4547	biolink:PairwiseGeneToGeneInteraction	not_provided	infores:monarchinitiative	ECO:0000024	knowledge_assertion	infores:biogrid	PMID:9915855
uuid:8c623d52-02d2-11f1-9e74-8dffdaba6ffe	NCBIGene:409	biolink:interacts_with	NCBIGene:5900	biolink:PairwiseGeneToGeneInteraction	not_provided	infores:monarchinitiative	ECO:0000024	knowledge_assertion	infores:biogrid	PMID:12105416
uuid:8c623fc8-02d2-11f1-9e74-8dffdaba6ffe	NCBIGene:1436	biolink:interacts_with	NCBIGene:2885	biolink:PairwiseGeneToGeneInteraction	not_provided	infores:monarchinitiative	ECO:0000024	knowledge_assertion	infores:biogrid	PMID:9380408
uuid:8c624248-02d2-11f1-9e74-8dffdaba6ffe	NCBIGene:7916	biolink:interacts_with	NCBIGene:2885	biolink:PairwiseGeneToGeneInteraction	not_provided	infores:monarchinitiative	ECO:0000024	knowledge_assertion	infores:biogrid	PMID:14667819
uuid:8c6244c8-02d2-11f1-9e74-8dffdaba6ffe	NCBIGene:27257	biolink:interacts_with	NCBIGene:4677	biolink:PairwiseGeneToGeneInteraction	not_provided	infores:monarchinitiative	ECO:0000024	knowledge_assertion	infores:biogrid	PMID:15231747
uuid:8c62470c-02d2-11f1-9e74-8dffdaba6ffe	NCBIGene:6521	biolink:interacts_with	NCBIGene:22950	biolink:PairwiseGeneToGeneInteraction	not_provided	infores:monarchinitiative	ECO:0000024	knowledge_assertion	infores:biogrid	PMID:9422766
uuid:8c624a40-02d2-11f1-9e74-8dffdaba6ffe	NCBIGene:602	biolink:interacts_with	NCBIGene:580	biolink:PairwiseGeneToGeneInteraction	not_provided	infores:monarchinitiative	ECO:0000024	knowledge_assertion	infores:biogrid	PMID:10362352
uuid:8c624c98-02d2-11f1-9e74-8dffdaba6ffe	NCBIGene:153	biolink:interacts_with	NCBIGene:10755	biolink:PairwiseGeneToGeneInteraction	not_provided	infores:monarchinitiative	ECO:0000024	knowledge_assertion	infores:biogrid	PMID:12724327
uuid:8c624efa-02d2-11f1-9e74-8dffdaba6ffe	NCBIGene:672	biolink:interacts_with	NCBIGene:466	biolink:PairwiseGeneToGeneInteraction	not_provided	infores:monarchinitiative	ECO:0000024	knowledge_assertion	infores:biogrid	PMID:10945975
uuid:8c62512a-02d2-11f1-9e74-8dffdaba6ffe	NCBIGene:672	biolink:interacts_with	NCBIGene:4436	biolink:PairwiseGeneToGeneInteraction	not_provided	infores:monarchinitiative	ECO:0000024	knowledge_assertion	infores:biogrid	PMID:11498787
uuid:8c62536e-02d2-11f1-9e74-8dffdaba6ffe	NCBIGene:672	biolink:interacts_with	NCBIGene:580	biolink:PairwiseGeneToGeneInteraction	not_provided	infores:monarchinitiative	ECO:0000024	knowledge_assertion	infores:biogrid	PMID:8944023
uuid:8c6255b2-02d2-11f1-9e74-8dffdaba6ffe	NCBIGene:672	biolink:interacts_with	NCBIGene:2956	biolink:PairwiseGeneToGeneInteraction	not_provided	infores:monarchinitiative	ECO:0000024	knowledge_assertion	infores:biogrid	PMID:11498787
uuid:8c6257ba-02d2-11f1-9e74-8dffdaba6ffe	NCBIGene:421	biolink:interacts_with	NCBIGene:1013	biolink:PairwiseGeneToGeneInteraction	not_provided	infores:monarchinitiative	ECO:0000024	knowledge_assertion	infores:biogrid	PMID:11058098
uuid:8c625b52-02d2-11f1-9e74-8dffdaba6ffe	NCBIGene:5092	biolink:interacts_with	NCBIGene:775	biolink:PairwiseGeneToGeneInteraction	not_provided	infores:monarchinitiative	ECO:0000024	knowledge_assertion	infores:biogrid	PMID:11461190
uuid:8c625efe-02d2-11f1-9e74-8dffdaba6ffe	NCBIGene:5664	biolink:interacts_with	NCBIGene:823	biolink:PairwiseGeneToGeneInteraction	not_provided	infores:monarchinitiative	ECO:0000024	knowledge_assertion	infores:biogrid	PMID:9852298
uuid:8c6261b0-02d2-11f1-9e74-8dffdaba6ffe	NCBIGene:825	biolink:interacts_with	NCBIGene:7273	biolink:PairwiseGeneToGeneInteraction	not_provided	infores:monarchinitiative	ECO:0000024	knowledge_assertion	infores:biogrid	PMID:9642272
uuid:8c6263ea-02d2-11f1-9e74-8dffdaba6ffe	NCBIGene:3708	biolink:interacts_with	NCBIGene:767	biolink:PairwiseGeneToGeneInteraction	not_provided	infores:monarchinitiative	ECO:0000024	knowledge_assertion	infores:biogrid	PMID:12611586
uuid:8c626624-02d2-11f1-9e74-8dffdaba6ffe	NCBIGene:9223	biolink:interacts_with	NCBIGene:1499	biolink:PairwiseGeneToGeneInteraction	not_provided	infores:monarchinitiative	ECO:0000024	knowledge_assertion	infores:biogrid	PMID:10772923
uuid:8c62687c-02d2-11f1-9e74-8dffdaba6ffe	NCBIGene:5925	biolink:interacts_with	NCBIGene:1523	biolink:PairwiseGeneToGeneInteraction	not_provided	infores:monarchinitiative	ECO:0000024	knowledge_assertion	infores:biogrid	PMID:12891711
uuid:8c626a98-02d2-11f1-9e74-8dffdaba6ffe	NCBIGene:7251	biolink:interacts_with	NCBIGene:1026	biolink:PairwiseGeneToGeneInteraction	not_provided	infores:monarchinitiative	ECO:0000024	knowledge_assertion	infores:biogrid	PMID:11943869
uuid:8c626caa-02d2-11f1-9e74-8dffdaba6ffe	NCBIGene:4998	biolink:interacts_with	NCBIGene:4171	biolink:PairwiseGeneToGeneInteraction	not_provided	infores:monarchinitiative	ECO:0000024	knowledge_assertion	infores:biogrid	PMID:12614612
uuid:8c627006-02d2-11f1-9e74-8dffdaba6ffe	NCBIGene:5000	biolink:interacts_with	NCBIGene:4171	biolink:PairwiseGeneToGeneInteraction	not_provided	infores:monarchinitiative	ECO:0000024	knowledge_assertion	infores:biogrid	PMID:12614612
uuid:8c6273b2-02d2-11f1-9e74-8dffdaba6ffe	NCBIGene:4174	biolink:interacts_with	NCBIGene:4171	biolink:PairwiseGeneToGeneInteraction	not_provided	infores:monarchinitiative	ECO:0000024	knowledge_assertion	infores:biogrid	PMID:12614612
uuid:8c62761e-02d2-11f1-9e74-8dffdaba6ffe	NCBIGene:8317	biolink:interacts_with	NCBIGene:4171	biolink:PairwiseGeneToGeneInteraction	not_provided	infores:monarchinitiative	ECO:0000024	knowledge_assertion	infores:biogrid	PMID:12614612
uuid:8c627830-02d2-11f1-9e74-8dffdaba6ffe	NCBIGene:4999	biolink:interacts_with	NCBIGene:4171	biolink:PairwiseGeneToGeneInteraction	not_provided	infores:monarchinitiative	ECO:0000024	knowledge_assertion	infores:biogrid	PMID:12614612
uuid:8c627a4c-02d2-11f1-9e74-8dffdaba6ffe	NCBIGene:6118	biolink:interacts_with	NCBIGene:4171	biolink:PairwiseGeneToGeneInteraction	not_provided	infores:monarchinitiative	ECO:0000024	knowledge_assertion	infores:biogrid	PMID:12614612
uuid:8c627c4a-02d2-11f1-9e74-8dffdaba6ffe	NCBIGene:10926	biolink:interacts_with	NCBIGene:4171	biolink:PairwiseGeneToGeneInteraction	not_provided	infores:monarchinitiative	ECO:0000024	knowledge_assertion	infores:biogrid	PMID:12614612
uuid:8c627e52-02d2-11f1-9e74-8dffdaba6ffe	NCBIGene:10270	biolink:interacts_with	NCBIGene:4171	biolink:PairwiseGeneToGeneInteraction	not_provided	infores:monarchinitiative	ECO:0000024	knowledge_assertion	infores:biogrid	PMID:12740381
uuid:8c628064-02d2-11f1-9e74-8dffdaba6ffe	NCBIGene:4171	biolink:interacts_with	NCBIGene:4171	biolink:PairwiseGeneToGeneInteraction	not_provided	infores:monarchinitiative	ECO:0000024	knowledge_assertion	infores:biogrid	PMID:12614612
uuid:8c62838e-02d2-11f1-9e74-8dffdaba6ffe	NCBIGene:6117	biolink:interacts_with	NCBIGene:4171	biolink:PairwiseGeneToGeneInteraction	not_provided	infores:monarchinitiative	ECO:0000024	knowledge_assertion	infores:biogrid	PMID:12614612
uuid:8c6285a0-02d2-11f1-9e74-8dffdaba6ffe	NCBIGene:6119	biolink:interacts_with	NCBIGene:4171	biolink:PairwiseGeneToGeneInteraction	not_provided	infores:monarchinitiative	ECO:0000024	knowledge_assertion	infores:biogrid	PMID:12614612
uuid:8c628924-02d2-11f1-9e74-8dffdaba6ffe	NCBIGene:5001	biolink:interacts_with	NCBIGene:4171	biolink:PairwiseGeneToGeneInteraction	not_provided	infores:monarchinitiative	ECO:0000024	knowledge_assertion	infores:biogrid	PMID:12614612
uuid:8c628b68-02d2-11f1-9e74-8dffdaba6ffe	NCBIGene:4172	biolink:interacts_with	NCBIGene:4171	biolink:PairwiseGeneToGeneInteraction	not_provided	infores:monarchinitiative	ECO:0000024	knowledge_assertion	infores:biogrid	PMID:12614612
uuid:8c628d84-02d2-11f1-9e74-8dffdaba6ffe	NCBIGene:7534	biolink:interacts_with	NCBIGene:993	biolink:PairwiseGeneToGeneInteraction	not_provided	infores:monarchinitiative	ECO:0000024	knowledge_assertion	infores:biogrid	PMID:11912208
uuid:8c628faa-02d2-11f1-9e74-8dffdaba6ffe	NCBIGene:81704	biolink:interacts_with	NCBIGene:998	biolink:PairwiseGeneToGeneInteraction	not_provided	infores:monarchinitiative	ECO:0000024	knowledge_assertion	infores:biogrid	PMID:15304341
uuid:8c6291bc-02d2-11f1-9e74-8dffdaba6ffe	NCBIGene:9322	biolink:interacts_with	NCBIGene:998	biolink:PairwiseGeneToGeneInteraction	not_provided	infores:monarchinitiative	ECO:0000024	knowledge_assertion	infores:biogrid	PMID:9210375
uuid:8c6293c4-02d2-11f1-9e74-8dffdaba6ffe	NCBIGene:1033	biolink:interacts_with	NCBIGene:1017	biolink:PairwiseGeneToGeneInteraction	not_provided	infores:monarchinitiative	ECO:0000024	knowledge_assertion	infores:biogrid	PMID:12745075
uuid:8c6295e0-02d2-11f1-9e74-8dffdaba6ffe	NCBIGene:5932	biolink:interacts_with	NCBIGene:5933	biolink:PairwiseGeneToGeneInteraction	not_provided	infores:monarchinitiative	ECO:0000024	knowledge_assertion	infores:biogrid	PMID:9721205
uuid:8c6297d4-02d2-11f1-9e74-8dffdaba6ffe	NCBIGene:9464	biolink:interacts_with	NCBIGene:1059	biolink:PairwiseGeneToGeneInteraction	not_provided	infores:monarchinitiative	ECO:0000024	knowledge_assertion	infores:biogrid	PMID:11812799
uuid:8c6299d2-02d2-11f1-9e74-8dffdaba6ffe	NCBIGene:1213	biolink:interacts_with	NCBIGene:9146	biolink:PairwiseGeneToGeneInteraction	not_provided	infores:monarchinitiative	ECO:0000024	knowledge_assertion	infores:biogrid	PMID:11532964
uuid:8c629bc6-02d2-11f1-9e74-8dffdaba6ffe	NCBIGene:3486	biolink:interacts_with	NCBIGene:1277	biolink:PairwiseGeneToGeneInteraction	not_provided	infores:monarchinitiative	ECO:0000024	knowledge_assertion	infores:biogrid	PMID:12735930
uuid:8c629ee6-02d2-11f1-9e74-8dffdaba6ffe	NCBIGene:7295	biolink:interacts_with	NCBIGene:1277	biolink:PairwiseGeneToGeneInteraction	not_provided	infores:monarchinitiative	ECO:0000024	knowledge_assertion	infores:biogrid	PMID:12099690
uuid:8c62a120-02d2-11f1-9e74-8dffdaba6ffe	NCBIGene:1386	biolink:interacts_with	NCBIGene:4088	biolink:PairwiseGeneToGeneInteraction	not_provided	infores:monarchinitiative	ECO:0000024	knowledge_assertion	infores:biogrid	PMID:10085140
uuid:8c62a346-02d2-11f1-9e74-8dffdaba6ffe	NCBIGene:1386	biolink:interacts_with	NCBIGene:4089	biolink:PairwiseGeneToGeneInteraction	not_provided	infores:monarchinitiative	ECO:0000024	knowledge_assertion	infores:biogrid	PMID:10085140
uuid:8c62a56c-02d2-11f1-9e74-8dffdaba6ffe	NCBIGene:896	biolink:interacts_with	NCBIGene:27335	biolink:PairwiseGeneToGeneInteraction	not_provided	infores:monarchinitiative	ECO:0000024	knowledge_assertion	infores:biogrid	PMID:15327989
uuid:8c62a76a-02d2-11f1-9e74-8dffdaba6ffe	NCBIGene:10928	biolink:interacts_with	NCBIGene:891	biolink:PairwiseGeneToGeneInteraction	not_provided	infores:monarchinitiative	ECO:0000024	knowledge_assertion	infores:biogrid	PMID:12775724
uuid:8c62aa58-02d2-11f1-9e74-8dffdaba6ffe	NCBIGene:5479	biolink:interacts_with	NCBIGene:819	biolink:PairwiseGeneToGeneInteraction	not_provided	infores:monarchinitiative	ECO:0000024	knowledge_assertion	infores:biogrid	PMID:7522304
uuid:8c62ac9c-02d2-11f1-9e74-8dffdaba6ffe	NCBIGene:1465	biolink:interacts_with	NCBIGene:1465	biolink:PairwiseGeneToGeneInteraction	not_provided	infores:monarchinitiative	ECO:0000024	knowledge_assertion	infores:biogrid	PMID:7938009
uuid:8c62ae90-02d2-11f1-9e74-8dffdaba6ffe	NCBIGene:1445	biolink:interacts_with	NCBIGene:3643	biolink:PairwiseGeneToGeneInteraction	not_provided	infores:monarchinitiative	ECO:0000024	knowledge_assertion	infores:biogrid	PMID:10026153
uuid:8c62b098-02d2-11f1-9e74-8dffdaba6ffe	NCBIGene:1445	biolink:interacts_with	NCBIGene:3480	biolink:PairwiseGeneToGeneInteraction	not_provided	infores:monarchinitiative	ECO:0000024	knowledge_assertion	infores:biogrid	PMID:10026153
