id	subject	predicate	object	category	aggregator_knowledge_source	primary_knowledge_source	publications	qualifiers
uuid:34b0bddc-b175-11ee-bca2-affb7f3080a2	WB:WBGene00003401	biolink:has_phenotype	WBPhenotype:0001191	biolink:GeneToPhenotypicFeatureAssociation	infores:monarchinitiative|infores:alliancegenome	infores:wormbase	PMID:16581001	
uuid:34b0bddd-b175-11ee-bca2-affb7f3080a2	WB:WBGene00006887	biolink:has_phenotype	WBPhenotype:0000154	biolink:GeneToPhenotypicFeatureAssociation	infores:monarchinitiative|infores:alliancegenome	infores:wormbase	PMID:16213217	
uuid:34b0bdde-b175-11ee-bca2-affb7f3080a2	WB:WBGene00006887	biolink:has_phenotype	WBPhenotype:0000246	biolink:GeneToPhenotypicFeatureAssociation	infores:monarchinitiative|infores:alliancegenome	infores:wormbase	PMID:16213217	
uuid:34b0bddf-b175-11ee-bca2-affb7f3080a2	WB:WBGene00006887	biolink:has_phenotype	WBPhenotype:0000666	biolink:GeneToPhenotypicFeatureAssociation	infores:monarchinitiative|infores:alliancegenome	infores:wormbase	PMID:16213217	
uuid:34b0bde0-b175-11ee-bca2-affb7f3080a2	WB:WBGene00006887	biolink:has_phenotype	WBPhenotype:0000668	biolink:GeneToPhenotypicFeatureAssociation	infores:monarchinitiative|infores:alliancegenome	infores:wormbase	PMID:16213217	
uuid:34b0bde1-b175-11ee-bca2-affb7f3080a2	WB:WBGene00006887	biolink:has_phenotype	WBPhenotype:0001200	biolink:GeneToPhenotypicFeatureAssociation	infores:monarchinitiative|infores:alliancegenome	infores:wormbase	PMID:16213217	
uuid:34b0bde2-b175-11ee-bca2-affb7f3080a2	WB:WBGene00006887	biolink:has_phenotype	WBPhenotype:0000117	biolink:GeneToPhenotypicFeatureAssociation	infores:monarchinitiative|infores:alliancegenome	infores:wormbase	PMID:16213217	
uuid:34b0bde3-b175-11ee-bca2-affb7f3080a2	WB:WBGene00006887	biolink:has_phenotype	WBPhenotype:0000634	biolink:GeneToPhenotypicFeatureAssociation	infores:monarchinitiative|infores:alliancegenome	infores:wormbase	PMID:16213217	
uuid:34b0bde4-b175-11ee-bca2-affb7f3080a2	WB:WBGene00006887	biolink:has_phenotype	WBPhenotype:0000154	biolink:GeneToPhenotypicFeatureAssociation	infores:monarchinitiative|infores:alliancegenome	infores:wormbase	PMID:16213217	
uuid:34b0bde5-b175-11ee-bca2-affb7f3080a2	WB:WBGene00006887	biolink:has_phenotype	WBPhenotype:0000246	biolink:GeneToPhenotypicFeatureAssociation	infores:monarchinitiative|infores:alliancegenome	infores:wormbase	PMID:16213217	
uuid:34b0bde6-b175-11ee-bca2-affb7f3080a2	WB:WBGene00006887	biolink:has_phenotype	WBPhenotype:0000666	biolink:GeneToPhenotypicFeatureAssociation	infores:monarchinitiative|infores:alliancegenome	infores:wormbase	PMID:16213217	
uuid:34b0bde7-b175-11ee-bca2-affb7f3080a2	WB:WBGene00006887	biolink:has_phenotype	WBPhenotype:0001200	biolink:GeneToPhenotypicFeatureAssociation	infores:monarchinitiative|infores:alliancegenome	infores:wormbase	PMID:16213217	
uuid:34b0bde8-b175-11ee-bca2-affb7f3080a2	WB:WBGene00006887	biolink:has_phenotype	WBPhenotype:0001201	biolink:GeneToPhenotypicFeatureAssociation	infores:monarchinitiative|infores:alliancegenome	infores:wormbase	PMID:16213217	
uuid:34b0bde9-b175-11ee-bca2-affb7f3080a2	WB:WBGene00001612	biolink:has_phenotype	WBPhenotype:0001639	biolink:GeneToPhenotypicFeatureAssociation	infores:monarchinitiative|infores:alliancegenome	infores:wormbase	PMID:18817737	
uuid:34b0bdea-b175-11ee-bca2-affb7f3080a2	WB:WBGene00003001	biolink:has_phenotype	WBPhenotype:0000006	biolink:GeneToPhenotypicFeatureAssociation	infores:monarchinitiative|infores:alliancegenome	infores:wormbase	PMID:8343960	
uuid:34b0bdeb-b175-11ee-bca2-affb7f3080a2	WB:WBGene00003001	biolink:has_phenotype	WBPhenotype:0000216	biolink:GeneToPhenotypicFeatureAssociation	infores:monarchinitiative|infores:alliancegenome	infores:wormbase	PMID:8343960	
uuid:34b0bdec-b175-11ee-bca2-affb7f3080a2	WB:WBGene00003001	biolink:has_phenotype	WBPhenotype:0000414	biolink:GeneToPhenotypicFeatureAssociation	infores:monarchinitiative|infores:alliancegenome	infores:wormbase	PMID:8343960	
uuid:34b0bded-b175-11ee-bca2-affb7f3080a2	WB:WBGene00003001	biolink:has_phenotype	WBPhenotype:0000696	biolink:GeneToPhenotypicFeatureAssociation	infores:monarchinitiative|infores:alliancegenome	infores:wormbase	PMID:8343960	
uuid:34b0bdee-b175-11ee-bca2-affb7f3080a2	WB:WBGene00003001	biolink:has_phenotype	WBPhenotype:0000700	biolink:GeneToPhenotypicFeatureAssociation	infores:monarchinitiative|infores:alliancegenome	infores:wormbase	PMID:8343960	
uuid:34b0bdef-b175-11ee-bca2-affb7f3080a2	WB:WBGene00003001	biolink:has_phenotype	WBPhenotype:0001276	biolink:GeneToPhenotypicFeatureAssociation	infores:monarchinitiative|infores:alliancegenome	infores:wormbase	PMID:8343960	
uuid:34b0bdf0-b175-11ee-bca2-affb7f3080a2	WB:WBGene00003001	biolink:has_phenotype	WBPhenotype:0001305	biolink:GeneToPhenotypicFeatureAssociation	infores:monarchinitiative|infores:alliancegenome	infores:wormbase	PMID:8343960	
uuid:34b0bdf1-b175-11ee-bca2-affb7f3080a2	WB:WBGene00001949	biolink:has_phenotype	WBPhenotype:0000414	biolink:GeneToPhenotypicFeatureAssociation	infores:monarchinitiative|infores:alliancegenome	infores:wormbase	PMID:19376107	
uuid:34b0bdf2-b175-11ee-bca2-affb7f3080a2	WB:WBGene00001949	biolink:has_phenotype	WBPhenotype:0001215	biolink:GeneToPhenotypicFeatureAssociation	infores:monarchinitiative|infores:alliancegenome	infores:wormbase	PMID:19376107	
uuid:34b0bdf3-b175-11ee-bca2-affb7f3080a2	WB:WBGene00001949	biolink:has_phenotype	WBPhenotype:0001276	biolink:GeneToPhenotypicFeatureAssociation	infores:monarchinitiative|infores:alliancegenome	infores:wormbase	PMID:19376107	
uuid:34b0bdf4-b175-11ee-bca2-affb7f3080a2	WB:WBGene00001174	biolink:has_phenotype	WBPhenotype:0000354	biolink:GeneToPhenotypicFeatureAssociation	infores:monarchinitiative|infores:alliancegenome	infores:wormbase	PMID:17215367	
uuid:34b0bdf5-b175-11ee-bca2-affb7f3080a2	WB:WBGene00003114	biolink:has_phenotype	WBPhenotype:0000070	biolink:GeneToPhenotypicFeatureAssociation	infores:monarchinitiative|infores:alliancegenome	infores:wormbase	PMID:12231628	
uuid:34b0bdf6-b175-11ee-bca2-affb7f3080a2	WB:WBGene00003114	biolink:has_phenotype	WBPhenotype:0000070	biolink:GeneToPhenotypicFeatureAssociation	infores:monarchinitiative|infores:alliancegenome	infores:wormbase	PMID:12231628	
uuid:34b0bdf7-b175-11ee-bca2-affb7f3080a2	WB:WBGene00003174	biolink:has_phenotype	WBPhenotype:0000179	biolink:GeneToPhenotypicFeatureAssociation	infores:monarchinitiative|infores:alliancegenome	infores:wormbase	PMID:18670436	
uuid:34b0bdf8-b175-11ee-bca2-affb7f3080a2	WB:WBGene00003174	biolink:has_phenotype	WBPhenotype:0000315	biolink:GeneToPhenotypicFeatureAssociation	infores:monarchinitiative|infores:alliancegenome	infores:wormbase	PMID:18670436	
uuid:34b0bdf9-b175-11ee-bca2-affb7f3080a2	WB:WBGene00003174	biolink:has_phenotype	WBPhenotype:0001397	biolink:GeneToPhenotypicFeatureAssociation	infores:monarchinitiative|infores:alliancegenome	infores:wormbase	PMID:18670436	
uuid:34b0bdfa-b175-11ee-bca2-affb7f3080a2	WB:WBGene00001803	biolink:has_phenotype	WBPhenotype:0001897	biolink:GeneToPhenotypicFeatureAssociation	infores:monarchinitiative|infores:alliancegenome	infores:wormbase	PMID:18687026	
uuid:34b0bdfb-b175-11ee-bca2-affb7f3080a2	WB:WBGene00004202	biolink:has_phenotype	WBPhenotype:0000469	biolink:GeneToPhenotypicFeatureAssociation	infores:monarchinitiative|infores:alliancegenome	infores:wormbase	PMID:12023307	
uuid:34b0bdfc-b175-11ee-bca2-affb7f3080a2	WB:WBGene00004202	biolink:has_phenotype	WBPhenotype:0001278	biolink:GeneToPhenotypicFeatureAssociation	infores:monarchinitiative|infores:alliancegenome	infores:wormbase	PMID:12023307	
uuid:34b0bdfd-b175-11ee-bca2-affb7f3080a2	WB:WBGene00000936	biolink:has_phenotype	WBPhenotype:0000022	biolink:GeneToPhenotypicFeatureAssociation	infores:monarchinitiative|infores:alliancegenome	infores:wormbase	PMID:21256840	
uuid:34b0bdfe-b175-11ee-bca2-affb7f3080a2	WB:WBGene00000936	biolink:has_phenotype	WBPhenotype:0000022	biolink:GeneToPhenotypicFeatureAssociation	infores:monarchinitiative|infores:alliancegenome	infores:wormbase	PMID:12717735	
uuid:34b0bdff-b175-11ee-bca2-affb7f3080a2	WB:WBGene00000936	biolink:has_phenotype	WBPhenotype:0000022	biolink:GeneToPhenotypicFeatureAssociation	infores:monarchinitiative|infores:alliancegenome	infores:wormbase	PMID:9847238	
uuid:34b0be00-b175-11ee-bca2-affb7f3080a2	WB:WBGene00000936	biolink:has_phenotype	WBPhenotype:0001240	biolink:GeneToPhenotypicFeatureAssociation	infores:monarchinitiative|infores:alliancegenome	infores:wormbase	PMID:9847238	
uuid:34b0be01-b175-11ee-bca2-affb7f3080a2	WB:WBGene00003401	biolink:has_phenotype	WBPhenotype:0000099	biolink:GeneToPhenotypicFeatureAssociation	infores:monarchinitiative|infores:alliancegenome	infores:wormbase	PMID:12130541	
uuid:34b0be02-b175-11ee-bca2-affb7f3080a2	WB:WBGene00003401	biolink:has_phenotype	WBPhenotype:0000218	biolink:GeneToPhenotypicFeatureAssociation	infores:monarchinitiative|infores:alliancegenome	infores:wormbase	PMID:12130541	
uuid:34b0be03-b175-11ee-bca2-affb7f3080a2	WB:WBGene00003401	biolink:has_phenotype	WBPhenotype:0000700	biolink:GeneToPhenotypicFeatureAssociation	infores:monarchinitiative|infores:alliancegenome	infores:wormbase	PMID:12130541	
uuid:34b0be04-b175-11ee-bca2-affb7f3080a2	WB:WBGene00003401	biolink:has_phenotype	WBPhenotype:0000700	biolink:GeneToPhenotypicFeatureAssociation	infores:monarchinitiative|infores:alliancegenome	infores:wormbase	PMID:23619095	
uuid:34b0be05-b175-11ee-bca2-affb7f3080a2	WB:WBGene00003401	biolink:has_phenotype	WBPhenotype:0000700	biolink:GeneToPhenotypicFeatureAssociation	infores:monarchinitiative|infores:alliancegenome	infores:wormbase	PMID:9716532	
uuid:34b0be06-b175-11ee-bca2-affb7f3080a2	WB:WBGene00003401	biolink:has_phenotype	WBPhenotype:0001645	biolink:GeneToPhenotypicFeatureAssociation	infores:monarchinitiative|infores:alliancegenome	infores:wormbase	PMID:12024031	
uuid:34b0be07-b175-11ee-bca2-affb7f3080a2	WB:WBGene00000156	biolink:has_phenotype	WBPhenotype:0000414	biolink:GeneToPhenotypicFeatureAssociation	infores:monarchinitiative|infores:alliancegenome	infores:wormbase	PMID:10766743	
uuid:34b0be08-b175-11ee-bca2-affb7f3080a2	WB:WBGene00004800	biolink:has_phenotype	WBPhenotype:0000134	biolink:GeneToPhenotypicFeatureAssociation	infores:monarchinitiative|infores:alliancegenome	infores:wormbase	PMID:20595232	
uuid:34b0be09-b175-11ee-bca2-affb7f3080a2	WB:WBGene00004800	biolink:has_phenotype	WBPhenotype:0001183	biolink:GeneToPhenotypicFeatureAssociation	infores:monarchinitiative|infores:alliancegenome	infores:wormbase	PMID:20595232	
uuid:34b0be0a-b175-11ee-bca2-affb7f3080a2	WB:WBGene00006874	biolink:has_phenotype	WBPhenotype:0000181	biolink:GeneToPhenotypicFeatureAssociation	infores:monarchinitiative|infores:alliancegenome	infores:wormbase	PMID:19244282	
uuid:34b0be0b-b175-11ee-bca2-affb7f3080a2	WB:WBGene00006874	biolink:has_phenotype	WBPhenotype:0000471	biolink:GeneToPhenotypicFeatureAssociation	infores:monarchinitiative|infores:alliancegenome	infores:wormbase	PMID:19244282	
uuid:34b0be0c-b175-11ee-bca2-affb7f3080a2	WB:WBGene00000238	biolink:has_phenotype	WBPhenotype:0000218	biolink:GeneToPhenotypicFeatureAssociation	infores:monarchinitiative|infores:alliancegenome	infores:wormbase	PMID:12023306	
uuid:34b0be0d-b175-11ee-bca2-affb7f3080a2	WB:WBGene00000238	biolink:has_phenotype	WBPhenotype:0000218	biolink:GeneToPhenotypicFeatureAssociation	infores:monarchinitiative|infores:alliancegenome	infores:wormbase	PMID:16227593	
uuid:34b0be0e-b175-11ee-bca2-affb7f3080a2	WB:WBGene00000238	biolink:has_phenotype	WBPhenotype:0000700	biolink:GeneToPhenotypicFeatureAssociation	infores:monarchinitiative|infores:alliancegenome	infores:wormbase	PMID:16227593	
uuid:34b0be0f-b175-11ee-bca2-affb7f3080a2	WB:WBGene00001746	biolink:has_phenotype	WBPhenotype:0000469	biolink:GeneToPhenotypicFeatureAssociation	infores:monarchinitiative|infores:alliancegenome	infores:wormbase	PMID:12023307	
uuid:34b0be10-b175-11ee-bca2-affb7f3080a2	WB:WBGene00000238	biolink:has_phenotype	WBPhenotype:0000012	biolink:GeneToPhenotypicFeatureAssociation	infores:monarchinitiative|infores:alliancegenome	infores:wormbase	PMID:15905404	
uuid:34b0be11-b175-11ee-bca2-affb7f3080a2	WB:WBGene00000238	biolink:has_phenotype	WBPhenotype:0000461	biolink:GeneToPhenotypicFeatureAssociation	infores:monarchinitiative|infores:alliancegenome	infores:wormbase	PMID:15905404	
uuid:34b0be12-b175-11ee-bca2-affb7f3080a2	WB:WBGene00000238	biolink:has_phenotype	WBPhenotype:0001236	biolink:GeneToPhenotypicFeatureAssociation	infores:monarchinitiative|infores:alliancegenome	infores:wormbase	PMID:15905404	
uuid:34b0be13-b175-11ee-bca2-affb7f3080a2	WB:WBGene00006554	biolink:has_phenotype	WBPhenotype:0001276	biolink:GeneToPhenotypicFeatureAssociation	infores:monarchinitiative|infores:alliancegenome	infores:wormbase	PMID:19605496	
uuid:34b0be14-b175-11ee-bca2-affb7f3080a2	WB:WBGene00006363	biolink:has_phenotype	WBPhenotype:0000632	biolink:GeneToPhenotypicFeatureAssociation	infores:monarchinitiative|infores:alliancegenome	infores:wormbase	PMID:12379863	
uuid:34b0be15-b175-11ee-bca2-affb7f3080a2	WB:WBGene00006363	biolink:has_phenotype	WBPhenotype:0000847	biolink:GeneToPhenotypicFeatureAssociation	infores:monarchinitiative|infores:alliancegenome	infores:wormbase	PMID:12379863	
uuid:34b0be16-b175-11ee-bca2-affb7f3080a2	WB:WBGene00002335	biolink:has_phenotype	WBPhenotype:0000218	biolink:GeneToPhenotypicFeatureAssociation	infores:monarchinitiative|infores:alliancegenome	infores:wormbase	PMID:14685271	
uuid:34b0be17-b175-11ee-bca2-affb7f3080a2	WB:WBGene00002335	biolink:has_phenotype	WBPhenotype:0000700	biolink:GeneToPhenotypicFeatureAssociation	infores:monarchinitiative|infores:alliancegenome	infores:wormbase	PMID:14685271	
uuid:34b0be18-b175-11ee-bca2-affb7f3080a2	WB:WBGene00003186	biolink:has_phenotype	WBPhenotype:0000338	biolink:GeneToPhenotypicFeatureAssociation	infores:monarchinitiative|infores:alliancegenome	infores:wormbase	PMID:15268855	
uuid:34b0be19-b175-11ee-bca2-affb7f3080a2	WB:WBGene00003030	biolink:has_phenotype	WBPhenotype:0000218	biolink:GeneToPhenotypicFeatureAssociation	infores:monarchinitiative|infores:alliancegenome	infores:wormbase	PMID:14685271	
uuid:34b0be1a-b175-11ee-bca2-affb7f3080a2	WB:WBGene00003030	biolink:has_phenotype	WBPhenotype:0000700	biolink:GeneToPhenotypicFeatureAssociation	infores:monarchinitiative|infores:alliancegenome	infores:wormbase	PMID:14685271	
uuid:34b0be1b-b175-11ee-bca2-affb7f3080a2	WB:WBGene00002141	biolink:has_phenotype	WBPhenotype:0001512	biolink:GeneToPhenotypicFeatureAssociation	infores:monarchinitiative|infores:alliancegenome	infores:wormbase	PMID:17512411	
