# curie_map:
#   CHEBI: http://purl.obolibrary.org/obo/CHEBI_
#   MESH: http://identifiers.org/mesh
#   orcid: https://orcid.org/
#   owl: http://www.w3.org/2002/07/owl#
#   rdf: http://www.w3.org/1999/02/22-rdf-syntax-ns#
#   rdfs: http://www.w3.org/2000/01/rdf-schema#
#   semapv: https://w3id.org/semapv/vocab/
#   skos: http://www.w3.org/2004/02/skos/core#
#   sssom: https://w3id.org/sssom/
# license: https://creativecommons.org/licenses/by/4.0/
# mapping_set_description: A subset of the biomappings containing mesh to chebi associations.
# mapping_set_id: https://data.monarchinitiative.org/mappings/mesh_chebi_biomappings.sssom.tsv
# mapping_set_source:
# - https://w3id.org/biopragmatics/biomappings/sssom/biomappings.sssom.tsv
subject_id	subject_label	predicate_id	object_id	object_label	mapping_justification	author_id	license	mapping_tool	confidence
CHEBI:10001	Visnadin	skos:exactMatch	MESH:C067604	visnadin	semapv:ManualMappingCuration	orcid:0000-0001-9439-5346	https://creativecommons.org/publicdomain/zero/1.0/		
CHEBI:10002	visnagin	skos:exactMatch	MESH:C044999	visnagin	semapv:ManualMappingCuration	orcid:0000-0001-9439-5346	https://creativecommons.org/publicdomain/zero/1.0/		
CHEBI:10014	Voacamine	skos:exactMatch	MESH:C005891	voacamine	semapv:ManualMappingCuration	orcid:0000-0001-9439-5346	https://creativecommons.org/publicdomain/zero/1.0/		
CHEBI:10023	voriconazole	skos:exactMatch	MESH:D065819	Voriconazole	semapv:ManualMappingCuration	orcid:0000-0001-9439-5346	https://creativecommons.org/publicdomain/zero/1.0/		
CHEBI:100241	ciprofloxacin	skos:exactMatch	MESH:D002939	Ciprofloxacin	semapv:ManualMappingCuration	orcid:0000-0001-9439-5346	https://creativecommons.org/publicdomain/zero/1.0/		
CHEBI:100246	norfloxacin	skos:exactMatch	MESH:D009643	Norfloxacin	semapv:LexicalMatching		https://creativecommons.org/publicdomain/zero/1.0/	https://github.com/biomappings/biomappings/blob/492ede/scripts/import_gilda_mappings.py	0.95
CHEBI:10025	Vulgaxanthin-I	skos:exactMatch	MESH:C018416	vulgaxanthin-I	semapv:ManualMappingCuration	orcid:0000-0001-9439-5346	https://creativecommons.org/publicdomain/zero/1.0/		
CHEBI:10029	WIN54954	skos:exactMatch	MESH:C062554	Win 54954	semapv:ManualMappingCuration	orcid:0000-0001-9439-5346	https://creativecommons.org/publicdomain/zero/1.0/		
CHEBI:10032	Warburganal	skos:exactMatch	MESH:C037080	warburganal	semapv:ManualMappingCuration	orcid:0000-0001-9439-5346	https://creativecommons.org/publicdomain/zero/1.0/		
CHEBI:10033	warfarin	skos:exactMatch	MESH:D014859	Warfarin	semapv:ManualMappingCuration	orcid:0000-0003-4423-4370	https://creativecommons.org/publicdomain/zero/1.0/		
CHEBI:10042	Withasomnine	skos:exactMatch	MESH:C568582	withasomnine	semapv:ManualMappingCuration	orcid:0000-0001-9439-5346	https://creativecommons.org/publicdomain/zero/1.0/		
CHEBI:10044	Wuweizisu C	skos:exactMatch	MESH:C031409	schizandrin C	semapv:ManualMappingCuration	orcid:0000-0003-4423-4370	https://creativecommons.org/publicdomain/zero/1.0/		
CHEBI:10055	Xamoterol	skos:exactMatch	MESH:D017307	Xamoterol	semapv:LexicalMatching		https://creativecommons.org/publicdomain/zero/1.0/	https://github.com/biomappings/biomappings/blob/a80ed2/scripts/import_gilda_mappings.py	0.95
CHEBI:10056	xanomeline	skos:exactMatch	MESH:C075257	xanomeline	semapv:ManualMappingCuration	orcid:0000-0001-9439-5346	https://creativecommons.org/publicdomain/zero/1.0/		
CHEBI:10058	Xanthatin	skos:exactMatch	MESH:C022186	xanthatin	semapv:ManualMappingCuration	orcid:0000-0001-9439-5346	https://creativecommons.org/publicdomain/zero/1.0/		
CHEBI:10070	Xanthoxylin	skos:exactMatch	MESH:C064382	xanthoxyline	semapv:ManualMappingCuration	orcid:0000-0001-9439-5346	https://creativecommons.org/publicdomain/zero/1.0/		
CHEBI:10071	Xanthumin	skos:exactMatch	MESH:C022185	xanthumin	semapv:ManualMappingCuration	orcid:0000-0001-9439-5346	https://creativecommons.org/publicdomain/zero/1.0/		
CHEBI:10072	xanthurenic acid	skos:exactMatch	MESH:C028330	xanthurenic acid	semapv:ManualMappingCuration	orcid:0000-0001-9439-5346	https://creativecommons.org/publicdomain/zero/1.0/		
CHEBI:10073	Xanthyletin	skos:exactMatch	MESH:C020814	xanthyletine	semapv:ManualMappingCuration	orcid:0000-0001-9439-5346	https://creativecommons.org/publicdomain/zero/1.0/		
CHEBI:10082	Xylometazoline	skos:exactMatch	MESH:C009695	xylometazoline	semapv:ManualMappingCuration	orcid:0000-0001-9439-5346	https://creativecommons.org/publicdomain/zero/1.0/		
CHEBI:10083	Xylopine	skos:exactMatch	MESH:C062700	xylopine	semapv:ManualMappingCuration	orcid:0000-0001-9439-5346	https://creativecommons.org/publicdomain/zero/1.0/		
CHEBI:10084	Xylopinine	skos:exactMatch	MESH:C453820	xylopinine	semapv:ManualMappingCuration	orcid:0000-0001-9439-5346	https://creativecommons.org/publicdomain/zero/1.0/		
CHEBI:10086	Yamogenin	skos:exactMatch	MESH:C514916	yamogenin	semapv:ManualMappingCuration	orcid:0000-0001-9439-5346	https://creativecommons.org/publicdomain/zero/1.0/		
CHEBI:10089	Yangonin	skos:exactMatch	MESH:C110481	yangonin	semapv:ManualMappingCuration	orcid:0000-0001-9439-5346	https://creativecommons.org/publicdomain/zero/1.0/		
CHEBI:10093	yohimbine	skos:exactMatch	MESH:D015016	Yohimbine	semapv:LexicalMatching		https://creativecommons.org/publicdomain/zero/1.0/	https://github.com/biomappings/biomappings/blob/a80ed2/scripts/import_gilda_mappings.py	0.95
CHEBI:10100	zafirlukast	skos:exactMatch	MESH:C062735	zafirlukast	semapv:ManualMappingCuration	orcid:0000-0001-9439-5346	https://creativecommons.org/publicdomain/zero/1.0/		
CHEBI:10101	zalcitabine	skos:exactMatch	MESH:D016047	Zalcitabine	semapv:LexicalMatching		https://creativecommons.org/publicdomain/zero/1.0/	https://github.com/biomappings/biomappings/blob/492ede/scripts/import_gilda_mappings.py	0.95
CHEBI:10102	zaleplon	skos:exactMatch	MESH:C085665	zaleplon	semapv:ManualMappingCuration	orcid:0000-0001-9439-5346	https://creativecommons.org/publicdomain/zero/1.0/		
CHEBI:10106	zearalenone	skos:exactMatch	MESH:D015025	Zearalenone	semapv:LexicalMatching		https://creativecommons.org/publicdomain/zero/1.0/	https://github.com/biomappings/biomappings/blob/a80ed2/scripts/import_gilda_mappings.py	0.95
CHEBI:101064	Ro 48-8071	skos:exactMatch	MESH:C105726	Ro 48-8071	semapv:ManualMappingCuration	orcid:0000-0001-9439-5346	https://creativecommons.org/publicdomain/zero/1.0/		
CHEBI:101085	diclofenamide	skos:exactMatch	MESH:D004005	Dichlorphenamide	semapv:LexicalMatching		https://creativecommons.org/publicdomain/zero/1.0/	https://github.com/biomappings/biomappings/blob/a80ed2/scripts/import_gilda_mappings.py	0.95
CHEBI:10109	Zexbrevin B	skos:exactMatch	MESH:C010647	zexbrevin B	semapv:ManualMappingCuration	orcid:0000-0001-9439-5346	https://creativecommons.org/publicdomain/zero/1.0/		
CHEBI:101096	ethoxzolamide	skos:exactMatch	MESH:C523270	6-ethoxybenzothiazole-2-sulfonamide	semapv:LexicalMatching		https://creativecommons.org/publicdomain/zero/1.0/	generate_chebi_mesh_mappings.py	0.95
CHEBI:101096	ethoxzolamide	skos:exactMatch	MESH:D005016	Ethoxzolamide	semapv:LexicalMatching		https://creativecommons.org/publicdomain/zero/1.0/	https://github.com/biomappings/biomappings/blob/492ede/scripts/import_gilda_mappings.py	0.95
CHEBI:10110	zidovudine	skos:exactMatch	MESH:D015215	Zidovudine	semapv:ManualMappingCuration	orcid:0000-0003-4423-4370	https://creativecommons.org/publicdomain/zero/1.0/		
CHEBI:10112	zileuton	skos:exactMatch	MESH:C063449	zileuton	semapv:ManualMappingCuration	orcid:0000-0001-9439-5346	https://creativecommons.org/publicdomain/zero/1.0/		
CHEBI:10115	zingiberene	skos:exactMatch	MESH:C477983	zingiberene	semapv:ManualMappingCuration	orcid:0000-0001-9439-5346	https://creativecommons.org/publicdomain/zero/1.0/		
CHEBI:10116	Zinnimidine	skos:exactMatch	MESH:C504969	zinnimidine	semapv:ManualMappingCuration	orcid:0000-0001-9439-5346	https://creativecommons.org/publicdomain/zero/1.0/		
CHEBI:10117	Zinniol	skos:exactMatch	MESH:C051798	zinniol	semapv:ManualMappingCuration	orcid:0000-0001-9439-5346	https://creativecommons.org/publicdomain/zero/1.0/		
CHEBI:10120	Ziziphin	skos:exactMatch	MESH:C025127	ziziphin	semapv:ManualMappingCuration	orcid:0000-0001-9439-5346	https://creativecommons.org/publicdomain/zero/1.0/		
CHEBI:10121	Zizyphine A	skos:exactMatch	MESH:C432974	zizyphine A	semapv:ManualMappingCuration	orcid:0000-0001-9439-5346	https://creativecommons.org/publicdomain/zero/1.0/		
CHEBI:10123	Zoapatanol	skos:exactMatch	MESH:C442248	zoapatanol	semapv:ManualMappingCuration	orcid:0000-0001-9439-5346	https://creativecommons.org/publicdomain/zero/1.0/		
CHEBI:10124	zolmitriptan	skos:exactMatch	MESH:C089750	zolmitriptan	semapv:ManualMappingCuration	orcid:0000-0001-9439-5346	https://creativecommons.org/publicdomain/zero/1.0/		
CHEBI:10125	zolpidem	skos:exactMatch	MESH:D000077334	Zolpidem	semapv:ManualMappingCuration	orcid:0000-0001-9439-5346	https://creativecommons.org/publicdomain/zero/1.0/		
CHEBI:10127	zonisamide	skos:exactMatch	MESH:D000078305	Zonisamide	semapv:ManualMappingCuration	orcid:0000-0001-9439-5346	https://creativecommons.org/publicdomain/zero/1.0/		
CHEBI:101278	diltiazem	skos:exactMatch	MESH:D004110	Diltiazem	semapv:LexicalMatching		https://creativecommons.org/publicdomain/zero/1.0/	https://github.com/biomappings/biomappings/blob/492ede/scripts/import_gilda_mappings.py	0.95
CHEBI:101279	GGTI-2133	skos:exactMatch	MESH:C547856	GGTI-2133	semapv:ManualMappingCuration	orcid:0000-0001-9439-5346	https://creativecommons.org/publicdomain/zero/1.0/		
CHEBI:10129	Zwittergent 3-14	skos:exactMatch	MESH:C048256	zwittergent 3-14	semapv:ManualMappingCuration	orcid:0000-0001-9439-5346	https://creativecommons.org/publicdomain/zero/1.0/		
CHEBI:10136	gingerol	skos:exactMatch	MESH:C007845	gingerol	semapv:ManualMappingCuration	orcid:0000-0001-9439-5346	https://creativecommons.org/publicdomain/zero/1.0/		
CHEBI:101381	aloxistatin	skos:exactMatch	MESH:C108192	aloxistatin	semapv:ManualMappingCuration	orcid:0000-0001-9439-5346	https://creativecommons.org/publicdomain/zero/1.0/		
CHEBI:1014	2-Aminoadenosine	skos:exactMatch	MESH:C033854	2-aminoadenosine	semapv:ManualMappingCuration	orcid:0000-0001-9439-5346	https://creativecommons.org/publicdomain/zero/1.0/		
CHEBI:101853	gemifloxacin	skos:exactMatch	MESH:D000077735	Gemifloxacin	semapv:ManualMappingCuration	orcid:0000-0001-9439-5346	https://creativecommons.org/publicdomain/zero/1.0/		
CHEBI:101854	talarozole	skos:exactMatch	MESH:C406527	R 115866	semapv:ManualMappingCuration	orcid:0000-0003-4423-4370	https://creativecommons.org/publicdomain/zero/1.0/		
CHEBI:1019	N-(2-phosphonoethyl)cholamide	skos:exactMatch	MESH:C013886	ciliatocholic acid	semapv:LexicalMatching		https://creativecommons.org/publicdomain/zero/1.0/	generate_chebi_mesh_mappings.py	0.95
CHEBI:102029	sorbinil	skos:exactMatch	MESH:C026411	sorbinil	semapv:ManualMappingCuration	orcid:0000-0001-9439-5346	https://creativecommons.org/publicdomain/zero/1.0/		
CHEBI:10213	alpha-amyrin	skos:exactMatch	MESH:C000654244	alpha-amyrin	semapv:ManualMappingCuration	orcid:0000-0001-9439-5346	https://creativecommons.org/publicdomain/zero/1.0/		
CHEBI:102130	sulfamerazine	skos:exactMatch	MESH:D013416	Sulfamerazine	semapv:LexicalMatching		https://creativecommons.org/publicdomain/zero/1.0/	https://github.com/biomappings/biomappings/blob/492ede/scripts/import_gilda_mappings.py	0.95
CHEBI:102166	thiopental	skos:exactMatch	MESH:D013874	Thiopental	semapv:LexicalMatching		https://creativecommons.org/publicdomain/zero/1.0/	https://github.com/biomappings/biomappings/blob/a80ed2/scripts/import_gilda_mappings.py	0.95
CHEBI:10219	alpha-Chaconine	skos:exactMatch	MESH:C011860	alpha-chaconine	semapv:ManualMappingCuration	orcid:0000-0001-9439-5346	https://creativecommons.org/publicdomain/zero/1.0/		
CHEBI:102216	methohexital	skos:exactMatch	MESH:D008723	Methohexital	semapv:LexicalMatching		https://creativecommons.org/publicdomain/zero/1.0/	https://github.com/biomappings/biomappings/blob/a80ed2/scripts/import_gilda_mappings.py	0.95
CHEBI:102265	sulfamethazine	skos:exactMatch	MESH:D013418	Sulfamethazine	semapv:LexicalMatching		https://creativecommons.org/publicdomain/zero/1.0/	https://github.com/biomappings/biomappings/blob/492ede/scripts/import_gilda_mappings.py	0.95
CHEBI:102328	6-azathymine	skos:exactMatch	MESH:C039857	6-azathymine	semapv:ManualMappingCuration	orcid:0000-0001-9439-5346	https://creativecommons.org/publicdomain/zero/1.0/		
CHEBI:102516	sulfamethoxypyridazine	skos:exactMatch	MESH:D013421	Sulfamethoxypyridazine	semapv:LexicalMatching		https://creativecommons.org/publicdomain/zero/1.0/	https://github.com/biomappings/biomappings/blob/492ede/scripts/import_gilda_mappings.py	0.95
CHEBI:1026	2-Benzimidazolylguanidine	skos:exactMatch	MESH:C032996	2-benzimidazolylguanidine	semapv:ManualMappingCuration	orcid:0000-0001-9439-5346	https://creativecommons.org/publicdomain/zero/1.0/		
CHEBI:10285	alpha-Kosin	skos:exactMatch	MESH:C069975	alpha-kosin	semapv:ManualMappingCuration	orcid:0000-0001-9439-5346	https://creativecommons.org/publicdomain/zero/1.0/		
CHEBI:10303	alpha-Methyl-m-tyrosine	skos:exactMatch	MESH:C031476	alpha-methyl-m-tyrosine	semapv:ManualMappingCuration	orcid:0000-0001-9439-5346	https://creativecommons.org/publicdomain/zero/1.0/		
CHEBI:10319	1-naphthol	skos:exactMatch	MESH:C029350	1-naphthol	semapv:ManualMappingCuration	orcid:0000-0001-9439-5346	https://creativecommons.org/publicdomain/zero/1.0/		
CHEBI:10324	alpha-peltatin	skos:exactMatch	MESH:C049798	alpha-peltatin	semapv:ManualMappingCuration	orcid:0000-0001-9439-5346	https://creativecommons.org/publicdomain/zero/1.0/		
CHEBI:10333	alpha-Spinasterol	skos:exactMatch	MESH:C031312	spinasterol	semapv:ManualMappingCuration	orcid:0000-0003-4423-4370	https://creativecommons.org/publicdomain/zero/1.0/		
CHEBI:10352	beta-amyrin	skos:exactMatch	MESH:C036380	beta-amyrin	semapv:ManualMappingCuration	orcid:0000-0001-9439-5346	https://creativecommons.org/publicdomain/zero/1.0/		
CHEBI:10357	(-)-beta-caryophyllene	skos:exactMatch	MESH:C024714	caryophyllene	semapv:LexicalMatching		https://creativecommons.org/publicdomain/zero/1.0/	https://github.com/indralab/panacea_indra/blob/master/panacea_indra/make_ctd_tests.py	0.9
CHEBI:10362	beta-cryptoxanthin	skos:exactMatch	MESH:D065366	Cryptoxanthins	semapv:LexicalMatching		https://creativecommons.org/publicdomain/zero/1.0/	https://github.com/biomappings/biomappings/blob/a80ed2/scripts/import_gilda_mappings.py	0.95
CHEBI:104011	p-aminohippuric acid	skos:exactMatch	MESH:D010130	p-Aminohippuric Acid	semapv:LexicalMatching		https://creativecommons.org/publicdomain/zero/1.0/	https://github.com/biomappings/biomappings/blob/492ede/scripts/import_gilda_mappings.py	0.95
CHEBI:104020	1-(2-methoxyphenyl)piperazine	skos:exactMatch	MESH:C040083	1-(2-methoxyphenyl)piperazine	semapv:ManualMappingCuration	orcid:0000-0001-9439-5346	https://creativecommons.org/publicdomain/zero/1.0/		
CHEBI:10415	beta-endorphin	skos:exactMatch	MESH:D001615	beta-Endorphin	semapv:ManualMappingCuration	orcid:0000-0001-9439-5346	https://creativecommons.org/publicdomain/zero/1.0/		
CHEBI:10423	oleandrose	skos:exactMatch	MESH:C035441	oleandrose	semapv:ManualMappingCuration	orcid:0000-0001-9439-5346	https://creativecommons.org/publicdomain/zero/1.0/		
CHEBI:104234	1-(1,2-diphenylethyl)piperidine	skos:exactMatch	MESH:C000599677	diphenidine	semapv:LexicalMatching		https://creativecommons.org/publicdomain/zero/1.0/	generate_chebi_mesh_mappings.py	0.95
CHEBI:104237	4-phenyl-1-(4-phenylbutyl)piperidine	skos:exactMatch	MESH:C094850	4-phenyl-1-(4-phenylbutyl)piperidine	semapv:ManualMappingCuration	orcid:0000-0001-9439-5346	https://creativecommons.org/publicdomain/zero/1.0/		
CHEBI:10432	2-naphthol	skos:exactMatch	MESH:C028405	2-naphthol	semapv:ManualMappingCuration	orcid:0000-0001-9439-5346	https://creativecommons.org/publicdomain/zero/1.0/		
CHEBI:10436	beta-ocimene	skos:exactMatch	MESH:C443996	beta-ocimene	semapv:ManualMappingCuration	orcid:0000-0001-9439-5346	https://creativecommons.org/publicdomain/zero/1.0/		
CHEBI:10437	beta-Peltatin A methyl ether	skos:exactMatch	MESH:C010499	beta-peltatin A methyl ether	semapv:ManualMappingCuration	orcid:0000-0001-9439-5346	https://creativecommons.org/publicdomain/zero/1.0/		
CHEBI:104899	1H-indazol-3-amine	skos:exactMatch	MESH:C000609860	1H-indazol-3-amine	semapv:ManualMappingCuration	orcid:0000-0001-9439-5346	https://creativecommons.org/publicdomain/zero/1.0/		
CHEBI:10556	(-)-trans-epsilon-viniferin	skos:exactMatch	MESH:C091891	epsilon-viniferin	semapv:LexicalMatching		https://creativecommons.org/publicdomain/zero/1.0/	generate_chebi_mesh_mappings.py	0.95
CHEBI:10561	gamma-Coniceine	skos:exactMatch	MESH:C045984	gamma-coniceine	semapv:ManualMappingCuration	orcid:0000-0001-9439-5346	https://creativecommons.org/publicdomain/zero/1.0/		
CHEBI:10562	gamma-Fagarine	skos:exactMatch	MESH:C049193	gamma-fagarine	semapv:ManualMappingCuration	orcid:0000-0001-9439-5346	https://creativecommons.org/publicdomain/zero/1.0/		
CHEBI:10577	gamma-terpinene	skos:exactMatch	MESH:C018669	gamma-terpinene	semapv:ManualMappingCuration	orcid:0000-0001-9439-5346	https://creativecommons.org/publicdomain/zero/1.0/		
CHEBI:10582	k-Strophanthoside	skos:exactMatch	MESH:C008240	K-strophanthoside	semapv:ManualMappingCuration	orcid:0000-0001-9439-5346	https://creativecommons.org/publicdomain/zero/1.0/		
CHEBI:10586	3-carboxyphenyl phenylacetamidomethylphosphonate	skos:exactMatch	MESH:C061729	3-carboxyphenyl phenylacetamidomethylphosphonate	semapv:ManualMappingCuration	orcid:0000-0001-9439-5346	https://creativecommons.org/publicdomain/zero/1.0/		
CHEBI:10588	1-(3-chlorophenyl)piperazine	skos:exactMatch	MESH:C015068	1-(3-chlorophenyl)piperazine	semapv:ManualMappingCuration	orcid:0000-0001-9439-5346	https://creativecommons.org/publicdomain/zero/1.0/		
CHEBI:10650	sumatriptan	skos:exactMatch	MESH:D018170	Sumatriptan	semapv:LexicalMatching		https://creativecommons.org/publicdomain/zero/1.0/	https://github.com/biomappings/biomappings/blob/492ede/scripts/import_gilda_mappings.py	0.95
CHEBI:107635	2,3-diacetyloxybenzoic acid	skos:exactMatch	MESH:C011748	tosiben	semapv:ManualMappingCuration	orcid:0000-0003-4423-4370	https://creativecommons.org/publicdomain/zero/1.0/		
CHEBI:107736	metoclopramide	skos:exactMatch	MESH:D008787	Metoclopramide	semapv:ManualMappingCuration	orcid:0000-0003-4423-4370	https://creativecommons.org/publicdomain/zero/1.0/		
CHEBI:108597	4,5-dimethoxy-2-nitrobenzaldehyde	skos:exactMatch	MESH:C559746	4,5-dimethoxy-2-nitrobenzaldehyde	semapv:ManualMappingCuration	orcid:0000-0001-9439-5346	https://creativecommons.org/publicdomain/zero/1.0/		
CHEBI:109540	3,4-dichloroisocoumarin	skos:exactMatch	MESH:C046235	3,4-dichloroisocoumarin	semapv:ManualMappingCuration	orcid:0000-0001-9439-5346	https://creativecommons.org/publicdomain/zero/1.0/		
CHEBI:109543	5,7-dibromo-8-quinolinol	skos:exactMatch	MESH:C002276	broxyquinoline	semapv:ManualMappingCuration	orcid:0000-0003-4423-4370	https://creativecommons.org/publicdomain/zero/1.0/		
CHEBI:110423	clodronic acid	skos:exactMatch	MESH:D004002	Clodronic Acid	semapv:LexicalMatching		https://creativecommons.org/publicdomain/zero/1.0/	https://github.com/biomappings/biomappings/blob/492ede/scripts/import_gilda_mappings.py	0.95
CHEBI:111163	4-phenyl-1,2,3,4-tetrahydroisoquinoline	skos:exactMatch	MESH:C074266	4-phenyl-1,2,3,4-tetrahydroisoquinoline	semapv:ManualMappingCuration	orcid:0000-0001-9439-5346	https://creativecommons.org/publicdomain/zero/1.0/		
CHEBI:111513	(beta-D-glucopyranosyloxymethyl)deoxyuridine	skos:exactMatch	MESH:C084880	5-((glucopyranosyloxy)methyl)uracil	semapv:LexicalMatching		https://creativecommons.org/publicdomain/zero/1.0/	generate_chebi_mesh_mappings.py	0.95
CHEBI:111517	dimethylmalonic acid	skos:exactMatch	MESH:C087784	2,2-dimethylmalonic acid	semapv:ManualMappingCuration	orcid:0000-0003-4423-4370	https://creativecommons.org/publicdomain/zero/1.0/		
CHEBI:11152	1,2-didecanoylglycerol	skos:exactMatch	MESH:C044297	1,2-didecanoylglycerol	semapv:ManualMappingCuration	orcid:0000-0001-9439-5346	https://creativecommons.org/publicdomain/zero/1.0/		
CHEBI:111521	valienone	skos:exactMatch	MESH:C586497	valienone	semapv:ManualMappingCuration	orcid:0000-0001-9439-5346	https://creativecommons.org/publicdomain/zero/1.0/		
CHEBI:111762	nordazepam	skos:exactMatch	MESH:D003708	Nordazepam	semapv:LexicalMatching		https://creativecommons.org/publicdomain/zero/1.0/	https://github.com/biomappings/biomappings/blob/a80ed2/scripts/import_gilda_mappings.py	0.95
CHEBI:113532	thymoquinone	skos:exactMatch	MESH:C003466	thymoquinone	semapv:ManualMappingCuration	orcid:0000-0001-9439-5346	https://creativecommons.org/publicdomain/zero/1.0/		
CHEBI:113543	2,4,5-trimethoxybenzaldehyde	skos:exactMatch	MESH:C034031	2,4,5-trimethoxybenzaldehyde	semapv:ManualMappingCuration	orcid:0000-0001-9439-5346	https://creativecommons.org/publicdomain/zero/1.0/		
CHEBI:1157	isethionic acid	skos:exactMatch	MESH:D007513	Isethionic Acid	semapv:LexicalMatching		https://creativecommons.org/publicdomain/zero/1.0/	https://github.com/biomappings/biomappings/blob/a80ed2/scripts/import_gilda_mappings.py	0.95
CHEBI:1159	2-hydroxyethylphosphonic acid	skos:exactMatch	MESH:C531866	2-hydroxyethylphosphonic acid	semapv:ManualMappingCuration	orcid:0000-0001-9439-5346	https://creativecommons.org/publicdomain/zero/1.0/		
CHEBI:116225	nomifensine	skos:exactMatch	MESH:D009627	Nomifensine	semapv:LexicalMatching		https://creativecommons.org/publicdomain/zero/1.0/	https://github.com/biomappings/biomappings/blob/a80ed2/scripts/import_gilda_mappings.py	0.95
CHEBI:116278	lomefloxacin	skos:exactMatch	MESH:C053091	lomefloxacin	semapv:ManualMappingCuration	orcid:0000-0001-9439-5346	https://creativecommons.org/publicdomain/zero/1.0/		
CHEBI:116509	diuron	skos:exactMatch	MESH:D004237	Diuron	semapv:LexicalMatching		https://creativecommons.org/publicdomain/zero/1.0/	https://github.com/biomappings/biomappings/blob/a80ed2/scripts/import_gilda_mappings.py	0.95
CHEBI:116735	benzocaine	skos:exactMatch	MESH:D001566	Benzocaine	semapv:ManualMappingCuration	orcid:0000-0001-9439-5346	https://creativecommons.org/publicdomain/zero/1.0/		
CHEBI:116915	4-chloroacetanilide	skos:exactMatch	MESH:C012241	4-chloroacetanilide	semapv:ManualMappingCuration	orcid:0000-0001-9439-5346	https://creativecommons.org/publicdomain/zero/1.0/		
CHEBI:1171	2-hydroxypropylphosphonic acid	skos:exactMatch	MESH:C531865	2-hydroxypropylphosphonic acid	semapv:ManualMappingCuration	orcid:0000-0001-9439-5346	https://creativecommons.org/publicdomain/zero/1.0/		
CHEBI:119486	efavirenz	skos:exactMatch	MESH:C098320	efavirenz	semapv:ManualMappingCuration	orcid:0000-0001-9439-5346	https://creativecommons.org/publicdomain/zero/1.0/		
CHEBI:119573	delavirdine	skos:exactMatch	MESH:D020008	Delavirdine	semapv:LexicalMatching		https://creativecommons.org/publicdomain/zero/1.0/	https://github.com/biomappings/biomappings/blob/a80ed2/scripts/import_gilda_mappings.py	0.95
CHEBI:11986	4-fluoro-L-threonine	skos:exactMatch	MESH:C048271	4-fluorothreonine	semapv:ManualMappingCuration	orcid:0000-0003-4423-4370	https://creativecommons.org/publicdomain/zero/1.0/		
CHEBI:119915	fentanyl	skos:exactMatch	MESH:D005283	Fentanyl	semapv:ManualMappingCuration	orcid:0000-0003-4423-4370	https://creativecommons.org/publicdomain/zero/1.0/		
CHEBI:12060	5'-deoxy-5'-fluoroadenosine	skos:exactMatch	MESH:C514925	5'-fluoro-5'-deoxyadenosine	semapv:LexicalMatching		https://creativecommons.org/publicdomain/zero/1.0/	generate_chebi_mesh_mappings.py	0.95
CHEBI:1217	2-methylthio-1,3-benzothiazole	skos:exactMatch	MESH:C008502	2-(methylthio)benzothiazole	semapv:LexicalMatching		https://creativecommons.org/publicdomain/zero/1.0/	generate_chebi_mesh_mappings.py	0.95
CHEBI:1220	2-N-Dodecyltetrahydrothiophene	skos:exactMatch	MESH:C056270	2-n-dodecyltetrahydrothiophene	semapv:ManualMappingCuration	orcid:0000-0003-4423-4370	https://creativecommons.org/publicdomain/zero/1.0/		
CHEBI:1221	2-N-Undecyltetrahydrothiophene	skos:exactMatch	MESH:C056269	2-n-undecyltetrahydrothiophene	semapv:ManualMappingCuration	orcid:0000-0003-4423-4370	https://creativecommons.org/publicdomain/zero/1.0/		
CHEBI:124938	2-propyl-2-pentenoic acid	skos:exactMatch	MESH:C014168	2-propyl-2-pentenoic acid	semapv:ManualMappingCuration	orcid:0000-0001-9439-5346	https://creativecommons.org/publicdomain/zero/1.0/		
CHEBI:124991	cefalotin	skos:exactMatch	MESH:D002512	Cephalothin	semapv:LexicalMatching		https://creativecommons.org/publicdomain/zero/1.0/	https://github.com/biomappings/biomappings/blob/a80ed2/scripts/import_gilda_mappings.py	0.95
CHEBI:125204	4-guanidinobenzoic acid	skos:exactMatch	MESH:C023856	4-guanidinobenzoate	semapv:LexicalMatching		https://creativecommons.org/publicdomain/zero/1.0/	generate_chebi_mesh_mappings.py	0.95
CHEBI:125372	1-methyl-1,2,3,4-tetrahydroisoquinoline	skos:exactMatch	MESH:C050386	1-methyl-1,2,3,4-tetrahydroisoquinoline	semapv:ManualMappingCuration	orcid:0000-0001-9439-5346	https://creativecommons.org/publicdomain/zero/1.0/		
CHEBI:125469	1-methylisoquinoline	skos:exactMatch	MESH:C103464	1-methylisoquinoline	semapv:ManualMappingCuration	orcid:0000-0001-9439-5346	https://creativecommons.org/publicdomain/zero/1.0/		
CHEBI:125497	10-methylphenothiazine	skos:exactMatch	MESH:C045775	N-methylphenothiazine	semapv:LexicalMatching		https://creativecommons.org/publicdomain/zero/1.0/	generate_chebi_mesh_mappings.py	0.95
CHEBI:125498	1,2,3,4-tetrahydroisoquinoline	skos:exactMatch	MESH:C014843	1,2,3,4-tetrahydroisoquinoline	semapv:ManualMappingCuration	orcid:0000-0001-9439-5346	https://creativecommons.org/publicdomain/zero/1.0/		
CHEBI:125610	N-acetyltyramine	skos:exactMatch	MESH:C054479	N-acetyltyramine	semapv:ManualMappingCuration	orcid:0000-0001-9439-5346	https://creativecommons.org/publicdomain/zero/1.0/		
