species | count |
---|---|
Total | 747139 (+14543) |
Mus musculus | 219984 (+3222) |
Homo sapiens | 219681 (+7697) |
Caenorhabditis elegans | 80708 (+1860) |
Drosophila melanogaster | 71155 (+399) |
Danio rerio | 70658 (+1340) |
Saccharomyces cerevisiae S288C | 68230 (0) |
organism | 11128 (+7) |
Rattus norvegicus | 545 (+5) |
Canis lupus familiaris | 476 (0) |
Drosophila hydei | 468 (0) |
Drosophila subobscura | 377 (0) |
Drosophila virilis | 342 (0) |
Drosophila ananassae | 270 (0) |
Drosophila simulans | 208 (0) |
Drosophila pseudoobscura pseudoobscura | 206 (0) |
Drosophila willistoni | 194 (0) |
Bos taurus | 163 (0) |
Drosophila robusta | 153 (0) |
Drosophila funebris | 133 (0) |
Felis catus | 132 (0) |
Drosophila busckii | 124 (0) |
Drosophila americana texana | 118 (0) |
Escherichia coli | 107 (+103) |
Hepatitis C virus subtype 2a | 91 (+91) |
Drosophila americana americana | 82 (0) |
Drosophila kikkawai | 82 (0) |
Staphylococcus aureus | 79 (+4) |
Drosophila immigrans | 72 (0) |
Scaptomyza pallida | 69 (0) |
Drosophila affinis | 63 (0) |
Ovis aries | 57 (0) |
Drosophila prosaltans | 56 (0) |
Drosophila buzzatii | 55 (0) |
Drosophila mauritiana | 52 (0) |
Cryptosporidium parvum | 50 (+50) |
Drosophila paulistorum | 49 (0) |
Drosophila miranda | 43 (0) |
Bacillus subtilis subsp. subtilis str. JH642 | 37 (+37) |
Drosophila littoralis | 34 (0) |
Drosophila bifasciata | 33 (0) |
Equus caballus | 31 (0) |
Sus scrofa | 31 (0) |
Pseudomonas aeruginosa | 30 (+30) |
Drosophila ambigua | 27 (0) |
Drosophila transversa | 22 (0) |
Salmonella enterica subsp. enterica serovar Typhi | 21 (+21) |
Gallus gallus | 19 (0) |
Capra hircus | 18 (0) |
Phoenicopterus ruber | 17 (0) |
Drosophila biarmipes | 15 (0) |
Drosophila persimilis | 14 (0) |
Zaprionus indianus | 14 (0) |
Drosophila obscura | 13 (0) |
Drosophila phalerata | 13 (0) |
Drosophila mojavensis | 12 (0) |
Hepacivirus C | 12 (-11) |
Drosophila auraria | 11 (0) |
Drosophila mercatorum mercatorum | 11 (0) |
Drosophila tropicalis | 10 (0) |
Human alphaherpesvirus 1 | 10 (-60) |
Mustela putorius furo | 10 (0) |
Oryctolagus cuniculus | 10 (0) |
Drosophila sechellia | 9 (0) |
Drosophila aldrichi | 7 (0) |
Drosophila bipectinata | 7 (0) |
Drosophila repleta | 7 (0) |
NCBITaxon:10633 | 7 (+7) |
Drosophila mediopunctata | 6 (0) |
Drosophila novamexicana | 6 (0) |
HIV-1 M:C_ETH2220 | 5 (+5) |
Staphylococcus aureus subsp. aureus | 5 (+5) |
Drosophila crucigera | 4 (0) |
Drosophila gaucha | 4 (0) |
Drosophila pallidosa | 4 (0) |
Macaca mulatta | 4 (0) |
Neovison vison | 4 (0) |
Oryzias latipes | 4 (0) |
Scaptodrosophila rufifrons | 4 (0) |
Bacillus megaterium | 3 (+3) |
Drosophila equinoxialis | 3 (0) |
Drosophila malerkotliana | 3 (0) |
Drosophila melanica | 3 (0) |
Drosophila metzii | 3 (0) |
Drosophila nigromaculata | 3 (0) |
Drosophila prostipennis | 3 (0) |
Drosophila pseudoobscura bogotana | 3 (0) |
Drosophila takahashii | 3 (0) |
Meleagris gallopavo | 3 (0) |
Mesocricetus auratus | 3 (0) |
Sindbis virus | 3 (+3) |
Bubalus bubalis | 2 (0) |
Candida albicans | 2 (-33) |
Chymomyza costata | 2 (0) |
Drosophila acutilabella | 2 (0) |
Drosophila albomicans | 2 (0) |
Drosophila arizonae | 2 (0) |
Drosophila cardini | 2 (0) |
Drosophila elegans | 2 (0) |
Drosophila erecta | 2 (0) |
Drosophila eugracilis | 2 (0) |
Drosophila gibberosa | 2 (0) |
Drosophila madeirensis | 2 (0) |
Drosophila malerkotliana malerkotliana | 2 (0) |
Drosophila mimica | 2 (0) |
Drosophila nasuta | 2 (0) |
Drosophila nebulosa | 2 (0) |
Drosophila similis similis | 2 (0) |
Drosophila tripunctata | 2 (0) |
Human gammaherpesvirus 8 | 2 (-30) |
Human papillomavirus type 16 | 2 (0) |
Jaagsiekte sheep retrovirus | 2 (+2) |
Scaptodrosophila lebanonensis | 2 (0) |
Vulpes vulpes | 2 (0) |
Acinonyx jubatus | 1 (0) |
Anser caerulescens caerulescens | 1 (0) |
Aspidoscelis inornatus | 1 (0) |
Bos grunniens | 1 (0) |
Chaetodipus intermedius | 1 (0) |
Coereba flaveola | 1 (0) |
Coturnix japonica | 1 (0) |
Drosophila ararama | 1 (0) |
Drosophila falleni | 1 (0) |
Drosophila guttifera | 1 (0) |
Drosophila lutescens | 1 (0) |
Drosophila mulleri | 1 (0) |
Drosophila nigrospiracula | 1 (0) |
Drosophila pachea | 1 (0) |
Drosophila tristis | 1 (0) |
Drosophila yakuba | 1 (0) |
Holbrookia maculata | 1 (0) |
Lactobacillus acidophilus | 1 (+1) |
Listeria innocua | 1 (0) |
Mammuthus primigenius | 1 (0) |
Micropterus salmoides | 1 (0) |
Mycobacterium tuberculosis | 1 (-2) |
NCBITaxon:521007 | 1 (+1) |
NCBITaxon:61402 | 1 (0) |
Numida meleagris | 1 (0) |
Panthera onca | 1 (0) |
Panthera tigris tigris | 1 (0) |
Peromyscus polionotus | 1 (0) |
Schizosaccharomyces pombe | 1 (0) |
Schizosaccharomyces pombe 972h- | 1 (-1) |
Sciurus carolinensis | 1 (0) |
Ursus americanus | 1 (0) |
Vulpes lagopus | 1 (0) |
Zaprionus sepsoides | 1 (0) |
Zaprionus tuberculatus | 1 (0) |
Other | 0 (0) |
Human immunodeficiency virus 1 | 0 (-68) |
Paracoccidioides brasiliensis Pb18 | 0 (-46) |
Listeria monocytogenes | 0 (-30) |
Micrococcus luteus | 0 (-18) |
Human betaherpesvirus 5 | 0 (-17) |
HIV-1 M:B_HXB2R | 0 (-12) |
Human herpesvirus 5 strain AD169 | 0 (-8) |
Simian virus 40 | 0 (-7) |
Hepatitis B virus | 0 (-5) |
Alphainfluenzavirus | 0 (-1) |
Bacillus subtilis | 0 (-1) |
source | count |
---|---|
Total | 747139 (+14543) |
mgislim | 217940 (+3443) |
hpoa | 158232 (+4050) |
orphanet | 129043 (+3863) |
omim | 95359 (+3122) |
wormbase | 80587 (+1860) |
flybase | 79592 (+391) |
sgd | 68224 (0) |
zfinslim | 67129 (+1163) |
gwascatalog | 62760 (+3732) |
clinvar | 26390 (+2176) |
impc | 21463 (+1722) |
mgi | 20720 (+1794) |
go | 12050 (+235) |
zfin | 9362 (+112) |
coriell | 7771 (+257) |
mmrrc | 7733 (+817) |
omia | 1009 (0) |
monarch | 988 (0) |
rgd | 540 (+5) |
Other | 0 (0) |
species | count |
---|---|
Total | 951974 (+14934) |
Mus musculus | 449314 (+1332) |
Homo sapiens | 190093 (+9049) |
Drosophila melanogaster | 189468 (+1728) |
Caenorhabditis elegans | 63343 (+1887) |
Danio rerio | 22323 (+875) |
Bos taurus | 19157 (0) |
organism | 7231 (+7) |
Sus scrofa | 3344 (0) |
Gallus gallus | 1647 (0) |
Drosophila ananassae | 601 (0) |
Drosophila virilis | 574 (+2) |
Drosophila subobscura | 536 (0) |
Drosophila hydei | 523 (0) |
Drosophila simulans | 435 (+2) |
Drosophila pseudoobscura pseudoobscura | 336 (+4) |
Equus caballus | 235 (0) |
Drosophila willistoni | 206 (0) |
Drosophila funebris | 177 (0) |
Drosophila americana texana | 149 (0) |
Staphylococcus aureus | 139 (+8) |
Drosophila kikkawai | 123 (0) |
Drosophila mauritiana | 122 (0) |
Drosophila robusta | 122 (0) |
Drosophila buzzatii | 121 (0) |
Drosophila americana americana | 95 (0) |
Drosophila immigrans | 91 (0) |
Bacillus subtilis subsp. subtilis str. JH642 | 88 (+88) |
Drosophila busckii | 88 (0) |
Drosophila miranda | 88 (0) |
Escherichia coli | 60 (+55) |
Drosophila affinis | 58 (0) |
Scaptomyza pallida | 53 (0) |
Zaprionus indianus | 52 (0) |
Drosophila mulleri | 50 (0) |
Drosophila mojavensis | 45 (0) |
Drosophila affinidisjuncta | 42 (0) |
Drosophila teissieri | 41 (0) |
Drosophila persimilis | 39 (0) |
Drosophila prosaltans | 39 (0) |
Drosophila littoralis | 35 (0) |
Hepacivirus C | 34 (-13) |
Drosophila paulistorum | 32 (0) |
Drosophila takahashii | 30 (0) |
Drosophila lutescens | 27 (0) |
Drosophila arizonae | 26 (0) |
Drosophila bifasciata | 26 (0) |
Drosophila jambulina | 24 (0) |
Drosophila punjabiensis | 24 (0) |
Drosophila sechellia | 23 (0) |
Human alphaherpesvirus 1 | 23 (-11) |
Hepatitis C virus subtype 2a | 22 (+22) |
Pseudomonas aeruginosa | 22 (+21) |
Drosophila ambigua | 19 (0) |
Drosophila bipectinata | 18 (0) |
Drosophila phalerata | 18 (0) |
Drosophila transversa | 17 (0) |
Drosophila auraria | 14 (0) |
Drosophila biarmipes | 14 (0) |
Drosophila obscura | 14 (0) |
HIV-1 M:C_ETH2220 | 13 (+13) |
Drosophila hawaiiensis | 12 (0) |
Drosophila mercatorum mercatorum | 12 (0) |
Cryptosporidium parvum | 10 (+10) |
Salmonella enterica subsp. enterica serovar Typhi | 10 (+10) |
Staphylococcus aureus subsp. aureus | 10 (+10) |
Drosophila malerkotliana | 9 (0) |
Drosophila yakuba | 9 (0) |
NCBITaxon:10633 | 9 (+9) |
Drosophila malerkotliana malerkotliana | 8 (0) |
Drosophila mediopunctata | 8 (0) |
Drosophila novamexicana | 8 (0) |
Mycobacterium tuberculosis variant bovis BCG | 7 (+7) |
Ovis aries | 7 (0) |
Scaptodrosophila lebanonensis | 7 (0) |
Drosophila albomicans | 6 (0) |
Drosophila grimshawi | 6 (0) |
Drosophila prostipennis | 6 (0) |
Drosophila repleta | 6 (0) |
Drosophila tropicalis | 6 (0) |
Chymomyza costata | 5 (0) |
Drosophila pachea | 5 (0) |
Hirtodrosophila confusa | 5 (0) |
Drosophila aldrichi | 4 (0) |
Drosophila elegans | 4 (0) |
Drosophila eugracilis | 4 (0) |
Jaagsiekte sheep retrovirus | 4 (+4) |
Drosophila azteca | 3 (0) |
Drosophila metzii | 3 (0) |
Drosophila pallidosa | 3 (0) |
Human gammaherpesvirus 8 | 3 (-44) |
Human papillomavirus type 16 | 3 (0) |
Bacillus megaterium | 2 (+2) |
Candida albicans | 2 (-2) |
Drosophila crucigera | 2 (0) |
Drosophila equinoxialis | 2 (0) |
Drosophila erecta | 2 (0) |
Drosophila falleni | 2 (0) |
Drosophila gaucha | 2 (0) |
Drosophila madeirensis | 2 (0) |
Drosophila nasuta | 2 (0) |
Drosophila nigrospiracula | 2 (0) |
Drosophila pseudoobscura bogotana | 2 (0) |
Scaptodrosophila rufifrons | 2 (0) |
Zaprionus sepsoides | 2 (0) |
Zaprionus tuberculatus | 2 (0) |
Dengue virus group | 1 (+1) |
Drosophila acutilabella | 1 (0) |
Drosophila ararama | 1 (0) |
Drosophila athabasca | 1 (0) |
Drosophila borealis | 1 (0) |
Drosophila cardini | 1 (0) |
Drosophila gibberosa | 1 (0) |
Drosophila guttifera | 1 (0) |
Drosophila melanica | 1 (0) |
Drosophila mimica | 1 (0) |
Drosophila nebulosa | 1 (0) |
Drosophila nigromaculata | 1 (0) |
Drosophila orena | 1 (0) |
Drosophila similis similis | 1 (0) |
Drosophila tripunctata | 1 (0) |
Drosophila tristis | 1 (0) |
Lactobacillus acidophilus | 1 (+1) |
Listeria innocua | 1 (0) |
Mycobacterium tuberculosis | 1 (-5) |
NCBITaxon:521007 | 1 (+1) |
Sindbis virus | 1 (+1) |
Other | 0 (0) |
Human immunodeficiency virus 1 | 0 (-30) |
Paracoccidioides brasiliensis Pb18 | 0 (-27) |
Human betaherpesvirus 5 | 0 (-12) |
HIV-1 M:B_HXB2R | 0 (-11) |
Human herpesvirus 5 strain AD169 | 0 (-11) |
Micrococcus luteus | 0 (-10) |
Simian virus 40 | 0 (-9) |
Escherichia coli DH1 | 0 (-8) |
Listeria monocytogenes | 0 (-8) |
Human gammaherpesvirus 4 | 0 (-6) |
Hepatitis B virus | 0 (-4) |
Murine rotavirus EDIM | 0 (-2) |
Alphainfluenzavirus | 0 (-1) |
Bacillus subtilis | 0 (-1) |
source | count |
---|---|
Total | 951974 (+14934) |
mgi | 447677 (+1332) |
flybase | 200669 (+1735) |
clinvar | 81888 (+3180) |
gwascatalog | 79724 (+5504) |
wormbase | 63339 (+1887) |
omim | 29047 (+419) |
animalqtldb | 25717 (0) |
zfin | 22640 (+882) |
mmrrc | 13996 (+254) |
impc | 5288 (+473) |
Other | 0 (0) |
species | count |
---|---|
Total | 9044 (+355) |
Homo sapiens | 9023 (+361) |
Mus musculus | 7 (0) |
Escherichia coli | 5 (+5) |
Cryptosporidium parvum | 2 (+2) |
Human alphaherpesvirus 1 | 2 (-2) |
Pseudomonas aeruginosa | 2 (+2) |
Bacillus subtilis subsp. subtilis str. JH642 | 1 (+1) |
Hepatitis C virus subtype 2a | 1 (+1) |
Salmonella enterica subsp. enterica serovar Typhi | 1 (+1) |
Other | 0 (0) |
Human gammaherpesvirus 8 | 0 (-3) |
Paracoccidioides brasiliensis Pb18 | 0 (-3) |
Candida albicans | 0 (-2) |
Hepacivirus C | 0 (-2) |
Listeria monocytogenes | 0 (-2) |
Micrococcus luteus | 0 (-2) |
Human immunodeficiency virus 1 | 0 (-1) |
Mycobacterium tuberculosis | 0 (-1) |
species | count |
---|---|
Total | 9044 (+355) |
omim | 6179 (+437) |
orphanet | 6152 (+33) |
clinvar | 868 (+53) |
gwascatalog | 8 (0) |
mgislim | 7 (0) |
mgi | 6 (0) |
mmrrc | 2 (0) |
impc | 1 (0) |
Other | 0 (0) |
species | count |
---|---|
Total | 25198 (+753) |
Homo sapiens | 24373 (+769) |
Canis lupus familiaris | 230 (0) |
Bos taurus | 120 (0) |
Felis catus | 62 (0) |
Staphylococcus aureus | 48 (+2) |
Ovis aries | 47 (0) |
Gallus gallus | 41 (0) |
Equus caballus | 39 (0) |
Sus scrofa | 38 (0) |
Hepacivirus C | 22 (+17) |
Capra hircus | 15 (0) |
Oryctolagus cuniculus | 12 (0) |
Coturnix japonica | 9 (0) |
Mycobacterium tuberculosis variant bovis BCG | 7 (+7) |
Human alphaherpesvirus 1 | 6 (-2) |
Equus asinus | 5 (0) |
Neovison vison | 5 (0) |
Bubalus bubalis | 4 (0) |
Mesocricetus auratus | 4 (0) |
Bos grunniens | 3 (0) |
Calidris pugnax | 3 (0) |
HIV-1 M:C_ETH2220 | 3 (+3) |
Macaca mulatta | 3 (0) |
NCBITaxon:10633 | 3 (+3) |
Oryzias latipes | 3 (0) |
Vulpes lagopus | 3 (0) |
Acinonyx jubatus | 2 (0) |
Bacillus subtilis subsp. subtilis str. JH642 | 2 (+2) |
Candida albicans | 2 (-1) |
Geospiza fortis | 2 (0) |
Macaca fascicularis | 2 (0) |
Mammuthus primigenius | 2 (0) |
Meleagris gallopavo | 2 (0) |
Mustela putorius furo | 2 (0) |
Pseudomonas aeruginosa | 2 (0) |
Vulpes vulpes | 2 (0) |
Aepyceros melampus | 1 (0) |
Anas platyrhynchos | 1 (0) |
Anser caerulescens caerulescens | 1 (0) |
Aspidoscelis inornatus | 1 (0) |
Astyanax | 1 (0) |
Bacillus megaterium | 1 (+1) |
Balaenoptera acutorostrata | 1 (0) |
Balaenoptera omurai | 1 (0) |
Bos mutus | 1 (0) |
Camelus dromedarius | 1 (0) |
Canis latrans | 1 (0) |
Canis lupus | 1 (0) |
Catopuma temminckii | 1 (0) |
Cavia porcellus | 1 (0) |
Chaetodipus intermedius | 1 (0) |
Coereba flaveola | 1 (0) |
Columba livia | 1 (0) |
Coturnix coturnix | 1 (0) |
Ctenopharyngodon idella | 1 (0) |
Delphinapterus leucas | 1 (0) |
Delphinus capensis | 1 (0) |
Dromaius novaehollandiae | 1 (0) |
Elephas maximus | 1 (0) |
Escherichia coli | 1 (-7) |
Falco cherrug | 1 (0) |
Falco rusticolus | 1 (0) |
Gorilla gorilla | 1 (0) |
Hepatitis C virus subtype 2a | 1 (+1) |
Holbrookia maculata | 1 (0) |
Human gammaherpesvirus 8 | 1 (-2) |
Human papillomavirus type 16 | 1 (0) |
Hylobates agilis | 1 (0) |
Hylobates lar | 1 (0) |
Jaagsiekte sheep retrovirus | 1 (+1) |
Lacerta | 1 (0) |
Leopardus colocolo | 1 (0) |
Leopardus geoffroyi | 1 (0) |
Leopardus guigna | 1 (0) |
Lipotes vexillifer | 1 (0) |
Macaca fuscata | 1 (0) |
Megaptera novaeangliae | 1 (0) |
Monarcha castaneiventris | 1 (0) |
NCBITaxon:61402 | 1 (0) |
NCBITaxon:9870 | 1 (+1) |
Neophocaena phocaenoides | 1 (0) |
Numida meleagris | 1 (0) |
Oreochromis niloticus | 1 (0) |
Pan troglodytes | 1 (0) |
Panthera onca | 1 (0) |
Panthera pardus | 1 (0) |
Panthera tigris | 1 (0) |
Panthera tigris tigris | 1 (0) |
Peromyscus maniculatus | 1 (0) |
Peromyscus polionotus | 1 (0) |
Phoenicopterus ruber | 1 (0) |
Prionailurus bengalensis | 1 (0) |
Rattus norvegicus | 1 (0) |
Salmonella enterica subsp. enterica serovar Typhi | 1 (+1) |
Sapajus apella | 1 (+1) |
Sciurus carolinensis | 1 (0) |
Spinus cucullatus | 1 (0) |
Stercorarius parasiticus | 1 (0) |
Streptopelia risoria | 1 (0) |
Sula leucogaster | 1 (0) |
Sula sula | 1 (0) |
Sus scrofa domesticus | 1 (0) |
Symphalangus syndactylus | 1 (0) |
Takifugu rubripes | 1 (0) |
Tursiops truncatus | 1 (0) |
Ursus americanus | 1 (0) |
Other | 0 (0) |
Mycobacterium tuberculosis | 0 (-11) |
Human betaherpesvirus 5 | 0 (-7) |
Human immunodeficiency virus 1 | 0 (-6) |
Listeria monocytogenes | 0 (-5) |
Human gammaherpesvirus 4 | 0 (-3) |
Human herpesvirus 5 strain AD169 | 0 (-3) |
Simian virus 40 | 0 (-3) |
HIV-1 M:B_HXB2R | 0 (-2) |
Paracoccidioides brasiliensis Pb18 | 0 (-2) |
Cebus apella | 0 (-1) |
Rangifer tarandus | 0 (-1) |
species | count |
---|---|
Total | 25198 (+753) |
gwascatalog | 20042 (+507) |
omim | 3559 (+243) |
orphanet | 1259 (+2) |
omia | 725 (0) |
clinvar | 133 (+9) |
coriell | 41 (0) |
mgi | 2 (0) |
mgislim | 2 (0) |
udp | 2 (0) |
Other | 0 (0) |
source | count |
---|---|
Total | 7052357 (-304) |
Danio rerio | 586404 (-14) |
Xenopus tropicalis | 519449 (-52) |
Mus musculus | 487115 (-17) |
Rattus norvegicus | 480425 (-1) |
Equus caballus | 467624 (-6) |
Sus scrofa | 441042 (-17) |
Homo sapiens | 408859 (+51) |
Monodelphis domestica | 373581 (-22) |
Bos taurus | 363603 (-24) |
Drosophila melanogaster | 362403 (+2) |
Canis lupus familiaris | 360510 (+1) |
Caenorhabditis elegans | 350098 (-5) |
Gallus gallus | 337652 (-10) |
Pan troglodytes | 281706 (+3) |
Anolis carolinensis | 274530 (-4) |
Macaca mulatta | 261933 (-2) |
Felis catus | 249236 (-9) |
Ornithorhynchus anatinus | 202167 (-47) |
Dictyostelium discoideum | 85150 (+2) |
Saccharomyces cerevisiae S288C | 73458 (+2) |
Schizosaccharomyces pombe 972h- | 48531 (+3588) |
Schizosaccharomyces pombe | 19378 (-3587) |
Escherichia coli | 8880 (+160) |
Arabidopsis thaliana | 7173 (0) |
organism | 353 (+1) |
Staphylococcus aureus | 194 (0) |
Pseudomonas aeruginosa | 106 (+90) |
Pseudomonas aeruginosa PAO1 | 66 (+66) |
Human alphaherpesvirus 1 | 60 (-52) |
Human immunodeficiency virus 1 | 53 (-119) |
Bacillus megaterium | 47 (-90) |
Hepacivirus C | 45 (-27) |
Jaagsiekte sheep retrovirus | 43 (+29) |
Listeria innocua Clip11262 | 38 (+38) |
Salmonella enterica subsp. enterica serovar Typhi | 34 (+34) |
HIV-1 M:C_ETH2220 | 33 (+33) |
Murine leukemia virus | 33 (+33) |
Candida albicans | 32 (+3) |
Hepatitis C virus subtype 2a | 29 (+29) |
Mycobacterium tuberculosis variant bovis BCG | 26 (+26) |
Dengue virus group | 24 (+24) |
Lactobacillus acidophilus | 22 (+22) |
Bacillus subtilis subsp. subtilis str. JH642 | 21 (+21) |
NCBITaxon:10633 | 21 (+21) |
NCBITaxon:521007 | 21 (+21) |
Enterococcus faecalis | 19 (+19) |
Human papillomavirus type 16 | 18 (0) |
Listeria innocua | 17 (0) |
Sindbis virus | 17 (+17) |
Staphylococcus aureus subsp. aureus | 16 (+16) |
Human gammaherpesvirus 8 | 14 (-4) |
Mycobacterium tuberculosis | 13 (+12) |
Shigella flexneri 5a str. M90T | 13 (+13) |
Hepatitis B virus | 12 (-12) |
Cryptosporidium parvum | 10 (+10) |
Other | 0 (0) |
Human betaherpesvirus 5 | 0 (-97) |
Mycobacterium tuberculosis H37Rv | 0 (-77) |
NCBITaxon:526980 | 0 (-64) |
Micrococcus luteus | 0 (-50) |
Bacillus subtilis | 0 (-45) |
Murine rotavirus EDIM | 0 (-43) |
HIV-1 M:B_HXB2R | 0 (-37) |
Alphainfluenzavirus | 0 (-35) |
Listeria monocytogenes | 0 (-32) |
Simian virus 40 | 0 (-21) |
Citrobacter freundii | 0 (-17) |
Aspergillus nidulans | 0 (-15) |
Paracoccidioides brasiliensis Pb18 | 0 (-13) |
Human gammaherpesvirus 4 | 0 (-12) |
Human herpesvirus 5 strain AD169 | 0 (-12) |
source | count |
---|---|
Total | 4062330 (+150845) |
string | 3073657 (-215) |
biogrid | 1160339 (+171276) |
Other | 0 (0) |
source | count |
---|---|
Total | 4062330 (+150845) |
Homo sapiens | 1582573 (+113973) |
Mus musculus | 773284 (+38110) |
Rattus norvegicus | 575193 (0) |
Drosophila melanogaster | 471048 (+147) |
Caenorhabditis elegans | 360993 (0) |
Danio rerio | 292821 (0) |
Escherichia coli | 1494 (+1257) |
Hepatitis C virus subtype 2a | 692 (+692) |
Hepacivirus C | 560 (-326) |
Salmonella enterica subsp. enterica serovar Typhi | 416 (+416) |
NCBITaxon:10633 | 389 (+389) |
Human alphaherpesvirus 1 | 339 (-540) |
Human gammaherpesvirus 8 | 295 (+58) |
Pseudomonas aeruginosa | 283 (+160) |
Sindbis virus | 262 (+262) |
HIV-1 M:C_ETH2220 | 245 (+245) |
Dengue virus group | 241 (+241) |
Staphylococcus aureus | 215 (0) |
Cryptosporidium parvum | 142 (+142) |
Staphylococcus aureus subsp. aureus | 137 (+137) |
NCBITaxon:521007 | 129 (+129) |
Pseudomonas aeruginosa PAO1 | 93 (+93) |
Bacillus megaterium | 88 (-906) |
Human immunodeficiency virus 1 | 74 (-906) |
Hepatitis B virus | 61 (-4) |
Jaagsiekte sheep retrovirus | 51 (+51) |
Shigella flexneri 5a str. M90T | 35 (+35) |
Listeria innocua | 29 (+1) |
Candida albicans SC5314 | 25 (0) |
Murine leukemia virus | 23 (+23) |
Candida albicans | 22 (-35) |
Mycobacterium tuberculosis variant bovis BCG | 18 (+18) |
Bacillus subtilis subsp. subtilis str. JH642 | 13 (+13) |
Mycobacterium tuberculosis | 12 (-193) |
Other | 12 (-2) |
Human papillomavirus type 16 | 10 (0) |
Enterococcus faecalis | 5 (+5) |
Lactobacillus acidophilus | 4 (+4) |
Listeria innocua Clip11262 | 3 (+3) |
organism | 1 (-22) |
Paracoccidioides brasiliensis Pb18 | 0 (-748) |
Listeria monocytogenes | 0 (-677) |
Simian virus 40 | 0 (-388) |
HIV-1 M:B_HXB2R | 0 (-265) |
Human gammaherpesvirus 4 | 0 (-233) |
Micrococcus luteus | 0 (-208) |
Bacillus subtilis | 0 (-92) |
Murine rotavirus EDIM | 0 (-41) |
Escherichia coli DH1 | 0 (-39) |
Mycobacterium tuberculosis H37Rv | 0 (-36) |
NCBITaxon:526980 | 0 (-29) |
Alphainfluenzavirus | 0 (-27) |
Human betaherpesvirus 5 | 0 (-19) |
Aspergillus nidulans | 0 (-12) |
Human herpesvirus 5 strain AD169 | 0 (-10) |
Citrobacter freundii | 0 (-1) |
source | count |
---|---|
Total | 2298118 (+238722) |
Mus musculus | 353336 (+1951) |
Homo sapiens | 322786 (+1819) |
Rattus norvegicus | 312699 (+1703) |
Danio rerio | 192739 (+8028) |
organism | 184686 (+184686) |
Gallus gallus | 153304 (+4971) |
Bos taurus | 150879 (-1760) |
Sus scrofa | 125758 (+5757) |
Canis lupus familiaris | 113310 (+8567) |
Caenorhabditis elegans | 106074 (+1686) |
Drosophila melanogaster | 103094 (+968) |
Saccharomyces cerevisiae S288C | 70281 (+11) |
Dictyostelium discoideum | 43333 (+694) |
Xenopus tropicalis | 34900 (+19558) |
Schizosaccharomyces pombe 972h- | 19481 (+1288) |
Schizosaccharomyces pombe | 9657 (-928) |
Escherichia coli | 187 (+24) |
Human immunodeficiency virus 1 | 139 (-309) |
HIV-1 M:C_ETH2220 | 126 (+126) |
Hepatitis C virus subtype 2a | 124 (+124) |
Hepacivirus C | 116 (+3) |
Jaagsiekte sheep retrovirus | 94 (+58) |
Human gammaherpesvirus 8 | 88 (-12) |
Bacillus megaterium | 78 (-33) |
Human alphaherpesvirus 1 | 69 (-68) |
Pseudomonas aeruginosa | 69 (+31) |
Staphylococcus aureus subsp. aureus | 61 (+61) |
Dengue virus group | 60 (+60) |
Cryptosporidium parvum | 58 (+58) |
Salmonella enterica subsp. enterica serovar Typhi | 54 (+54) |
NCBITaxon:521007 | 51 (+51) |
NCBITaxon:10633 | 50 (+50) |
Staphylococcus aureus | 47 (+3) |
Mycobacterium tuberculosis variant bovis BCG | 40 (+40) |
Candida albicans | 35 (-34) |
Hepatitis B virus | 34 (-35) |
Sindbis virus | 31 (+31) |
Shigella flexneri 5a str. M90T | 30 (+30) |
Bacillus subtilis subsp. subtilis str. JH642 | 24 (+24) |
Pseudomonas aeruginosa PAO1 | 23 (+23) |
Listeria innocua Clip11262 | 19 (+19) |
Enterococcus faecalis | 18 (+18) |
Human papillomavirus type 16 | 17 (0) |
Lactobacillus acidophilus | 15 (+15) |
Murine leukemia virus | 15 (+15) |
Candida albicans SC5314 | 12 (0) |
Mycobacterium tuberculosis | 11 (-71) |
Listeria innocua | 6 (0) |
Other | 0 (0) |
Listeria monocytogenes | 0 (-90) |
Paracoccidioides brasiliensis Pb18 | 0 (-78) |
HIV-1 M:B_HXB2R | 0 (-74) |
Vaccinia virus | 0 (-73) |
Simian virus 40 | 0 (-49) |
Human gammaherpesvirus 4 | 0 (-47) |
Bacillus subtilis | 0 (-38) |
Alphainfluenzavirus | 0 (-25) |
Murine rotavirus EDIM | 0 (-24) |
Mycobacterium tuberculosis H37Rv | 0 (-24) |
Human betaherpesvirus 5 | 0 (-21) |
Human herpesvirus 5 strain AD169 | 0 (-21) |
Micrococcus luteus | 0 (-21) |
NCBITaxon:526980 | 0 (-21) |
Citrobacter freundii | 0 (-10) |
Escherichia coli DH1 | 0 (-9) |
Aspergillus nidulans | 0 (-8) |
source | count |
---|---|
Total | 1861006 (+1460) |
Mus musculus | 546087 (+124) |
Homo sapiens | 522210 (+1417) |
