species | count |
---|---|
Total | 732596 (+18717) |
Mus musculus | 216762 (+562) |
Homo sapiens | 211984 (+753) |
Caenorhabditis elegans | 78848 (+2333) |
Drosophila melanogaster | 70756 (+4698) |
Danio rerio | 69318 (+9806) |
Saccharomyces cerevisiae S288C | 68230 (+6) |
organism | 11121 (+328) |
Rattus norvegicus | 540 (+16) |
Canis lupus familiaris | 476 (+16) |
Drosophila hydei | 468 (+5) |
Drosophila subobscura | 377 (0) |
Drosophila virilis | 342 (+1) |
Drosophila ananassae | 270 (0) |
Drosophila simulans | 208 (0) |
Drosophila pseudoobscura pseudoobscura | 206 (0) |
Drosophila willistoni | 194 (+1) |
Bos taurus | 163 (+3) |
Drosophila robusta | 153 (0) |
Drosophila funebris | 133 (0) |
Felis catus | 132 (+4) |
Drosophila busckii | 124 (0) |
Drosophila americana texana | 118 (0) |
Drosophila americana americana | 82 (0) |
Drosophila kikkawai | 82 (0) |
Staphylococcus aureus | 75 (+4) |
Drosophila immigrans | 72 (0) |
Human alphaherpesvirus 1 | 70 (+70) |
Scaptomyza pallida | 69 (0) |
Human immunodeficiency virus 1 | 68 (+61) |
Drosophila affinis | 63 (0) |
Ovis aries | 57 (+2) |
Drosophila prosaltans | 56 (0) |
Drosophila buzzatii | 55 (0) |
Drosophila mauritiana | 52 (0) |
Drosophila paulistorum | 49 (0) |
Paracoccidioides brasiliensis Pb18 | 46 (+46) |
Drosophila miranda | 43 (0) |
Candida albicans | 35 (+24) |
Drosophila littoralis | 34 (0) |
Drosophila bifasciata | 33 (0) |
Human gammaherpesvirus 8 | 32 (+32) |
Equus caballus | 31 (0) |
Sus scrofa | 31 (+1) |
Listeria monocytogenes | 30 (+30) |
Drosophila ambigua | 27 (0) |
Hepacivirus C | 23 (-42) |
Drosophila transversa | 22 (0) |
Gallus gallus | 19 (0) |
Capra hircus | 18 (+1) |
Micrococcus luteus | 18 (+18) |
Human betaherpesvirus 5 | 17 (+17) |
Phoenicopterus ruber | 17 (0) |
Drosophila biarmipes | 15 (0) |
Drosophila persimilis | 14 (0) |
Zaprionus indianus | 14 (0) |
Drosophila obscura | 13 (0) |
Drosophila phalerata | 13 (0) |
Drosophila mojavensis | 12 (0) |
HIV-1 M:B_HXB2R | 12 (+2) |
Drosophila auraria | 11 (0) |
Drosophila mercatorum mercatorum | 11 (0) |
Drosophila tropicalis | 10 (0) |
Mustela putorius furo | 10 (0) |
Oryctolagus cuniculus | 10 (0) |
Drosophila sechellia | 9 (0) |
Human herpesvirus 5 strain AD169 | 8 (+8) |
Drosophila aldrichi | 7 (0) |
Drosophila bipectinata | 7 (0) |
Drosophila repleta | 7 (0) |
Simian virus 40 | 7 (+7) |
Drosophila mediopunctata | 6 (0) |
Drosophila novamexicana | 6 (0) |
Hepatitis B virus | 5 (+5) |
Drosophila crucigera | 4 (0) |
Drosophila gaucha | 4 (0) |
Drosophila pallidosa | 4 (0) |
Escherichia coli | 4 (+2) |
Macaca mulatta | 4 (0) |
Neovison vison | 4 (0) |
Oryzias latipes | 4 (+1) |
Scaptodrosophila rufifrons | 4 (0) |
Drosophila equinoxialis | 3 (0) |
Drosophila malerkotliana | 3 (0) |
Drosophila melanica | 3 (0) |
Drosophila metzii | 3 (0) |
Drosophila nigromaculata | 3 (0) |
Drosophila prostipennis | 3 (0) |
Drosophila pseudoobscura bogotana | 3 (0) |
Drosophila takahashii | 3 (0) |
Meleagris gallopavo | 3 (0) |
Mesocricetus auratus | 3 (0) |
Mycobacterium tuberculosis | 3 (+3) |
Bubalus bubalis | 2 (0) |
Chymomyza costata | 2 (0) |
Drosophila acutilabella | 2 (0) |
Drosophila albomicans | 2 (0) |
Drosophila arizonae | 2 (0) |
Drosophila cardini | 2 (0) |
Drosophila elegans | 2 (0) |
Drosophila erecta | 2 (0) |
Drosophila eugracilis | 2 (0) |
Drosophila gibberosa | 2 (0) |
Drosophila madeirensis | 2 (0) |
Drosophila malerkotliana malerkotliana | 2 (0) |
Drosophila mimica | 2 (0) |
Drosophila nasuta | 2 (0) |
Drosophila nebulosa | 2 (0) |
Drosophila similis similis | 2 (0) |
Drosophila tripunctata | 2 (0) |
Human papillomavirus type 16 | 2 (+2) |
Scaptodrosophila lebanonensis | 2 (0) |
Schizosaccharomyces pombe 972h- | 2 (+2) |
Vulpes vulpes | 2 (0) |
Acinonyx jubatus | 1 (0) |
Alphainfluenzavirus | 1 (+1) |
Anser caerulescens caerulescens | 1 (0) |
Aspidoscelis inornatus | 1 (0) |
Bacillus subtilis | 1 (+1) |
Bos grunniens | 1 (0) |
Chaetodipus intermedius | 1 (0) |
Coereba flaveola | 1 (0) |
Coturnix japonica | 1 (0) |
Drosophila ararama | 1 (0) |
Drosophila falleni | 1 (0) |
Drosophila guttifera | 1 (0) |
Drosophila lutescens | 1 (0) |
Drosophila mulleri | 1 (0) |
Drosophila nigrospiracula | 1 (0) |
Drosophila pachea | 1 (0) |
Drosophila tristis | 1 (0) |
Drosophila yakuba | 1 (0) |
Holbrookia maculata | 1 (0) |
Listeria innocua | 1 (+1) |
Mammuthus primigenius | 1 (0) |
Micropterus salmoides | 1 (0) |
NCBITaxon:61402 | 1 (0) |
Numida meleagris | 1 (0) |
Panthera onca | 1 (0) |
Panthera tigris tigris | 1 (0) |
Peromyscus polionotus | 1 (0) |
Schizosaccharomyces pombe | 1 (+1) |
Sciurus carolinensis | 1 (0) |
Ursus americanus | 1 (0) |
Vulpes lagopus | 1 (0) |
Zaprionus sepsoides | 1 (0) |
Zaprionus tuberculatus | 1 (0) |
Other | 0 (0) |
Mycoplasma pneumoniae M129 | 0 (-47) |
Bacillus subtilis subsp. subtilis str. JH642 | 0 (-37) |
Jaagsiekte sheep retrovirus | 0 (-12) |
Influenza A virus | A |
Yellow fever virus | 0 (-7) |
Dengue virus group | 0 (-1) |
Hepatitis C virus subtype 2a | 0 (-1) |
Human adenovirus 5 | 0 (-1) |
source | count |
---|---|
Total | 732596 (+18717) |
mgislim | 214497 (+233) |
hpoa | 154182 (+92) |
orphanet | 125180 (-47) |
omim | 92237 (+103) |
flybase | 79201 (+4800) |
wormbase | 78727 (+2212) |
sgd | 68224 (0) |
zfinslim | 65966 (+439) |
gwascatalog | 59028 (+839) |
clinvar | 24214 (+358) |
impc | 19741 (0) |
mgi | 18926 (0) |
go | 11815 (+11815) |
zfin | 9250 (+9250) |
coriell | 7514 (-3) |
mmrrc | 6916 (+90) |
omia | 1009 (+28) |
monarch | 988 (+28) |
rgd | 535 (+16) |
Other | 0 (0) |
species | count |
---|---|
Total | 937040 (+4097) |
Mus musculus | 447982 (+96) |
Drosophila melanogaster | 187740 (+777) |
Homo sapiens | 181044 (+2558) |
Caenorhabditis elegans | 61456 (+313) |
Danio rerio | 21448 (+329) |
Bos taurus | 19157 (0) |
organism | 7224 (+6) |
Sus scrofa | 3344 (0) |
Gallus gallus | 1647 (0) |
Drosophila ananassae | 601 (0) |
Drosophila virilis | 572 (0) |
Drosophila subobscura | 536 (0) |
Drosophila hydei | 523 (0) |
Drosophila simulans | 433 (0) |
Drosophila pseudoobscura pseudoobscura | 332 (+1) |
Equus caballus | 235 (0) |
Drosophila willistoni | 206 (0) |
Drosophila funebris | 177 (0) |
Drosophila americana texana | 149 (0) |
Staphylococcus aureus | 131 (+4) |
Drosophila kikkawai | 123 (0) |
Drosophila mauritiana | 122 (0) |
Drosophila robusta | 122 (0) |
Drosophila buzzatii | 121 (0) |
Drosophila americana americana | 95 (0) |
Drosophila immigrans | 91 (0) |
Drosophila busckii | 88 (0) |
Drosophila miranda | 88 (0) |
Drosophila affinis | 58 (0) |
Scaptomyza pallida | 53 (0) |
Zaprionus indianus | 52 (0) |
Drosophila mulleri | 50 (0) |
Hepacivirus C | 47 (-58) |
Human gammaherpesvirus 8 | 47 (+47) |
Drosophila mojavensis | 45 (+1) |
Drosophila affinidisjuncta | 42 (0) |
Drosophila teissieri | 41 (0) |
Drosophila persimilis | 39 (0) |
Drosophila prosaltans | 39 (0) |
Drosophila littoralis | 35 (0) |
Human alphaherpesvirus 1 | 34 (+34) |
Drosophila paulistorum | 32 (0) |
Drosophila takahashii | 30 (0) |
Human immunodeficiency virus 1 | 30 (+25) |
Drosophila lutescens | 27 (0) |
Paracoccidioides brasiliensis Pb18 | 27 (+27) |
Drosophila arizonae | 26 (0) |
Drosophila bifasciata | 26 (0) |
Drosophila jambulina | 24 (0) |
Drosophila punjabiensis | 24 (0) |
Drosophila sechellia | 23 (+10) |
Drosophila ambigua | 19 (0) |
Drosophila bipectinata | 18 (0) |
Drosophila phalerata | 18 (0) |
Drosophila transversa | 17 (0) |
Drosophila auraria | 14 (0) |
Drosophila biarmipes | 14 (0) |
Drosophila obscura | 14 (0) |
Drosophila hawaiiensis | 12 (0) |
Drosophila mercatorum mercatorum | 12 (0) |
Human betaherpesvirus 5 | 12 (+12) |
HIV-1 M:B_HXB2R | 11 (+2) |
Human herpesvirus 5 strain AD169 | 11 (+11) |
Micrococcus luteus | 10 (+10) |
Drosophila malerkotliana | 9 (0) |
Drosophila yakuba | 9 (0) |
Simian virus 40 | 9 (+9) |
Drosophila malerkotliana malerkotliana | 8 (0) |
Drosophila mediopunctata | 8 (0) |
Drosophila novamexicana | 8 (0) |
Escherichia coli DH1 | 8 (+8) |
Listeria monocytogenes | 8 (+8) |
Ovis aries | 7 (0) |
Scaptodrosophila lebanonensis | 7 (0) |
Drosophila albomicans | 6 (0) |
Drosophila grimshawi | 6 (0) |
Drosophila prostipennis | 6 (0) |
Drosophila repleta | 6 (0) |
Drosophila tropicalis | 6 (0) |
Human gammaherpesvirus 4 | 6 (+6) |
Mycobacterium tuberculosis | 6 (+6) |
Chymomyza costata | 5 (0) |
Drosophila pachea | 5 (0) |
Escherichia coli | 5 (+3) |
Hirtodrosophila confusa | 5 (0) |
Candida albicans | 4 (-19) |
Drosophila aldrichi | 4 (0) |
Drosophila elegans | 4 (0) |
Drosophila eugracilis | 4 (0) |
Hepatitis B virus | 4 (+4) |
Drosophila azteca | 3 (0) |
Drosophila metzii | 3 (0) |
Drosophila pallidosa | 3 (0) |
Human papillomavirus type 16 | 3 (+3) |
Drosophila crucigera | 2 (0) |
Drosophila equinoxialis | 2 (0) |
Drosophila erecta | 2 (0) |
Drosophila falleni | 2 (0) |
Drosophila gaucha | 2 (0) |
Drosophila madeirensis | 2 (0) |
Drosophila nasuta | 2 (0) |
Drosophila nigrospiracula | 2 (0) |
Drosophila pseudoobscura bogotana | 2 (0) |
Murine rotavirus EDIM | 2 (+2) |
Scaptodrosophila rufifrons | 2 (0) |
Zaprionus sepsoides | 2 (0) |
Zaprionus tuberculatus | 2 (0) |
Alphainfluenzavirus | 1 (+1) |
Bacillus subtilis | 1 (+1) |
Drosophila acutilabella | 1 (0) |
Drosophila ararama | 1 (0) |
Drosophila athabasca | 1 (0) |
Drosophila borealis | 1 (0) |
Drosophila cardini | 1 (0) |
Drosophila gibberosa | 1 (0) |
Drosophila guttifera | 1 (0) |
Drosophila melanica | 1 (0) |
Drosophila mimica | 1 (0) |
Drosophila nebulosa | 1 (0) |
Drosophila nigromaculata | 1 (0) |
Drosophila orena | 1 (0) |
Drosophila similis similis | 1 (0) |
Drosophila tripunctata | 1 (0) |
Drosophila tristis | 1 (0) |
Listeria innocua | 1 (+1) |
Pseudomonas aeruginosa | 1 (+1) |
Other | 0 (0) |
Bacillus subtilis subsp. subtilis str. JH642 | 0 (-80) |
Mycoplasma pneumoniae M129 | 0 (-27) |
Jaagsiekte sheep retrovirus | 0 (-9) |
Influenza A virus | A |
Yellow fever virus | 0 (-8) |
Hepatitis C virus subtype 2a | 0 (-3) |
Human adenovirus 5 | 0 (-3) |
Dengue virus group | 0 (-2) |
Porphyromonas gingivalis | 0 (-2) |
source | count |
---|---|
Total | 937040 (+4097) |
mgi | 446345 (+96) |
flybase | 198934 (+786) |
clinvar | 78708 (+1155) |
gwascatalog | 74220 (+1291) |
wormbase | 61452 (+313) |
omim | 28628 (+124) |
animalqtldb | 25717 (0) |
zfin | 21758 (+337) |
mmrrc | 13742 (+18) |
impc | 4815 (0) |
Other | 0 (0) |
species | count |
---|---|
Total | 8689 (+3) |
Homo sapiens | 8662 (-8) |
Mus musculus | 7 (0) |
Human alphaherpesvirus 1 | 4 (+4) |
Human gammaherpesvirus 8 | 3 (+3) |
Paracoccidioides brasiliensis Pb18 | 3 (+3) |
Candida albicans | 2 (+1) |
Hepacivirus C | 2 (0) |
Listeria monocytogenes | 2 (+2) |
Micrococcus luteus | 2 (+2) |
Human immunodeficiency virus 1 | 1 (+1) |
Mycobacterium tuberculosis | 1 (+1) |
Other | 0 (0) |
Mycoplasma pneumoniae M129 | 0 (-4) |
Bacillus subtilis subsp. subtilis str. JH642 | 0 (-1) |
Jaagsiekte sheep retrovirus | 0 (-1) |
species | count |
---|---|
Total | 8689 (+3) |
orphanet | 6119 (-2) |
omim | 5742 (-2) |
clinvar | 815 (+16) |
gwascatalog | 8 (0) |
mgislim | 7 (0) |
mgi | 6 (0) |
mmrrc | 2 (0) |
impc | 1 (0) |
Other | 0 (0) |
species | count |
---|---|
Total | 24445 (+1093) |
Homo sapiens | 23604 (+1073) |
Canis lupus familiaris | 230 (0) |
Bos taurus | 120 (0) |
Felis catus | 62 (0) |
Ovis aries | 47 (0) |
Staphylococcus aureus | 46 (-1) |
Gallus gallus | 41 (0) |
Equus caballus | 39 (0) |
Sus scrofa | 38 (0) |
Capra hircus | 15 (0) |
Oryctolagus cuniculus | 12 (0) |
Mycobacterium tuberculosis | 11 (+11) |
Coturnix japonica | 9 (0) |
Escherichia coli | 8 (+6) |
Human alphaherpesvirus 1 | 8 (+8) |
Human betaherpesvirus 5 | 7 (+7) |
Human immunodeficiency virus 1 | 6 (+4) |
Equus asinus | 5 (0) |
Hepacivirus C | 5 (-23) |
Listeria monocytogenes | 5 (+5) |
Neovison vison | 5 (0) |
Bubalus bubalis | 4 (0) |
Mesocricetus auratus | 4 (0) |
Bos grunniens | 3 (0) |
Calidris pugnax | 3 (0) |
Candida albicans | 3 (+2) |
Human gammaherpesvirus 4 | 3 (+3) |
Human gammaherpesvirus 8 | 3 (+3) |
Human herpesvirus 5 strain AD169 | 3 (+3) |
Macaca mulatta | 3 (0) |
Oryzias latipes | 3 (0) |
Simian virus 40 | 3 (+3) |
Vulpes lagopus | 3 (0) |
Acinonyx jubatus | 2 (0) |
Geospiza fortis | 2 (0) |
HIV-1 M:B_HXB2R | 2 (0) |
Macaca fascicularis | 2 (0) |
Mammuthus primigenius | 2 (0) |
Meleagris gallopavo | 2 (0) |
Mustela putorius furo | 2 (0) |
Paracoccidioides brasiliensis Pb18 | 2 (+2) |
Pseudomonas aeruginosa | 2 (+2) |
Vulpes vulpes | 2 (0) |
Aepyceros melampus | 1 (0) |
Anas platyrhynchos | 1 (0) |
Anser caerulescens caerulescens | 1 (0) |
Aspidoscelis inornatus | 1 (0) |
Astyanax | 1 (0) |
Balaenoptera acutorostrata | 1 (0) |
Balaenoptera omurai | 1 (0) |
Bos mutus | 1 (0) |
Camelus dromedarius | 1 (0) |
Canis latrans | 1 (0) |
Canis lupus | 1 (0) |
Catopuma temminckii | 1 (0) |
Cavia porcellus | 1 (0) |
Cebus apella | 1 (0) |
Chaetodipus intermedius | 1 (0) |
Coereba flaveola | 1 (0) |
Columba livia | 1 (0) |
Coturnix coturnix | 1 (0) |
Ctenopharyngodon idella | 1 (0) |
Delphinapterus leucas | 1 (0) |
Delphinus capensis | 1 (0) |
Dromaius novaehollandiae | 1 (0) |
Elephas maximus | 1 (0) |
Falco cherrug | 1 (0) |
Falco rusticolus | 1 (0) |
Gorilla gorilla | 1 (0) |
Holbrookia maculata | 1 (0) |
Human papillomavirus type 16 | 1 (+1) |
Hylobates agilis | 1 (0) |
Hylobates lar | 1 (0) |
Lacerta | 1 (0) |
Leopardus colocolo | 1 (0) |
Leopardus geoffroyi | 1 (0) |
Leopardus guigna | 1 (0) |
Lipotes vexillifer | 1 (0) |
Macaca fuscata | 1 (0) |
Megaptera novaeangliae | 1 (0) |
Monarcha castaneiventris | 1 (0) |
NCBITaxon:61402 | 1 (0) |
Neophocaena phocaenoides | 1 (0) |
Numida meleagris | 1 (0) |
Oreochromis niloticus | 1 (0) |
Pan troglodytes | 1 (0) |
Panthera onca | 1 (0) |
Panthera pardus | 1 (0) |
Panthera tigris | 1 (0) |
Panthera tigris tigris | 1 (0) |
Peromyscus maniculatus | 1 (0) |
Peromyscus polionotus | 1 (0) |
Phoenicopterus ruber | 1 (0) |
Prionailurus bengalensis | 1 (0) |
Rangifer tarandus | 1 (0) |
Rattus norvegicus | 1 (0) |
Sciurus carolinensis | 1 (0) |
Spinus cucullatus | 1 (0) |
Stercorarius parasiticus | 1 (0) |
Streptopelia risoria | 1 (0) |
Sula leucogaster | 1 (0) |
Sula sula | 1 (0) |
Sus scrofa domesticus | 1 (0) |
Symphalangus syndactylus | 1 (0) |
Takifugu rubripes | 1 (0) |
Tursiops truncatus | 1 (0) |
Ursus americanus | 1 (0) |
Other | 0 (0) |
Dengue virus group | 0 (-3) |
Bacillus subtilis subsp. subtilis str. JH642 | 0 (-2) |
Hepatitis C virus subtype 2a | 0 (-2) |
Jaagsiekte sheep retrovirus | 0 (-2) |
Mycoplasma pneumoniae M129 | 0 (-2) |
Porphyromonas gingivalis | 0 (-2) |
Yellow fever virus | 0 (-2) |
Influenza A virus | A |
species | count |
---|---|
Total | 24445 (+1093) |
gwascatalog | 19535 (+1086) |
omim | 3316 (+18) |
orphanet | 1257 (+1) |
omia | 725 (0) |
clinvar | 124 (+3) |
coriell | 41 (0) |
mgi | 2 (0) |
mgislim | 2 (0) |
udp | 2 (0) |
Other | 0 (0) |
source | count |
---|---|
Total | 7052661 (-686208) |
Danio rerio | 586418 (-336110) |
Xenopus tropicalis | 519501 (+145918) |
Mus musculus | 487132 (-564910) |
Rattus norvegicus | 480426 (-352913) |
Equus caballus | 467630 (+135577) |
Sus scrofa | 441059 (+39002) |
Homo sapiens | 408808 (-199197) |
Monodelphis domestica | 373603 (+170592) |
Bos taurus | 363627 (+13057) |
Drosophila melanogaster | 362401 (-58337) |
Canis lupus familiaris | 360509 (+33350) |
Caenorhabditis elegans | 350103 (-330552) |
Gallus gallus | 337662 (+61086) |
Pan troglodytes | 281703 (+69274) |
Anolis carolinensis | 274534 (+98635) |
Macaca mulatta | 261935 (+86363) |
Felis catus | 249245 (+72017) |
Ornithorhynchus anatinus | 202214 (+184795) |
Dictyostelium discoideum | 85148 (+85148) |
Saccharomyces cerevisiae S288C | 73456 (-9130) |
Schizosaccharomyces pombe 972h- | 44943 (+44943) |
Schizosaccharomyces pombe | 22965 (+22965) |
Escherichia coli | 8720 (+8710) |
Arabidopsis thaliana | 7173 (-106669) |
organism | 352 (+12) |
Staphylococcus aureus | 194 (+60) |
Human immunodeficiency virus 1 | 172 (+66) |
Bacillus megaterium | 137 (+72) |
Human alphaherpesvirus 1 | 112 (+112) |
Human betaherpesvirus 5 | 97 (+97) |
Mycobacterium tuberculosis H37Rv | 77 (+77) |
Hepacivirus C | 72 (-89) |
NCBITaxon:526980 | 64 (+8) |
Micrococcus luteus | 50 (+50) |
Bacillus subtilis | 45 (+45) |
Murine rotavirus EDIM | 43 (+43) |
HIV-1 M:B_HXB2R | 37 (+21) |
Alphainfluenzavirus | 35 (+35) |
Listeria monocytogenes | 32 (+32) |
Candida albicans | 29 (+12) |
Hepatitis B virus | 24 (+24) |
Simian virus 40 | 21 (+7) |
Human gammaherpesvirus 8 | 18 (+18) |
Human papillomavirus type 16 | 18 (0) |
Citrobacter freundii | 17 (+17) |
Listeria innocua | 17 (+17) |
Pseudomonas aeruginosa | 16 (+16) |
Aspergillus nidulans | 15 (+15) |
Jaagsiekte sheep retrovirus | 14 (-70) |
Paracoccidioides brasiliensis Pb18 | 13 (+13) |
Human gammaherpesvirus 4 | 12 (+12) |
Human herpesvirus 5 strain AD169 | 12 (+12) |
Mycobacterium tuberculosis | 1 (+1) |
Other | 0 (0) |
Hepatitis C virus subtype 2a | 0 (-131) |
Bacillus subtilis subsp. subtilis str. JH642 | 0 (-86) |
Enterococcus faecalis | 0 (-57) |
Human adenovirus 5 | 0 (-49) |
Human respiratory syncytial virus B | 0 (-39) |
Mycoplasma pneumoniae M129 | 0 (-37) |
Escherichia coli CFT073 | 0 (-30) |
Lactobacillus acidophilus | 0 (-29) |
Staphylococcus saprophyticus | 0 (-28) |
Vaccinia virus | 0 (-19) |
NCBITaxon:469008 | 0 (-16) |
Yellow fever virus | 0 (-13) |
Influenza A virus | A |
Lactobacillus johnsonii NCC 533 | 0 (-10) |
Dengue virus group | 0 (-1) |
Porphyromonas gingivalis | 0 (-1) |
source | count |
---|---|
Total | 3911485 (+92084) |
string | 3073872 (+90048) |
biogrid | 989063 (+1868) |
Other | 0 (0) |
source | count |
---|---|
Total | 3911485 (+92084) |
Homo sapiens | 1468600 (+6077) |
Mus musculus | 735174 (+357) |
Rattus norvegicus | 575193 (+90250) |
Drosophila melanogaster | 470901 (0) |
Caenorhabditis elegans | 360993 (-7298) |
Danio rerio | 292821 (0) |
Bacillus megaterium | 994 (+262) |
Human immunodeficiency virus 1 | 980 (+755) |
Hepacivirus C | 886 (-358) |
Human alphaherpesvirus 1 | 879 (+879) |
Paracoccidioides brasiliensis Pb18 | 748 (+748) |
Listeria monocytogenes | 677 (+677) |
Simian virus 40 | 388 (-132) |
HIV-1 M:B_HXB2R | 265 (+238) |
Escherichia coli | 237 (+216) |
Human gammaherpesvirus 8 | 237 (+237) |
Human gammaherpesvirus 4 | 233 (+233) |
Staphylococcus aureus | 215 (+2) |
Micrococcus luteus | 208 (+208) |
Mycobacterium tuberculosis | 205 (+205) |
Pseudomonas aeruginosa | 123 (+123) |
Bacillus subtilis | 92 (+92) |
Hepatitis B virus | 65 (+65) |
Candida albicans | 57 (-30) |
Murine rotavirus EDIM | 41 (+41) |
Escherichia coli DH1 | 39 (+39) |
Mycobacterium tuberculosis H37Rv | 36 (+36) |
NCBITaxon:526980 | 29 (0) |
Listeria innocua | 28 (+28) |
Alphainfluenzavirus | 27 (+27) |
Candida albicans SC5314 | 25 (+25) |
organism | 23 (0) |
Human betaherpesvirus 5 | 19 (+19) |
Other | 14 (0) |
Aspergillus nidulans | 12 (+12) |
Human herpesvirus 5 strain AD169 | 10 (+10) |
Human papillomavirus type 16 | 10 (-107) |
Citrobacter freundii | 1 (+1) |
Mycoplasma pneumoniae M129 | 0 (-747) |
Yellow fever virus | 0 (-375) |
Lactobacillus johnsonii NCC 533 | 0 (-100) |
Enterococcus faecalis | 0 (-93) |
Human respiratory syncytial virus B | 0 (-92) |
Hepatitis C virus subtype 2a | 0 (-84) |
Porphyromonas gingivalis | 0 (-76) |
Human adenovirus 5 | 0 (-60) |
Jaagsiekte sheep retrovirus | 0 (-55) |
Dengue virus group | 0 (-36) |
NCBITaxon:469008 | 0 (-35) |
Influenza A virus | A |
Staphylococcus saprophyticus | 0 (-26) |
Streptococcus pneumoniae | 0 (-25) |
Lactobacillus acidophilus | 0 (-7) |
Bacillus subtilis subsp. subtilis str. JH642 | 0 (-6) |
Escherichia coli CFT073 | 0 (-5) |
source | count |
---|---|
Total | 2059396 (+122045) |
Mus musculus | 351385 (+964) |
Homo sapiens | 320967 (-397) |
Rattus norvegicus | 310996 (+3514) |
Danio rerio | 184711 (+1749) |
Bos taurus | 152639 (+8342) |
Gallus gallus | 148333 (+10624) |
Sus scrofa | 120001 (+10344) |
Canis lupus familiaris | 104743 (+10896) |
Caenorhabditis elegans | 104388 (+124) |
Drosophila melanogaster | 102126 (+259) |
Saccharomyces cerevisiae S288C | 70270 (+68) |
Dictyostelium discoideum | 42639 (+42639) |
Schizosaccharomyces pombe 972h- | 18193 (+18193) |
Xenopus tropicalis | 15342 (+3548) |
Schizosaccharomyces pombe | 10585 (+10585) |
Human immunodeficiency virus 1 | 448 (+238) |
Escherichia coli | 163 (+138) |
Human alphaherpesvirus 1 | 137 (+137) |
Hepacivirus C | 113 (-162) |
Bacillus megaterium | 111 (+23) |
Human gammaherpesvirus 8 | 100 (+100) |
Listeria monocytogenes | 90 (+90) |
Mycobacterium tuberculosis | 82 (+82) |
Paracoccidioides brasiliensis Pb18 | 78 (+78) |
HIV-1 M:B_HXB2R | 74 (+43) |
Vaccinia virus | 73 (0) |
Candida albicans | 69 (+18) |
Hepatitis B virus | 69 (+69) |
Simian virus 40 | 49 (-53) |
Human gammaherpesvirus 4 | 47 (+47) |
Staphylococcus aureus | 44 (0) |
Bacillus subtilis | 38 (+38) |
Pseudomonas aeruginosa | 38 (+38) |
Jaagsiekte sheep retrovirus | 36 (-31) |
Alphainfluenzavirus | 25 (+25) |
Murine rotavirus EDIM | 24 (+24) |
Mycobacterium tuberculosis H37Rv | 24 (+24) |
Human betaherpesvirus 5 | 21 (+21) |
Human herpesvirus 5 strain AD169 | 21 (+21) |
Micrococcus luteus | 21 (+21) |
NCBITaxon:526980 | 21 (0) |
Human papillomavirus type 16 | 17 (-14) |
Candida albicans SC5314 | 12 (+12) |
Citrobacter freundii | 10 (+10) |
Escherichia coli DH1 | 9 (+9) |
Aspergillus nidulans | 8 (+8) |
Listeria innocua | 6 (+6) |
Other | 0 (0) |
Mycoplasma pneumoniae M129 | 0 (-79) |
Lactobacillus johnsonii NCC 533 | 0 (-71) |
Dengue virus group | 0 (-51) |
Hepatitis C virus subtype 2a | 0 (-43) |
Yellow fever virus | 0 (-39) |
Bacillus subtilis subsp. subtilis str. JH642 | 0 (-23) |
Enterococcus faecalis | 0 (-22) |
Influenza A virus | A |
Lactobacillus acidophilus | 0 (-19) |
Escherichia coli CFT073 | 0 (-18) |
Staphylococcus saprophyticus | 0 (-18) |
NCBITaxon:469008 | 0 (-16) |
Human respiratory syncytial virus B | 0 (-14) |
Porphyromonas gingivalis | 0 (-14) |
Human adenovirus 5 | 0 (-11) |
Streptococcus pneumoniae | 0 (-7) |
source | count |
---|---|
Total | 1859546 (+15893) |
Mus musculus | 545963 (+37) |
Homo sapiens | 520793 (+2368) |
Danio rerio | 368720 (+1495) |
Drosophila melanogaster | 197129 (0) |
Rattus norvegicus | 154372 (+11770) |
Caenorhabditis elegans | 71618 (0) |
Human immunodeficiency virus 1 | 120 (+40) |
Hepacivirus C | 80 (-40) |
Human alphaherpesvirus 1 | 80 (+80) |
Escherichia coli | 60 (+40) |
Bacillus megaterium | 40 (0) |
Bacillus subtilis | 40 (+40) |
Candida albicans | 40 (+20) |
HIV-1 M:B_HXB2R | 40 (+20) |
Hepatitis B virus | 40 (+40) |
Murine rotavirus EDIM | 33 (+33) |
Alphainfluenzavirus | 20 (+20) |
Aspergillus nidulans | 20 (+20) |
Human betaherpesvirus 5 | 20 (+20) |
Human gammaherpesvirus 4 | 20 (+20) |
Human gammaherpesvirus 8 | 20 (+20) |
Human herpesvirus 5 strain AD169 | 20 (+20) |
Human papillomavirus type 16 | 20 (0) |
Listeria innocua | 20 (+20) |
Listeria monocytogenes | 20 (+20) |
Micrococcus luteus | 20 (+20) |
Mycobacterium tuberculosis | 20 (+20) |
Mycobacterium tuberculosis H37Rv | 20 (+20) |
NCBITaxon:526980 | 20 (0) |
Paracoccidioides brasiliensis Pb18 | 20 (+20) |
Pseudomonas aeruginosa | 20 (+20) |
Simian virus 40 | 20 (0) |
Staphylococcus aureus | 20 (0) |
Citrobacter freundii | 15 (+15) |
Candida albicans SC5314 | 13 (+13) |
Escherichia coli DH1 | 10 (+10) |
Other | 0 (0) |
Jaagsiekte sheep retrovirus | 0 (-40) |
Bacillus subtilis subsp. subtilis str. JH642 | 0 (-20) |
Dengue virus group | 0 (-20) |
