species | count |
---|---|
Total | 713879 (+11935) |
Mus musculus | 216200 (+2074) |
Homo sapiens | 211231 (+6718) |
Caenorhabditis elegans | 76515 (+1) |
Saccharomyces cerevisiae S288C | 68224 (0) |
Drosophila melanogaster | 66058 (+434) |
Danio rerio | 59512 (+2801) |
organism | 10793 (+117) |
Rattus norvegicus | 524 (+17) |
Drosophila hydei | 463 (0) |
Canis lupus familiaris | 460 (0) |
Drosophila subobscura | 377 (0) |
Drosophila virilis | 341 (0) |
Drosophila ananassae | 270 (0) |
Drosophila simulans | 208 (0) |
Drosophila pseudoobscura pseudoobscura | 206 (0) |
Drosophila willistoni | 193 (0) |
Bos taurus | 160 (0) |
Drosophila robusta | 153 (0) |
Drosophila funebris | 133 (0) |
Felis catus | 128 (0) |
Drosophila busckii | 124 (0) |
Drosophila americana texana | 118 (0) |
Drosophila americana americana | 82 (0) |
Drosophila kikkawai | 82 (0) |
Drosophila immigrans | 72 (0) |
Staphylococcus aureus | 71 (+71) |
Scaptomyza pallida | 69 (0) |
Hepacivirus C | 65 (-13) |
Drosophila affinis | 63 (0) |
Drosophila prosaltans | 56 (0) |
Drosophila buzzatii | 55 (0) |
Ovis aries | 55 (0) |
Drosophila mauritiana | 52 (0) |
Drosophila paulistorum | 49 (0) |
Mycoplasma pneumoniae M129 | 47 (+47) |
Drosophila miranda | 43 (0) |
Bacillus subtilis subsp. subtilis str. JH642 | 37 (+1) |
Drosophila littoralis | 34 (0) |
Drosophila bifasciata | 33 (0) |
Equus caballus | 31 (0) |
Sus scrofa | 30 (0) |
Drosophila ambigua | 27 (0) |
Drosophila transversa | 22 (0) |
Gallus gallus | 19 (0) |
Capra hircus | 17 (0) |
Phoenicopterus ruber | 17 (0) |
Drosophila biarmipes | 15 (0) |
Drosophila persimilis | 14 (0) |
Zaprionus indianus | 14 (0) |
Drosophila obscura | 13 (0) |
Drosophila phalerata | 13 (0) |
Drosophila mojavensis | 12 (0) |
Jaagsiekte sheep retrovirus | 12 (+12) |
Candida albicans | 11 (+6) |
Drosophila auraria | 11 (0) |
Drosophila mercatorum mercatorum | 11 (0) |
Drosophila tropicalis | 10 (0) |
HIV-1 M:B_HXB2R | 10 (+9) |
Mustela putorius furo | 10 (0) |
Oryctolagus cuniculus | 10 (0) |
Drosophila sechellia | 9 (0) |
Influenza A virus | A |
Drosophila aldrichi | 7 (0) |
Drosophila bipectinata | 7 (0) |
Drosophila repleta | 7 (0) |
Human immunodeficiency virus 1 | 7 (-62) |
Yellow fever virus | 7 (+7) |
Drosophila mediopunctata | 6 (0) |
Drosophila novamexicana | 6 (0) |
Drosophila crucigera | 4 (0) |
Drosophila gaucha | 4 (0) |
Drosophila pallidosa | 4 (0) |
Macaca mulatta | 4 (0) |
Neovison vison | 4 (0) |
Scaptodrosophila rufifrons | 4 (0) |
Drosophila equinoxialis | 3 (0) |
Drosophila malerkotliana | 3 (0) |
Drosophila melanica | 3 (0) |
Drosophila metzii | 3 (0) |
Drosophila nigromaculata | 3 (0) |
Drosophila prostipennis | 3 (0) |
Drosophila pseudoobscura bogotana | 3 (0) |
Drosophila takahashii | 3 (0) |
Meleagris gallopavo | 3 (0) |
Mesocricetus auratus | 3 (0) |
Oryzias latipes | 3 (0) |
Bubalus bubalis | 2 (0) |
Chymomyza costata | 2 (0) |
Drosophila acutilabella | 2 (0) |
Drosophila albomicans | 2 (0) |
Drosophila arizonae | 2 (0) |
Drosophila cardini | 2 (0) |
Drosophila elegans | 2 (0) |
Drosophila erecta | 2 (0) |
Drosophila eugracilis | 2 (0) |
Drosophila gibberosa | 2 (0) |
Drosophila madeirensis | 2 (0) |
Drosophila malerkotliana malerkotliana | 2 (0) |
Drosophila mimica | 2 (0) |
Drosophila nasuta | 2 (0) |
Drosophila nebulosa | 2 (0) |
Drosophila similis similis | 2 (0) |
Drosophila tripunctata | 2 (0) |
Escherichia coli | 2 (-74) |
Scaptodrosophila lebanonensis | 2 (0) |
Vulpes vulpes | 2 (0) |
Acinonyx jubatus | 1 (0) |
Anser caerulescens caerulescens | 1 (0) |
Aspidoscelis inornatus | 1 (0) |
Bos grunniens | 1 (0) |
Chaetodipus intermedius | 1 (0) |
Coereba flaveola | 1 (0) |
Coturnix japonica | 1 (0) |
Dengue virus group | 1 (0) |
Drosophila ararama | 1 (0) |
Drosophila falleni | 1 (0) |
Drosophila guttifera | 1 (0) |
Drosophila lutescens | 1 (0) |
Drosophila mulleri | 1 (0) |
Drosophila nigrospiracula | 1 (0) |
Drosophila pachea | 1 (0) |
Drosophila tristis | 1 (0) |
Drosophila yakuba | 1 (0) |
Hepatitis C virus subtype 2a | 1 (-70) |
Holbrookia maculata | 1 (0) |
Human adenovirus 5 | 1 (+1) |
Mammuthus primigenius | 1 (0) |
Micropterus salmoides | 1 (0) |
NCBITaxon:61402 | 1 (0) |
Numida meleagris | 1 (0) |
Panthera onca | 1 (0) |
Panthera tigris tigris | 1 (0) |
Peromyscus polionotus | 1 (0) |
Sciurus carolinensis | 1 (0) |
Ursus americanus | 1 (0) |
Vulpes lagopus | 1 (0) |
Zaprionus sepsoides | 1 (0) |
Zaprionus tuberculatus | 1 (0) |
Other | 0 (0) |
NCBITaxon:29380 | 0 (-46) |
Human gammaherpesvirus 8 | 0 (-32) |
Serratia marcescens | 0 (-30) |
Human alphaherpesvirus 2 | 0 (-26) |
Pseudomonas aeruginosa | 0 (-18) |
Human rhinovirus B3 | 0 (-6) |
Bacillus cereus ATCC 14579 | 0 (-1) |
Escherichia coli K-12 | 0 (-1) |
Mycobacterium tuberculosis | 0 (-1) |
NCBITaxon:521007 | 0 (-1) |
Staphylococcus aureus subsp. aureus | 0 (-1) |
source | count |
---|---|
Total | 713879 (+11935) |
mgislim | 214264 (+214264) |
hpoa | 154090 (+1247) |
orphanet | 125227 (+1188) |
omim | 92134 (+209) |
wormbase | 76515 (0) |
flybase | 74401 (+432) |
sgd | 68224 (0) |
zfinslim | 65527 (+2920) |
gwascatalog | 58189 (+5467) |
clinvar | 23856 (+1846) |
impc | 19741 (0) |
mgi | 18926 (0) |
coriell | 7517 (+131) |
mmrrc | 6826 (+482) |
omia | 981 (0) |
monarch | 960 (0) |
rgd | 519 (+17) |
Other | 0 (0) |
mgi_slim | 0 (-211753) |
species | count |
---|---|
Total | 932943 (+11877) |
Mus musculus | 447886 (-611) |
Drosophila melanogaster | 186963 (+2383) |
Homo sapiens | 178486 (+9194) |
Caenorhabditis elegans | 61143 (+3) |
Danio rerio | 21119 (+850) |
Bos taurus | 19157 (0) |
organism | 7218 (+53) |
Sus scrofa | 3344 (0) |
Gallus gallus | 1647 (-1) |
Drosophila ananassae | 601 (0) |
Drosophila virilis | 572 (+1) |
Drosophila subobscura | 536 (0) |
Drosophila hydei | 523 (0) |
Drosophila simulans | 433 (0) |
Drosophila pseudoobscura pseudoobscura | 331 (0) |
Equus caballus | 235 (0) |
Drosophila willistoni | 206 (0) |
Drosophila funebris | 177 (0) |
Drosophila americana texana | 149 (0) |
Staphylococcus aureus | 127 (+127) |
Drosophila kikkawai | 123 (0) |
Drosophila mauritiana | 122 (0) |
Drosophila robusta | 122 (0) |
Drosophila buzzatii | 121 (0) |
Hepacivirus C | 105 (+37) |
Drosophila americana americana | 95 (0) |
Drosophila immigrans | 91 (0) |
Drosophila busckii | 88 (0) |
Drosophila miranda | 88 (0) |
Bacillus subtilis subsp. subtilis str. JH642 | 80 (+3) |
Drosophila affinis | 58 (0) |
Scaptomyza pallida | 53 (0) |
Zaprionus indianus | 52 (0) |
Drosophila mulleri | 50 (0) |
Drosophila mojavensis | 44 (0) |
Drosophila affinidisjuncta | 42 (0) |
Drosophila teissieri | 41 (0) |
Drosophila persimilis | 39 (0) |
Drosophila prosaltans | 39 (0) |
Drosophila littoralis | 35 (0) |
Drosophila paulistorum | 32 (0) |
Drosophila takahashii | 30 (0) |
Drosophila lutescens | 27 (0) |
Mycoplasma pneumoniae M129 | 27 (+27) |
Drosophila arizonae | 26 (0) |
Drosophila bifasciata | 26 (0) |
Drosophila jambulina | 24 (0) |
Drosophila punjabiensis | 24 (0) |
Candida albicans | 23 (+13) |
Drosophila ambigua | 19 (0) |
Drosophila bipectinata | 18 (0) |
Drosophila phalerata | 18 (0) |
Drosophila transversa | 17 (0) |
Drosophila auraria | 14 (0) |
Drosophila biarmipes | 14 (0) |
Drosophila obscura | 14 (0) |
Drosophila sechellia | 13 (0) |
Drosophila hawaiiensis | 12 (0) |
Drosophila mercatorum mercatorum | 12 (0) |
Drosophila malerkotliana | 9 (0) |
Drosophila yakuba | 9 (0) |
HIV-1 M:B_HXB2R | 9 (+8) |
Jaagsiekte sheep retrovirus | 9 (+9) |
Drosophila malerkotliana malerkotliana | 8 (0) |
Drosophila mediopunctata | 8 (0) |
Drosophila novamexicana | 8 (0) |
Influenza A virus | A |
Yellow fever virus | 8 (+8) |
Ovis aries | 7 (0) |
Scaptodrosophila lebanonensis | 7 (0) |
Drosophila albomicans | 6 (0) |
Drosophila grimshawi | 6 (0) |
Drosophila prostipennis | 6 (0) |
Drosophila repleta | 6 (0) |
Drosophila tropicalis | 6 (0) |
Chymomyza costata | 5 (0) |
Drosophila pachea | 5 (0) |
Hirtodrosophila confusa | 5 (0) |
Human immunodeficiency virus 1 | 5 (-21) |
Drosophila aldrichi | 4 (0) |
Drosophila elegans | 4 (0) |
Drosophila eugracilis | 4 (0) |
Drosophila azteca | 3 (0) |
Drosophila metzii | 3 (0) |
Drosophila pallidosa | 3 (0) |
Hepatitis C virus subtype 2a | 3 (-15) |
Human adenovirus 5 | 3 (+3) |
Dengue virus group | 2 (0) |
Drosophila crucigera | 2 (0) |
Drosophila equinoxialis | 2 (0) |
Drosophila erecta | 2 (0) |
Drosophila falleni | 2 (0) |
Drosophila gaucha | 2 (0) |
Drosophila madeirensis | 2 (0) |
Drosophila nasuta | 2 (0) |
Drosophila nigrospiracula | 2 (0) |
Drosophila pseudoobscura bogotana | 2 (0) |
Escherichia coli | 2 (-22) |
Porphyromonas gingivalis | 2 (+2) |
Scaptodrosophila rufifrons | 2 (0) |
Zaprionus sepsoides | 2 (0) |
Zaprionus tuberculatus | 2 (0) |
Drosophila acutilabella | 1 (0) |
Drosophila ararama | 1 (0) |
Drosophila athabasca | 1 (0) |
Drosophila borealis | 1 (0) |
Drosophila cardini | 1 (0) |
Drosophila gibberosa | 1 (0) |
Drosophila guttifera | 1 (0) |
Drosophila melanica | 1 (0) |
Drosophila mimica | 1 (0) |
Drosophila nebulosa | 1 (0) |
Drosophila nigromaculata | 1 (0) |
Drosophila orena | 1 (0) |
Drosophila similis similis | 1 (0) |
Drosophila tripunctata | 1 (0) |
Drosophila tristis | 1 (0) |
Other | 0 (0) |
Human alphaherpesvirus 2 | 0 (-45) |
Human gammaherpesvirus 8 | 0 (-44) |
NCBITaxon:29380 | 0 (-27) |
Serratia marcescens | 0 (-19) |
Pseudomonas aeruginosa | 0 (-10) |
Human rhinovirus B3 | 0 (-9) |
Mycobacterium tuberculosis variant bovis BCG | 0 (-7) |
Mycobacterium tuberculosis | 0 (-5) |
Staphylococcus aureus subsp. aureus | 0 (-3) |
Murine rotavirus EDIM | 0 (-2) |
Streptococcus mutans | 0 (-2) |
Bacillus cereus ATCC 14579 | 0 (-1) |
Escherichia coli K-12 | 0 (-1) |
NCBITaxon:521007 | 0 (-1) |
source | count |
---|---|
Total | 932943 (+11877) |
mgi | 446249 (-610) |
flybase | 198148 (+2384) |
clinvar | 77553 (+3476) |
gwascatalog | 72929 (+5493) |
wormbase | 61139 (0) |
omim | 28504 (+239) |
animalqtldb | 25717 (-1) |
zfin | 21421 (+903) |
mmrrc | 13724 (+357) |
impc | 4815 (0) |
Other | 0 (0) |
species | count |
---|---|
Total | 8686 (+36) |
Homo sapiens | 8670 (+51) |
Mus musculus | 7 (0) |
Mycoplasma pneumoniae M129 | 4 (+4) |
Hepacivirus C | 2 (-4) |
Bacillus subtilis subsp. subtilis str. JH642 | 1 (0) |
Candida albicans | 1 (+1) |
Jaagsiekte sheep retrovirus | 1 (+1) |
Other | 0 (0) |
NCBITaxon:29380 | 0 (-4) |
Human gammaherpesvirus 8 | 0 (-3) |
Escherichia coli | 0 (-2) |
Human immunodeficiency virus 1 | 0 (-2) |
Pseudomonas aeruginosa | 0 (-2) |
Serratia marcescens | 0 (-2) |
Hepatitis C virus subtype 2a | 0 (-1) |
Mycobacterium tuberculosis | 0 (-1) |
species | count |
---|---|
Total | 8686 (+36) |
orphanet | 6121 (+39) |
omim | 5744 (+4) |
clinvar | 799 (+63) |
gwascatalog | 8 (0) |
mgislim | 7 (+7) |
mgi | 6 (0) |
mmrrc | 2 (0) |
impc | 1 (0) |
Other | 0 (0) |
mgi_slim | 0 (-7) |
species | count |
---|---|
Total | 23352 (+1014) |
Homo sapiens | 22531 (+991) |
Canis lupus familiaris | 230 (0) |
Bos taurus | 120 (0) |
Felis catus | 62 (0) |
Ovis aries | 47 (0) |
Staphylococcus aureus | 47 (+47) |
Gallus gallus | 41 (0) |
Equus caballus | 39 (0) |
Sus scrofa | 38 (0) |
Hepacivirus C | 28 (+5) |
Capra hircus | 15 (0) |
Oryctolagus cuniculus | 12 (0) |
Coturnix japonica | 9 (0) |
Equus asinus | 5 (0) |
Neovison vison | 5 (0) |
Bubalus bubalis | 4 (0) |
Mesocricetus auratus | 4 (0) |
Bos grunniens | 3 (0) |
Calidris pugnax | 3 (0) |
Dengue virus group | 3 (0) |
Macaca mulatta | 3 (0) |
Oryzias latipes | 3 (0) |
Vulpes lagopus | 3 (0) |
Acinonyx jubatus | 2 (0) |
Bacillus subtilis subsp. subtilis str. JH642 | 2 (0) |
Escherichia coli | 2 (-8) |
Geospiza fortis | 2 (0) |
HIV-1 M:B_HXB2R | 2 (+2) |
Hepatitis C virus subtype 2a | 2 (+2) |
Human immunodeficiency virus 1 | 2 (-3) |
Jaagsiekte sheep retrovirus | 2 (+2) |
Macaca fascicularis | 2 (0) |
Mammuthus primigenius | 2 (0) |
Meleagris gallopavo | 2 (0) |
Mustela putorius furo | 2 (0) |
Mycoplasma pneumoniae M129 | 2 (+2) |
Porphyromonas gingivalis | 2 (+2) |
Vulpes vulpes | 2 (0) |
Yellow fever virus | 2 (+2) |
Aepyceros melampus | 1 (0) |
Anas platyrhynchos | 1 (0) |
Anser caerulescens caerulescens | 1 (0) |
Aspidoscelis inornatus | 1 (0) |
Astyanax | 1 (0) |
Balaenoptera acutorostrata | 1 (0) |
Balaenoptera omurai | 1 (0) |
Bos mutus | 1 (0) |
Camelus dromedarius | 1 (0) |
Candida albicans | 1 (+1) |
Canis latrans | 1 (0) |
Canis lupus | 1 (0) |
Catopuma temminckii | 1 (0) |
Cavia porcellus | 1 (0) |
Cebus apella | 1 (0) |
Chaetodipus intermedius | 1 (0) |
Coereba flaveola | 1 (0) |
Columba livia | 1 (0) |
Coturnix coturnix | 1 (0) |
Ctenopharyngodon idella | 1 (0) |
Delphinapterus leucas | 1 (0) |
Delphinus capensis | 1 (0) |
Dromaius novaehollandiae | 1 (0) |
Elephas maximus | 1 (0) |
Falco cherrug | 1 (0) |
Falco rusticolus | 1 (0) |
Gorilla gorilla | 1 (0) |
Holbrookia maculata | 1 (0) |
Hylobates agilis | 1 (0) |
Hylobates lar | 1 (0) |
Influenza A virus | A |
Lacerta | 1 (0) |
Leopardus colocolo | 1 (0) |
Leopardus geoffroyi | 1 (0) |
Leopardus guigna | 1 (0) |
Lipotes vexillifer | 1 (0) |
Macaca fuscata | 1 (0) |
Megaptera novaeangliae | 1 (0) |
Monarcha castaneiventris | 1 (0) |
NCBITaxon:61402 | 1 (0) |
Neophocaena phocaenoides | 1 (0) |
Numida meleagris | 1 (0) |
Oreochromis niloticus | 1 (0) |
Pan troglodytes | 1 (0) |
Panthera onca | 1 (0) |
Panthera pardus | 1 (0) |
Panthera tigris | 1 (0) |
Panthera tigris tigris | 1 (0) |
Peromyscus maniculatus | 1 (0) |
Peromyscus polionotus | 1 (0) |
Phoenicopterus ruber | 1 (0) |
Prionailurus bengalensis | 1 (0) |
Rangifer tarandus | 1 (0) |
Rattus norvegicus | 1 (0) |
Sciurus carolinensis | 1 (0) |
Spinus cucullatus | 1 (0) |
Stercorarius parasiticus | 1 (0) |
Streptopelia risoria | 1 (0) |
Sula leucogaster | 1 (0) |
Sula sula | 1 (0) |
Sus scrofa domesticus | 1 (0) |
Symphalangus syndactylus | 1 (0) |
Takifugu rubripes | 1 (0) |
Tursiops truncatus | 1 (0) |
Ursus americanus | 1 (0) |
Other | 0 (0) |
Mycobacterium tuberculosis | 0 (-11) |
Mycobacterium tuberculosis variant bovis BCG | 0 (-7) |
Human alphaherpesvirus 2 | 0 (-5) |
Human gammaherpesvirus 8 | 0 (-3) |
NCBITaxon:29380 | 0 (-2) |
Streptococcus mutans | 0 (-2) |
organism | 0 (-1) |
species | count |
---|---|
Total | 23352 (+1014) |
gwascatalog | 18449 (+932) |
omim | 3298 (+35) |
orphanet | 1256 (+4) |
omia | 725 (0) |
clinvar | 121 (+61) |
coriell | 41 (0) |
mgi | 2 (0) |
mgislim | 2 (+2) |
udp | 2 (0) |
Other | 0 (0) |
mgi_slim | 0 (-2) |
source | count |
---|---|
Total | 7738869 (+7953) |
Mus musculus | 1052042 (-5) |
Danio rerio | 922528 (+406) |
Rattus norvegicus | 833339 (+111) |
Caenorhabditis elegans | 680655 (+3409) |
Homo sapiens | 608005 (+946) |
Drosophila melanogaster | 420738 (+145) |
Sus scrofa | 402057 (+151) |
Xenopus tropicalis | 373583 (+373583) |
Bos taurus | 350570 (+159) |
Equus caballus | 332053 (+153) |
Canis lupus familiaris | 327159 (+143) |
Gallus gallus | 276576 (+137) |
Pan troglodytes | 212429 (+164) |
Monodelphis domestica | 203011 (+147) |
Felis catus | 177228 (+139) |
Anolis carolinensis | 175899 (+126) |
Macaca mulatta | 175572 (+136) |
Arabidopsis thaliana | 113842 (+42) |
Saccharomyces cerevisiae S288C | 82586 (+41) |
Ornithorhynchus anatinus | 17419 (+13) |
organism | 340 (+4) |
Hepacivirus C | 161 (-79) |
Staphylococcus aureus | 134 (+134) |
Hepatitis C virus subtype 2a | 131 (+87) |
Human immunodeficiency virus 1 | 106 (-15) |
Bacillus subtilis subsp. subtilis str. JH642 | 86 (0) |
Jaagsiekte sheep retrovirus | 84 (+49) |
Bacillus megaterium | 65 (+15) |
Enterococcus faecalis | 57 (0) |
NCBITaxon:526980 | 56 (-1) |
Human adenovirus 5 | 49 (+49) |
Human respiratory syncytial virus B | 39 (+39) |
Mycoplasma pneumoniae M129 | 37 (+37) |
Escherichia coli CFT073 | 30 (+30) |
Lactobacillus acidophilus | 29 (+29) |
Staphylococcus saprophyticus | 28 (+28) |
Vaccinia virus | 19 (0) |
Human papillomavirus type 16 | 18 (0) |
Candida albicans | 17 (-1) |
HIV-1 M:B_HXB2R | 16 (-11) |
NCBITaxon:469008 | 16 (+16) |
Simian virus 40 | 14 (0) |
Yellow fever virus | 13 (+13) |
Influenza A virus | A |
Escherichia coli | 10 (-130) |
Lactobacillus johnsonii NCC 533 | 10 (+10) |
Dengue virus group | 1 (-93) |
Porphyromonas gingivalis | 1 (+1) |
Other | 0 (0) |
Xenopus | Silurana |
Human alphaherpesvirus 1 | 0 (-67) |
Serratia marcescens | 0 (-56) |
Murine rotavirus EDIM | 0 (-43) |
Pseudomonas aeruginosa | 0 (-43) |
Enterococcus faecium | 0 (-38) |
NCBITaxon:521007 | 0 (-38) |
NCBITaxon:29380 | 0 (-37) |
Plasmodium falciparum | 0 (-32) |
Bacillus cereus ATCC 14579 | 0 (-29) |
NCBITaxon:866789 | 0 (-28) |
Human gammaherpesvirus 8 | 0 (-25) |
Human rhinovirus B3 | 0 (-21) |
Emericella nidulans | 0 (-16) |
Mycobacterium tuberculosis variant bovis BCG | 0 (-12) |
Mammalian orthoreovirus 3 Dearing | 0 (-10) |
Escherichia coli K-12 | 0 (-9) |
Human alphaherpesvirus 2 | 0 (-8) |
Mycobacterium tuberculosis | 0 (-1) |
Staphylococcus aureus subsp. aureus | 0 (-1) |
Streptococcus mutans | 0 (-1) |
source | count |
---|---|
Total | 3819401 (+38108) |
string | 2983824 (+1446) |
biogrid | 987195 (+37996) |
Other | 0 (0) |
source | count |
---|---|
Total | 3819401 (+38108) |
Homo sapiens | 1462523 (+37077) |
Mus musculus | 734817 (+4618) |
Rattus norvegicus | 484943 (+15) |
Drosophila melanogaster | 470901 (+6) |
Caenorhabditis elegans | 368291 (+6) |
Danio rerio | 292821 (0) |
Hepacivirus C | 1244 (-79) |
Mycoplasma pneumoniae M129 | 747 (+747) |
Bacillus megaterium | 732 (+206) |
Simian virus 40 | 520 (+4) |
Yellow fever virus | 375 (+375) |
Human immunodeficiency virus 1 | 225 (-584) |
Staphylococcus aureus | 213 (+213) |
Human papillomavirus type 16 | 117 (+2) |
Lactobacillus johnsonii NCC 533 | 100 (+100) |
Enterococcus faecalis | 93 (0) |
Human respiratory syncytial virus B | 92 (+92) |
Candida albicans | 87 (-48) |
Hepatitis C virus subtype 2a | 84 (-585) |
Porphyromonas gingivalis | 76 (+76) |
Human adenovirus 5 | 60 (+60) |
Jaagsiekte sheep retrovirus | 55 (+47) |
Dengue virus group | 36 (-662) |
NCBITaxon:469008 | 35 (+35) |
Influenza A virus | A |
NCBITaxon:526980 | 29 (-62) |
HIV-1 M:B_HXB2R | 27 (-206) |
Staphylococcus saprophyticus | 26 (+26) |
Streptococcus pneumoniae | 25 (+25) |
organism | 23 (+23) |
Escherichia coli | 21 (-644) |
Other | 14 (-13) |
Lactobacillus acidophilus | 7 (+7) |
Bacillus subtilis subsp. subtilis str. JH642 | 6 (0) |
Escherichia coli CFT073 | 5 (+5) |
NCBITaxon:29380 | 0 (-746) |
Human rhinovirus B3 | 0 (-322) |
Plasmodium falciparum | 0 (-301) |
Human gammaherpesvirus 8 | 0 (-236) |
Pseudomonas aeruginosa | 0 (-207) |
Mycobacterium tuberculosis | 0 (-205) |
Mammalian orthoreovirus 3 Dearing | 0 (-148) |
NCBITaxon:521007 | 0 (-120) |
Serratia marcescens | 0 (-115) |
Enterococcus faecium | 0 (-103) |
Streptococcus mutans | 0 (-76) |
Human alphaherpesvirus 2 | 0 (-60) |
Murine rotavirus EDIM | 0 (-41) |
Human alphaherpesvirus 1 | 0 (-30) |
Escherichia coli K-12 | 0 (-27) |
Mycobacterium tuberculosis variant bovis BCG | 0 (-16) |
Emericella nidulans | 0 (-11) |
Staphylococcus aureus subsp. aureus | 0 (-5) |
Bacillus cereus ATCC 14579 | 0 (-4) |
NCBITaxon:866789 | 0 (-1) |
source | count |
---|---|
Total | 1937351 (+26464) |
Mus musculus | 350421 (+4213) |
Homo sapiens | 321364 (+4914) |
Rattus norvegicus | 307482 (+6344) |
Danio rerio | 182962 (+4011) |
Bos taurus | 144297 (+1248) |
Gallus gallus | 137709 (+3036) |
Sus scrofa | 109657 (-2111) |
Caenorhabditis elegans | 104264 (+2090) |
Drosophila melanogaster | 101867 (+920) |
Canis lupus familiaris | 93847 (+1667) |
Saccharomyces cerevisiae S288C | 70202 (+881) |
Xenopus tropicalis | 11794 (+11794) |
Hepacivirus C | 275 (+16) |
Human immunodeficiency virus 1 | 210 (-94) |
Simian virus 40 | 102 (0) |
Bacillus megaterium | 88 (+38) |
Mycoplasma pneumoniae M129 | 79 (+79) |
Vaccinia virus | 73 (-1) |
Lactobacillus johnsonii NCC 533 | 71 (+71) |
Jaagsiekte sheep retrovirus | 67 (-15) |
Candida albicans | 51 (-12) |
Dengue virus group | 51 (-107) |
Staphylococcus aureus | 44 (+44) |
Hepatitis C virus subtype 2a | 43 (-84) |
Yellow fever virus | 39 (+39) |
HIV-1 M:B_HXB2R | 31 (-12) |
Human papillomavirus type 16 | 31 (0) |
Escherichia coli | 25 (-135) |
Bacillus subtilis subsp. subtilis str. JH642 | 23 (-1) |
Enterococcus faecalis | 22 (0) |
Influenza A virus | A |
NCBITaxon:526980 | 21 (-1) |
Lactobacillus acidophilus | 19 (+19) |
Escherichia coli CFT073 | 18 (+18) |
Staphylococcus saprophyticus | 18 (+18) |
NCBITaxon:469008 | 16 (+16) |
Human respiratory syncytial virus B | 14 (+14) |
Porphyromonas gingivalis | 14 (+14) |
Human adenovirus 5 | 11 (+11) |
Streptococcus pneumoniae | 7 (+7) |
Other | 0 (0) |
Xenopus | Silurana |
Human gammaherpesvirus 8 | 0 (-100) |
Mycobacterium tuberculosis | 0 (-81) |
Human rhinovirus B3 | 0 (-79) |
NCBITaxon:29380 | 0 (-79) |
NCBITaxon:521007 | 0 (-52) |
Mammalian orthoreovirus 3 Dearing | 0 (-45) |
Plasmodium falciparum | 0 (-43) |
Human alphaherpesvirus 2 | 0 (-40) |
Mycobacterium tuberculosis variant bovis BCG | 0 (-40) |
Murine rotavirus EDIM | 0 (-24) |
Pseudomonas aeruginosa | 0 (-21) |
Serratia marcescens | 0 (-21) |
Bacillus cereus ATCC 14579 | 0 (-20) |
Enterococcus faecium | 0 (-20) |
Streptococcus mutans | 0 (-16) |
Human alphaherpesvirus 1 | 0 (-15) |
Escherichia coli K-12 | 0 (-11) |
NCBITaxon:866789 | 0 (-10) |
Emericella nidulans | 0 (-8) |
Staphylococcus aureus subsp. aureus | 0 (-8) |
organism | 0 (-1) |
source | count |
---|---|
Total | 1843653 (-5082) |
Mus musculus | 545926 (-4168) |
Homo sapiens | 518425 (-236) |
Danio rerio | 367225 (0) |
Drosophila melanogaster | 197129 (-396) |
Rattus norvegicus | 142602 (-22) |
Caenorhabditis elegans | 71618 (+3) |
Hepacivirus C | 120 (-20) |
Human immunodeficiency virus 1 | 80 (-40) |
Bacillus megaterium | 40 (+20) |
Jaagsiekte sheep retrovirus | 40 (+20) |
Bacillus subtilis subsp. subtilis str. JH642 | 20 (0) |
Candida albicans | 20 (0) |
Dengue virus group | 20 (-20) |
Enterococcus faecalis | 20 (0) |
Escherichia coli | 20 (-60) |
Escherichia coli CFT073 | 20 (+20) |
HIV-1 M:B_HXB2R | 20 (0) |
Hepatitis C virus subtype 2a | 20 (0) |
Human adenovirus 5 | 20 (+20) |
Human papillomavirus type 16 | 20 (0) |
Human respiratory syncytial virus B | 20 (+20) |
Influenza A virus | A |
Lactobacillus acidophilus | 20 (+20) |
Lactobacillus johnsonii NCC 533 | 20 (+20) |
Mycoplasma pneumoniae M129 | 20 (+20) |
NCBITaxon:469008 | 20 (+20) |
NCBITaxon:526980 | 20 (0) |
Porphyromonas gingivalis | 20 (+20) |
Simian virus 40 | 20 (0) |
Staphylococcus aureus | 20 (+20) |
Staphylococcus saprophyticus | 20 (+20) |
Yellow fever virus | 20 (+20) |
Streptococcus pneumoniae | 8 (+8) |
Other | 0 (0) |
Murine rotavirus EDIM | 0 (-33) |
Bacillus cereus ATCC 14579 | 0 (-20) |
Emericella nidulans | 0 (-20) |
Enterococcus faecium | 0 (-20) |
Escherichia coli K-12 | 0 (-20) |
Human alphaherpesvirus 1 | 0 (-20) |
Human alphaherpesvirus 2 | 0 (-20) |
Human gammaherpesvirus 8 | 0 (-20) |
Human rhinovirus B3 | 0 (-20) |
Mammalian orthoreovirus 3 Dearing | 0 (-20) |
